By Annemarie Arthurs
Published April 26, 2022
The Cheerleading Worlds 2022 was one for the books!! The divisions were tough, and the outcomes shocked most of us! From 100+ non tumble teams, a fire alarm during Small Coed awards, and a disqualification for the Woodlands Elite G.I Janes…I had no idea what the rest of the event was going to look like!!
MACS Senior Starz have officially joined the “elite three”, or should we say “elite four” now, by winning Senior Small Coed! Brandon Senior Black, Cali Smoed & Prodigy Midnight are the only other teams to win that division in the last decade!
Twitter was in an uproar during the Senior Small All Girl division! Aqua came and HIT and got a well-deserved bronze globe! ICE Lady Lightning and Cheer Extreme SSX fought it out and ICE came out on top! Next year will be interesting…
The California All Stars Smoed left the Small Coed division and went undefeated their first time ever in Global Coed while CheerSport Great Whites had the greatest comeback from 3rd to 1st! Even during a four-month lockdown in Canada, they came and got those rings!
As a proud ECE Alumni, shout out to the Bombshells for placing second in the world in the Senior Medium Division!
The Senior Large All Girl and Coed division had me holding my breath on day 2! I’m forever team Orange and TGLC so I could barely watch while both these divisions performed!
With 3 out of the 4 Large Senior All Girl teams hitting, we finally get to see who the best of the best really is!! That was a division I will never forget! Large Coed, ATE!! All three teams put out ICONIC routines and showed us what true cheerleading really is!! Imagine what worlds would look like if every team put on a show like Top Gun TGLC & GLOC! #TKO #MAGIC
With that being said, let’s look at this year’s WORLD CHAMPIONS!!
PROGRAM | TEAM | SCORE | RANK | DIVISION |
---|---|---|---|---|
Rebels Cheerleading Athletics | Smoke | 82.07 | 1 | L5 International Open |
Rising Suns | Eclipse | 81.70 | 2 | L5 International Open |
Black Widow Cheer Gym | Energy | 80.37 | 3 | L5 International Open |
Cheer Sport Sharks-Cambridge | Star Spotted Sharks | 134.25 | 1 | L5 International Open Small Coed |
East Midlands Cheerleading Academy | EMCA C-Lebrities | 124.25 | 2 | L5 International Open Small Coed |
East Coast Allstars | Phoenix | 123.90 | 3 | L5 International Open Small Coed |
Flyerz All Starz | Notorious | 128.40 | 1 | L5 International Open Large Coed |
RND Elite All Stars | Wicked | 123.70 | 2 | L5 International Open Large Coed |
Coventry Dynamite | Ignite | 117.55 | 3 | L5 International Open Large Coed |
New Jersey Spirit Explosion | FAB5 | 137.00 | 1 | L6 Limited XSmall/Small All Girl |
Flipping Out Tumbling | Double or Nothing | 136.55 | 2 | L6 Limited XSmall/Small All Girl |
Cheer Express Allstars | Miss Silver | 135.90 | 3 | L6 Limited XSmall/Small All Girl |
CheerVille Athletics HV | Anarchy | 136.40 | 1 | L6 Limited XSmall Coed |
Raglan Coast Cheer | Steel 6 | 135.35 | 2 | L6 Limited XSmall Coed |
Elite Cheer Michigan | COED CRUSH | 131.80 | 3 | L6 Limited XSmall Coed |
Famous Superstars | GOLD | 135.45 | 1 | L6 Limited Small Coed |
Star Athletics ATL | Smack | 133.10 | 2 | L6 Limited Small Coed |
Connect Cheer Northwest | Twilight | 130.95 | 3 | L6 Limited Small Coed |
SC Cheer | Fearless | 136.90 | 1 | L6 Senior XSmall All Girl |
Elite Cheer | Stars | 136.00 | 2 | L6 Senior XSmall All Girl |
Cheer Central Suns | Lady Suns | 133.95 | 3 | L6 Senior XSmall All Girl |
Central Jersey All Stars | Team Gunz | 137.00 | 1 | L6 Senior XSmall Coed |
GymTyme Illinois | Fever | 134.75 | 2 | L6 Senior XSmall Coed |
Twist & Shout Tulsa | Diamonds | 134.00 | 3 | L6 Senior XSmall Coed |
ICE | Lady Lightning | 143.15 | 1 | L6 Senior Small All Girl |
Cheer Extreme-Raleigh | SSX | 141.10 | 2 | L6 Senior Small All Girl |
Rain Athletics | Aqua | 138.75 | 3 | L6 Senior Small All Girl |
Macs Allstar Cheer | Senior Starz | 140.05 | 1 | L6 Senior Small Coed |
Brandon All-Stars | Senior Black | 138.35 | 2 | L6 Senior Small Coed |
Cheer St Louis | Archangels | 132.65 | 3 | L6 Senior Small Coed |
Spirit of Texas | Royalty | 137.00 | 1 | L6 Senior Medium Coed |
Woodlands Elite-OR | Black Ops | 136.50 | 2 | L6 Senior Medium Coed |
The California All Stars-Livermore | Black Ops | 135.90 | 3 | L6 Senior Medium Coed |
Top Gun All Stars | Lady Jags | 143.10 | 1 | L6 Senior Medium All Girl |
East Celebrity Elite | Bombshells | 136.00 | 2 | L6 Senior Medium All Girl |
Spirit of Texas | A-Team | 132.35 | 3 | L6 Senior Medium All Girl |
The Stingray All Stars | Orange | 140.00 | 1 | L6 Senior Large All Girl |
World Cup | Shooting Stars | 139.85 | 2 | L6 Senior Large All Girl |
Cheer Extreme | Senior Elite | 139.00 | 3 | L6 Senior Large All Girl |
Top Gun All Stars | TGLC | 147.05 | 1 | L6 Senior Large Coed |
The Stingray All Stars | Steel | 140.35 | 2 | L6 Senior Large Coed |
Cheer Athletics-Plano | Cheetahs | 134.25 | 3 | L6 Senior Large Coed |
Central Jersey All Stars | Bombshells | 136.70 | 1 | L6 Senior Open All Girl |
Stars Vipers San Antonio | Miss Hiss | 135.00 | 2 | L6 Senior Open All Girl |
ICE | Golden Girls | 134.75 | 3 | L6 Senior Open All Girl |
Cheer Extreme-Raleigh | SMOEX | 135.35 | 1 | L6 Senior Open Small Coed |
Top Gun All Stars | TGOC | 133.85 | 2 | L6 Senior Open Small Coed |
Brandon All-Stars | Smoke | 130.95 | 3 | L6 Senior Open Small Coed |
Top Gun All Stars | Revelation | 145.30 | 1 | L6 Senior Open Large Coed |
Cheer Athletics-Plano | Wildcats | 143.95 | 2 | L6 Senior Open Large Coed |
The California All Stars-San Marcos | Cali Coed | 135.25 | 3 | L6 Senior Open Large Coed |
CheerSport Sharks-Cambridge | Great White Sharks | 136.65 | 1 | L6 International Open All Girl |
Cheer Force Wolfpack | Golden Girls | 131.00 | 2 | L6 International Open All Girl |
Rockstar Cheer Pittsburgh | Super Models | 129.95 | 3 | L6 International Open All Girl |
Louisiana Cheer Force | Gold | 140.55 | 1 | L6 International Open Small Coed |
Prodigy All Stars | Blacklight | 130.85 | 2 | L6 International Open Small Coed |
Cheer Extreme | Coed Elite | 127.60 | 3 | L6 International Open Small Coed |
Top Gun All Stars | Double O | 143.10 | 1 | L6 International Open Large Coed |
Tribe Cheer | Voodoo | 130.90 | 2 | L6 International Open Large Coed |
Xtreme Cheer | Inferno | 124.15 | 3 | L6 International Open Large Coed |
GymTyme All-Stars | Gold | 120.40 | 1 | L7 International Open All Girl |
Viqueens Cheerleaders | Spirit | 120.00 | 2 | L7 International Open All Girl |
Vancouver All Stars | BlackOut | 117.95 | 3 | L7 International Open All Girl |
CheerForce San Diego | Nfinity | 135.30 | 1 | L7 International Open Small coed |
ACE Athletics | Rouge | 125.15 | 2 | L7 International Open Small coed |
GymTyme All-Stars | Jade | 121.20 | 3 | L7 International Open Small coed |
GymTyme All-Stars | Chrome | 138.35 | 1 | L7 International Open Large Coed |
OC All Stars | Shadow | 130.35 | 2 | L7 International Open Large Coed |
Pirates Athletics | Black Flag | 124.15 | 3 | L7 International Open Large Coed |
The California All Stars-San Marcos | Sparkle | 131.45 | 1 | L6 International Open Non-Tumbling All Girl |
Cheer Extreme | Lady Lux | 127.90 | 2 | L6 International Open Non-Tumbling All Girl |
East Celebrity Elite-CT | Infamous | 118.55 | 3 | L6 International Open Non-Tumbling All Girl |
Twist & Shout Tulsa | Adam & Eve | 127.50 | 1 | L6 International Open Non-Tumble Coed |
Diamonds All Stars | Showtime | 121.00 | 2 | L6 International Open Non-Tumble Coed |
Brandon All Stars | Legacy | 119.35 | 3 | L6 International Open Non-Tumble Coed |
Flyers All Starz | KARMA | 123.60 | 1 | L7 International Open Non-Tumbling All Girl |
Flyers All Starz | LEGENDS | 109.30 | 2 | L7 International Open Non-Tumbling All Girl |
United Cheer Berlin | Legends | 109.25 | 3 | L7 International Open Non-Tumbling All Girl |
Unity Allstars | Black | 119.00 | 1 | L7 International Open Non-Tumbling Coed |
Twister All Stars | Royal Cats | 104.05 | 2 | L7 International Open Non-Tumbling Coed |
Vancouver All Stars | Black Ice | 101.15 | 3 | L7 International Open Non-Tumbling Coed |
The Stingray All Stars | Cobalt | 135.20 | 1 | L6 International Global All Girl |
Vancouver All Stars | Ice Queens | 126.30 | 2 | L6 International Global All Girl |
Unity All Stars | Ruby | 124.90 | 3 | L6 International Global All Girl |
The California All Stars-Camarillo | SMOED | 148.10 | 1 | L6 International Global Coed |
The Stingray All Stars | Electric | 146.65 | 2 | L6 International Global Coed |
Top Gun All Stars | GLOC | 133.25 | 3 | L6 International Global Coed |
PROGRAM | TEAM | SCORE | RANK | DIVISION |
TURN YOUR DEVICE TO LANDSCAPE MODE TO VIEW RESULTS: