The 2022 Season has come to an end for all the Division 1 gyms and their teams that earned a bid and competed at the Summit this weekend! After four days of competition, the teams have made the tough climb to finals and winners have been crowned! These junior and senior teams have worked endlessly all season to get to finals to be crowned a Summit Champion.

My favorite behind the scenes moment this weekend was when the Cheer Extreme Senior Elite legend of 2010-2013, Maddie Gardner, met and interviewed the current face of Senior Elite, Ryan Cummings. This was for sure a full circle moment and just goes to show you how rare and successful these athletes are. We want to wish Ryan good luck with her journey after this season and maybe we will see her again like Maddie!
Twitter seems to still be in an uproar over the G.I Janes disqualification at Worlds due to Cheer Athletics Sabres being disqualified at summit due to a crossover rule. There are a lot of different rules going into these large end of season events and I’m sure this was an eye opener for all coaches and gym owners going into next season when making teams with crossovers and completing their rosters with USASF!
The Summit does a great job showcasing the best of the best in levels 1-6 and allows all these athletes to strive to be the best they can be!
Let’s look at this year’s Summit Champions! Great job to all the teams that attended, and we will see you next season!
2022 Summit Scores
DIVISION | Program | Team | Score |
---|---|---|---|
L1 Junior Small | Rockstar Cheer-Charleston | OutKast | 98.26 |
L1 Junior Small | ACX | Wild Jags | 97.88 |
L1 Junior Small | Express Cheer | Explosion | 97.83 |
L1 Senior Small | The California All Stars-Mesa | Vogue | 98.59 |
L1 Senior Small | The Stingray All Stars | Blush | 94.73 |
L1 Senior Small | Cheer Express All Stars | Princess Elite | 93.75 |
L1 Junior Medium | Power House All Stars | Godspeed | 98.64 |
L1 Junior Medium | The Stingray All Stars | Mango | 98.10 |
L1 Junior Medium | Rockstar Cheer | Ting Tings | 97.28 |
L1 Senior Medium | The California All Stars-San Marcos | White Gold | 97.61 |
L1 Senior Medium | California Pride | Inferno | 96.96 |
L1 Senior Medium | The Stingray All Stars | Rock | 96.14 |
L1-U17 | Zodiac All Stars | Mint | 96.77 |
L1-U17 | Cheer Extreme-Raleigh | Lovespell | 93.21 |
L1-U17 | ATA | Ignite | 91.13 |
L1 U-19 | Zodiac All Stars | Shadow | 95.55 |
L1 U-19 | CheerForce Simi Valley | Sapphirez | 76.82 |
L1 U-19 | Twisters Elite Cheer | ICE | 75.02 |
L2 Junior-Small A | Rockstar Cheer-Rhode Island | Kid Rock | 97.60 |
L2 Junior-Small A | Sonic Elite Olympia | Gladiators | 96.95 |
L2 Junior-Small A | Rival Athletics | Venom | 96.85 |
L2 Junior-Small B | Exoress Cheer Extreme | 98.80 | |
L2 Junior-Small B | The Stingray All Stars | Suns | 98.15 |
L2 Junior-Small B | Arizona Element Elite | Rubiez | 97.50 |
L2 Junior Medium | California Pride | Hail | 98.05 |
L2 Junior Medium | CheerVille Athletics HV | Bellatrix | 96.25 |
L2 Junior Medium | The California All Stars-Livermore | J2 Crew | 96.00 |
L2 Senior Small | Cheer Express All Stars | Senior Heat | 96.15 |
L2 Senior Small | Woodlands Elite-Katy | Amirals | 95.80 |
L2 Senior Small | Fierce | Wild Cats | 94.35 |
L2 Senior Medium | Louisiana Cheer Force | Scarlet | 96.40 |
L2 Senior Medium | FAME All Stars-Virginia Beach | Sirens | 94.90 |
L2 Senior Medium | Python All Stars | Timor Pythons | 93.45 |
L2-U17 | Cheer Athletics-Frisco | CosmicCats | 91.77 |
L2-U17 | Cheer Extreme-Raleigh | Frost | 91.23 |
L2-U19 | The Stingray All Stars | Obsidian | 89.63 |
L2-U19 | Jessie Leigh Dance & Cheer Academy | Wildcats | 88.27 |
L2-U19 | Cheer Athletics-Charlotte | KnightCats | 85.25 |
L3 Junior Small-A | SCV All Stars | Black | 96.65 |
L3 Junior Small-A | Champion Cheer | Burn | 96.45 |
L3 Junior Small-A | Step One All Stars-North | Magnificent | 96.15 |
L3 Junior Small-B | World Elite | Legacy | 97.40 |
L3 Junior Small-B | South Bay Divas | J-Silver | 96.85 |
L3 Junior Small-B | The Stingray All Stars | Tropic | 96.65 |
L3 Junior Medium | The California All Stars-Livermore | J Fab | 98.75 |
L3 Junior Medium | Diamonds All Stars | Supermodels | 98.35 |
L3 Junior Medium | Stars Vipers San Antonio | Mamba Mafia | 98.00 |
L3 Senior Medium | SC Cheer | Scarlet | 98.85 |
L3 Senior Medium | Star Athletics ATL | Slam | 98.70 |
L3 Senior Medium | South Bay Divas | Queen B's | 98.45 |
L3 Senior Coed Small | Cheer Express Allstars | Bomb Squad | 96.75 |
L3 Senior Coed Small | ACX | Rain Kats | 95.80 |
L3 Senior Coed Small | California Pride | Wildfire | 95.55 |
L3 Senior Coed Medium | American Cheer | Sr Black | 97.55 |
L3 Senior Coed Medium | Nor Cal Elite All Stars | Luna | 97.35 |
L3 Senior Coed Medium | Python All Stars | Nova Pythons | 97.15 |
L3 Senior Small | Cheer Force San Diego | Frenzy | 98.05 |
L3 Senior Small | GymTyme Illinois | Vixen | 97.70 |
L3 Senior Small | Nor Cal Elite All Stars-San Ramon | Aphrodite | 97.10 |
L3-U17 | Kawasaki Kids Cheerleading Club | Bambies Blue | 94.22 |
L3-U17 | Arizona Element Elite | Jr.Jad3 | 89.68 |
L3-U17 | The California All Stars-Mesa | Crush | 89.27 |
L3-U19 | Cheer Florida All Stars | Medusa | 88.43 |
L3-U19 | South Jersey Storm | Perfect Storm | 82.20 |
L3-U19 | Flames Cheerleading | Outblast | 81.03 |
L3-U19 Coed | ICE | SnowED | 92.93 |
L3-U19 Coed | ATA | Hydro | 91.25 |
L3-U19 Coed | The California All Stars-Ontario | Chrome | 88.62 |
L4.2 Senior Small | Express Cheer | Exceptional | 98.00 |
L4.2 Senior Small | Cheer Athletics-Charlotte | CrownCats | 97.30 |
L4.2 Senior Small | Star Athletics | Senior Platinum | 96.50 |
L4.2 Senior Medium | The Stingray All Stars | UV | 97.40 |
L4.2 Senior Medium | Cheer Central Suns | Golden Girls | 96.25 |
L4.2 Senior Medium | East Celebrity Elite | ECE Rebels | 95.40 |
L4.2 Senior Coed Small | Champion Cheer | Lightning | 95.40 |
L4.2 Senior Coed Small | GymTyme All-Stars | Blackout | 94.90 |
L4.2 Senior Coed Small | Rockstar Cheer-New Jersey | Migos | 94.90 |
L4.2 Senior Coed Medium | ATA | Oxygen | 97.05 |
L4.2 Senior Coed Medium | The California All Stars-Mesa | Rouge | 96.85 |
L4.2 Senior Coed Medium | The Stingray All Stars | Moonlight | 94.65 |
L4 Junior Small | Rival Athletics | Revenge | 98.10 |
L4 Junior Small | CheerForce San Diego | Vengeance | 97.55 |
L4 Junior Small | South Bay Divas | J-Bling | 97.40 |
L4 Junior Medium | The Stingrays All Stars | Platinum | 97.75 |
L4 Junior Medium | Diamonds All Stars | Knockouts | 97.70 |
L4 Junior Medium | The California All Stars-Livermore | Covert | 97.40 |
L4 Senior Small | Cheer Express Allstars | Lady Camo | 97.90 |
L4 Senior Small | All-Star Revolution | Victory | 96.50 |
L4 Senior Small | Spirit of Texas | Royal Queens | 96.50 |
L4 Senior Coed Small | The California All Stars-Las Vegas | BlackJacks | 99.50 |
L4 Senior Coed Small | The Stingray All Stars | Beach | 95.75 |
L4 Senior Coed Small | Cheer Extreme-Chicago | Blacklight | 93.85 |
L4 Senior Medium | The California All Stars-Livermore | Swagg | 97.35 |
L4 Senior Medium | The Stingray All Stars | Sugar | 96.45 |
L4 Senior Medium | The Stingray All Stars | Heat | 95.80 |
L4 Senior Medium | Cheer Athletics-Plano | Sassycats | 95.80 |
L4 Senior Coed Medium | Cheer Extreme | C4 Bombsquad | 97.65 |
L4 Senior Coed Medium | CheerVille Athletics MJ | Mafia | 97.25 |
L4 Senior Coed Medium | South Bay Divas | Blue Diamonds | 96.25 |
L4 Senior Open | Python All Stars | Mojave Pythons | 95.85 |
L4 Senior Open | Rockstar Cheer-Atlanta South | Aces | 94.10 |
L4 Senior Open | Nor Cal Elite All Stars | Cleopatra | 92.10 |
L4 Senior Open Coed | ICE | Halo | 95.90 |
L4 Senior Open Coed | Bullitt Athletics | Rage | 95.40 |
L4 Senior Open Coed | Woldpack | Smokr | 94.70 |
L4-U17 | Rain Athletics | Brellas | 94.83 |
L4-U18 | Rockstar Cheer | Spice Girls | 89.33 |
L4-U19 | The California All Stars-San Marcos | S4 | 86.85 |
L4-U17 Coed | Macs All Star Cheer | MACS WICKED | 93.20 |
L4-U17 Coed | Louisiana Cheer Force | Fire | 89.48 |
L4-U17 Coed | Brandon All Stars-Jacksonville | SAVAGE | 81.35 |
L4-U19 | The California All Stars-Mesa | Classics | 94.20 |
L4-U20 | Cheer Athletics-Charlotte | Lady Prodigy | 88.23 |
L4-U21 | Top Gun All Stars | Wrath | 85.82 |
L4-U19 | National Stars | Solstice | 88.03 |
L4-U20 | GymTyme Illinois | Vibe | 87.50 |
L4-U21 | Cheer Athletics-Plano | Swagcats | 86.70 |
L4 International Open | Cheer Extreme | Open 4 All Girl | 88.22 |
L4 International Open | Rockstar Cheer Atlanta | EnVogue | 88.08 |
L4 International Open | Louisiana Cheer Force | Twilight | 86.57 |
L4 International Open Coed | Cheer Extreme | Open 4 Coed | 80.73 |
L4 International Open Coed | Palm Beach Lightning | Moonstones | 79.72 |
L4 International Open Coed | Surrey Starlets | Mulberrt | 77.98 |
L5 Junior Small | Tribe Cheer | Smoke | 97.15 |
L5 Junior Small | East Celebrity Elite-CT | Spotlight | 97.10 |
L5 Junior Small | Champion Cheer | Supernova | 96.55 |
L5 Junior Large | Cheer Athletics-Plano | Furycats | 95.25 |
L5 Junior Large | Premier Athletics-Nashville | Lady Gunz | 94.10 |
L5 Junior Large | Cheer Extreme | Smack | 93.60 |
L5 Junior Coed Large | The California All Stars-Las Vegas | J-Spades | 97.75 |
L5 Junior Coed Large | FAME All Stars-Midlo | J-Fly | 96.25 |
L5 Junior Coed Large | Cheer Extreme-Raleigh | Kiwis | 94.70 |
L5 Junior Coed Small | CheerForce San Diego | Chaos | 98.15 |
L5 Junior Coed Small | The California All Stars-Mesa | J Wild | 95.95 |
L5 Junior Coed Small | Cheer Athletics-Pittsburgh | ChromeCats | 95.65 |
L5 Senior Small | Dakota Spirit | Apollo | 96.85 |
L5 Senior Small | Stars Vipers-Katy | Cobra Kai | 96.00 |
L5 Senior Small | SC Cheer | Miss Twist | 95.60 |
L5 Senior Coed Small | CheerVille Athletics MJ | Phantom | 98.55 |
L5 Senior Coed Small | GymTyme Illinois | Twist | 97.85 |
L5 Senior Coed Small | Cheer Athletics-Plano | Pumas | 96.90 |
L5 Senior Large | Wolfpack | Senior Spice | 97.40 |
L5 Senior Large | Stars Vipers-San Antonio | Medu5a | 95.80 |
L5 Senior Large | ATA | Fusion | 95.55 |
L5 Senior Open | Tribe Cheer | Chiefs | 96.55 |
L5 Senior Open | The Stingray All Stars | Black Diamond | 95.25 |
L5 Senior Open | Rock Solid All Stars | Saviors | 93.95 |
L5 Senior Open Coed | Stars Vipers-San Antonio | Cobras | 97.30 |
L5 Senior Open Coed | Infiniti Athletics | Infrared | 97.10 |
L5 Senior Open Coed | Cheer Athletics-Charlotte | ReightCats | 96.50 |
L5 Senior Coed Large | Star Athletics ATL | Boom | 98.70 |
L5 Senior Coed Large | Spirit of Texas | Royal Guns | 97.20 |
L5 Senior Coed Large | All-Star Revolution | Justice | 95.15 |
L6 Junior Large | Cheer Athletics-Plano | Jags | 94.95 |
L6 Junior Large | Louisiana Cheer Force | Smoke | 94.55 |
L6 Junior Large | Cheer Extreme | Crush | 93.75 |
L6 Junior Small | Champion Cheer | Sol6 | 97.10 |
L6 Junior Small | East Celebrity Elite | ECE J-WOWW | 95.50 |
L6 Junior Small | Woodlands Elite-OR | Colonels | 93.55 |
L6 Junior Coed-Small | Prodigy All Stars | Moonlight | 95.45 |
L6 Junior Coed-Small | Brandon All Stars | Fire | 95.35 |
L6 Junior Coed-Small | Twist & Shout Tulsa | Descendants | 93.60 |
L6 Junior Coed Large | The Stingray All Stars | Green | 98.10 |
L6 Junior Coed Large | Cheer Extreme-Raleigh | SJX | 95.50 |
DIVISION | Program | Team | Score |
