By Steve Pawlyk
Published February 16, 2019
NCA All Star Nationals Championship Performance Order for Friday, March 1, 2019.
Below are the performance times, practice check-in times in searchable format by Hall for Friday, March 1. Search your team’s name or city to find your time :)
NCA All Star Nationals Championship Performance Order for Friday, March 1, 2019.
Download the official Performance Order pdf (28 pages) below.
CLICK TO DOWNLOAD THE FULL SCHEDULE PDF
CLICK TO VIEW FULL SCHEDULE
VIEW IN LANDSCAPE ON MOBILE
E-Hall (Friday)
wdt_ID | PERFORM TIME | DAY | TEAM | CITY | STATE | DIVISION | PRACTICE CHECK IN |
---|---|---|---|---|---|---|---|
1 | 12:00 PM | 02/22/2019 | Sideline Sports Thunder | Rowlett | TX | L1 Tiny Novice | 11:10 AM |
2 | 12:04 PM | 02/22/2019 | Laredo Cheer Factory Tiny Blizzards | Laredo | TX | L1.1 Tiny PREP D2 | 11:10 AM |
3 | 12:07 PM | 02/22/2019 | Victory Vipers Diamond Divas | Sugar Land | TX | L1.1 Junior PREP D2 | 11:17 AM |
4 | 12:10 PM | 02/22/2019 | Powerhouse TNT All Star Cheer Sparks | San Antonio | TX | L1 Tiny Novice | 11:17 AM |
5 | 12:14 PM | 02/22/2019 | T's Tumbling Space Babes | Rusk | TX | L1.1 Tiny PREP D2 | 11:24 AM |
6 | 12:17 PM | 02/22/2019 | Crush All Stars Rebel Allegiance | Austin | TX | L1.1 Junior PREP D2 | 11:24 AM |
7 | 12:20 PM | 02/22/2019 | Cheer Athletics Kittycubs | Plano | TX | L1 Tiny Novice | 11:30 AM |
8 | 12:24 PM | 02/22/2019 | Luxe Cheer Tiaras | Tulsa | OK | L1.1 Tiny PREP D2 | 11:30 AM |
9 | 12:27 PM | 02/22/2019 | Legendary Cheer Elite Heatwave | Rio Grande City | TX | L1.1 Junior PREP D2 | 11:37 AM |
10 | 12:30 PM | 02/22/2019 | Reigning Star Athleics Cutie Katz | Rio Grande City | TX | L1 Tiny Novice | 11:37 AM |
PERFORM TIME | DAY | TEAM | CITY | STATE | DIVISION | PRACTICE CHECK IN |
D-Hall (Friday)
wdt_ID | PERFORM TIME | DAY | TEAM | CITY | STATE | DIVISION | PRACTICE CHECK IN |
---|---|---|---|---|---|---|---|
1 | 12:00 PM | 02/22/2019 | Pro Scouts Snipers | Pharr | TX | L1 Small Youth D2 B | 11:10 AM |
2 | 12:04 PM | 02/22/2019 | Texas Wolverine All Stars Switch Blades | San Antonio | TX | L1 Small Youth D2 C | 11:10 AM |
3 | 12:07 PM | 02/22/2019 | Champion Cheer Torch | Southlake | TX | L1 Small Youth B | 11:17 AM |
4 | 12:10 PM | 02/22/2019 | Maverick Cheer Young Guns | Weatherford | TX | L1 Small Youth D2 B | 11:17 AM |
5 | 12:14 PM | 02/22/2019 | Alliance Cheer Elite Coalition | Allen | TX | L1 Small Youth D2 C | 11:24 AM |
6 | 12:17 PM | 02/22/2019 | Fire House Gym Firestorm | Johnsburg | IL | L1 Small Youth B | 11:24 AM |
7 | 12:20 PM | 02/22/2019 | Raider Xtreme Metallic | Lubbock | TX | L1 Small Youth D2 B | 11:30 AM |
8 | 12:24 PM | 02/22/2019 | Thunder Elite Lady Lightning | Bryan | TX | L1 Small Youth D2 C | 11:30 AM |
9 | 12:27 PM | 02/22/2019 | Cheer Athletics MeteorCats | Frisco | TX | L1 Small Youth B | 11:37 AM |
10 | 12:30 PM | 02/22/2019 | Venom Elite Vertigo | San Antonio | TX | L1 Small Youth D2 B | 11:37 AM |
PERFORM TIME | DAY | TEAM | CITY | STATE | DIVISION | PRACTICE CHECK IN |
C-Hall (Friday)
wdt_ID | PERFORM TIME | DAY | TEAM | CITY | STATE | DIVISION | PRACTICE CHECK IN |
---|---|---|---|---|---|---|---|
1 | 12:00 PM | 02/22/2019 | Cheer Athletics Black Tigers | Plano | TX | L1.1 Small Mini PREP | 11:10 AM |
2 | 12:04 PM | 02/22/2019 | The Champions All Stars Ignite | San Antonio | TX | L1.1 Small Youth PREP D2 A | 11:10 AM |
3 | 12:07 PM | 02/22/2019 | Cheer-riffic Techniques Kitty Hawks | San Antonio | TX | L1.1 Small Mini PREP D2 | 11:17 AM |
4 | 12:10 PM | 02/22/2019 | Liberty Cheer Lady Liberty | Midlothian | TX | L1.1 Small Mini PREP | 11:17 AM |
5 | 12:14 PM | 02/22/2019 | Extreme Tumble & Cheer Whirlwind | Tatum | TX | L1.1 Small Youth PREP D2 A | 11:24 AM |
6 | 12:17 PM | 02/22/2019 | Texas Cheer Force Elite Flawless | Mercedes | TX | L1.1 Small Mini PREP D2 | 11:24 AM |
7 | 12:20 PM | 02/22/2019 | Stars Vipers Ruby Rattlers | Katy | TX | L1.1 Small Mini PREP | 11:30 AM |
8 | 12:24 PM | 02/22/2019 | Karma Athletics Fate | Laredo | TX | L1.1 Small Youth PREP D2 A | 11:30 AM |
9 | 12:27 PM | 02/22/2019 | DCI Stars Mini Red | Corsicana | TX | L1.1 Small Mini PREP D2 | 11:37 AM |
10 | 12:30 PM | 02/22/2019 | Power House All Stars Pizzazz | Belton | TX | L1.1 Small Mini PREP | 11:37 AM |
PERFORM TIME | DAY | TEAM | CITY | STATE | DIVISION | PRACTICE CHECK IN |
B-Hall (Friday)
wdt_ID | PERFORM TIME | DAY | TEAM | CITY | STATE | DIVISION | PRACTICE CHECK IN |
---|---|---|---|---|---|---|---|
1 | 12:00 PM | 02/22/2019 | East Texas Twisters Gymnastics Blackout | Canton | TX | L3.2 Junior PREP | 11:04 AM |
2 | 12:04 PM | 02/22/2019 | Falcons Cheer Elite Gold Stars | Dallas | TX | L2.1 Junior PREP | 11:04 AM |
3 | 12:07 PM | 02/22/2019 | Oklahoma Outlaws Legacy | Ardmore | OK | L3.2 Senior PREP | 11:10 AM |
4 | 12:10 PM | 02/22/2019 | ACE Blaze | Nacogdoches | TX | L3.2 Junior PREP | 11:10 AM |
5 | 12:14 PM | 02/22/2019 | Texas Allstar Cheer and Dance Wildfire | Pflugerville | TX | L2.1 Junior PREP | 11:17 AM |
6 | 12:17 PM | 02/22/2019 | Oklahoma Cheer Explosion | Seminole | OK | L3.2 Senior PREP | 11:17 AM |
7 | 12:20 PM | 02/22/2019 | Hallsville Academy Allstars Junior Heirs | Hallsville | TX | L3.2 Junior PREP | 11:24 AM |
8 | 12:24 PM | 02/22/2019 | Cheer Athletics White Tigers | Plano | TX | L2.1 Junior PREP | 11:24 AM |
9 | 12:27 PM | 02/22/2019 | Midwest Cheer Cougars Fury | Bellevue | NE | L3.2 Senior PREP | 11:30 AM |
10 | 12:30 PM | 02/22/2019 | Starlitz Xpress Dynamic Starz | Houston | TX | L3.2 Junior PREP | 11:30 AM |
PERFORM TIME | DAY | TEAM | CITY | STATE | DIVISION | PRACTICE CHECK IN |