By Steve Pawlyk
Published February 5, 2024
The 2024 UCA National High School Cheerleading Championship is gearing up to be an unforgettable spectacle of spirit, athleticism, and competition at the ESPN Wide World of Sports Complex at Walt Disney World Resort®. As teams from across the country converge on Orlando, Florida, from February 9th through 12th, the air is buzzing with anticipation for what promises to be a weekend full of high-flying stunts, intricate routines, and spirited performances.
The Universal Cheerleaders Association, founded in 1974 by Jeff Webb, has been at the forefront of transforming cheerleading into the dynamic sport it is today, blending high-level skills with traditional crowd-leading elements. UCA HS Nationals a big deal; the culmination of hard work and dedication from over 50 regional events nationwide, showcases the very best in high school cheerleading, from gravity-defying stunts and tumbling to energetic crowd-leading it’s gonna be a truly awesome 4 days.
Last year’s championship was a testament to the skill and spirit of high school cheer teams, with over 1,125 teams from 33 states demonstrating their prowess in various divisions. As we look ahead to this weekend’s competition, three teams stand out as ones to watch, thanks to their exceptional performances last year:
- Lake Mary High School from Lake Mary, FL, clinched the Super Varsity Division I title, showcasing their unparalleled skill and team cohesion. Their routine, marked by precision and athleticism, set the bar high for this year’s competitors.
- Live Oak High School from Watson, LA, dominated the Large Varsity Division I category with a routine that perfectly balanced difficulty and creativity, earning them top honors and marking them as a formidable team in this year’s lineup.
- James Clemens High School from Madison, AL, emerged victorious in the Small Varsity Division I, demonstrating that dynamism and spirit can indeed come in small packages. Their performance was a masterclass in cheerleading excellence, making them a team to keep an eye on.
As teams prepare to take the stage, they do so not just for the thrill of competition but to embody the spirit of their schools and communities. The championship is more than a display of cheerleading talent; it’s a celebration of hard work, leadership, and the role cheerleaders play in fostering school spirit and pride.
This year, the championship will once again be live-streamed on Varsity TV, ensuring fans across the globe can witness the breathtaking routines and spirited performances. Additionally, ESPN2 and ESPNU will broadcast the event, bringing the excitement of competitive cheerleading to millions of homes.
The warm-up areas, strategically located in the Arena North, East, South, and West Pavilions, will be buzzing with teams fine-tuning their routines, each aspiring to capture the national title in their division. With the backdrop of Walt Disney World Resort®, the championship promises an unforgettable experience for participants and spectators alike.
As we count down to the 2024 UCA National High School Cheerleading Championship, the excitement is palpable. With returning champions and eager newcomers alike setting their sights on the coveted national titles, this weekend is set to showcase the incredible talent, athleticism, and spirit of high school cheerleaders from across the nation.
Let the competition begin!
Warm Up Areas are:
Arena North Warmup in Northeast Pavilion
Arena East Warmup in Northeast Pavilion
Arena South Warmup in Northwest Pavilion
Arena West Warmup in Northwest Pavilion
Location of Event:
Walt Disney World Resort
ESPN Wide World of Sports Complex
700 S. Victory Way
Orlando, FL 34747
2024 UCA NATIONAL HIGH SCHOOL CHEERLEADING CHAMPIONSHIP SCHEDULE
Day | Division | Location | Time |
---|---|---|---|
Day 1 | Small Varsity Division I "A" Prelims | The State Farm Field House | 9:00am - 12:45pm |
Day 1 | Small Varsity Division I "D" Prelims | The State Farm Field House | 9:04am - 12:49pm |
Day 1 | Small Varsity Coed Division I "A" Prelims | The State Farm Field House | 9:08am - 12:41pm |
Day 1 | Small Varsity Division I "B" Prelims | The State Farm Field House | 1:30pm - 5:11pm |
Day 1 | Small Varsity Division I "E" Prelims | The State Farm Field House | 1:34pm - 5:15pm |
Day 1 | Small Varsity Coed Division I "B" Prelims | The State Farm Field House | 1:38pm - 4:59pm |
Day 1 | Small Varsity Division I "C" Prelims | The State Farm Field House | 6:00pm - 8:38pm |
Day 1 | Small Varsity Division I "F" Prelims | The State Farm Field House | 6:04pm - 8:42pm |
Day 1 | Medium Varsity Division I Game Day "A" Prelims | The Athletic Center | 8:00am - 11:18am |
Day 1 | Large Varsity Division I Game Day "A" Prelims | The Athletic Center | 8:04am - 11:10am |
Day 1 | Super Varsity Division I Game Day "A" Prelims | The Athletic Center | 8:08am - 11:14am |
Day 1 | Medium Varsity Division I Game Day "B" Prelims | The Athletic Center | 12:00pm - 3:18pm |
Day 1 | Large Varsity Division I Game Day "B" Prelims | The Athletic Center | 12:04pm - 3:10pm |
Day 1 | Super Varsity Division I Game Day "B" Prelims | The Athletic Center | 12:08pm - 3:14pm |
Day 1 | Medium Varsity Division I Game Day "C" Prelims | The Athletic Center | 3:45pm - 6:54pm |
Day 1 | Large Varsity Division I Game Day "C" Prelims | The Athletic Center | 3:49pm - 6:58pm |
Day 1 | Super Varsity Division I Game Day "C" Prelims | The Athletic Center | 3:53pm - 6:42pm |
Day 1 | Medium Varsity Division I "A" Prelims | Arena North (Yellow) | 10:00am - 11:45am |
Day 1 | Small Non Tumbling Division I "A" Prelims | Arena North (Yellow) | 10:04am - 1:51pm |
Day 1 | Medium Varsity Division I "B" Prelims | Arena North (Yellow) | 12:19pm - 1:51pm |
Day 1 | Small Non Tumbling Division I "B" Prelims | Arena North (Yellow) | 12:19pm - 3:02pm |
Day 1 | Medium Varsity Division I "C" Prelims | Arena North (Yellow) | 3:30pm - 6:08pm |
Day 1 | Varsity Coed Non Tumbling Division I Semi-Finals | Arena North (Yellow) | 3:34pm - 6:12pm |
Day 1 | Medium Non Tumbling Division I Semi-Finals | Arena North (Yellow) | 7:00pm - 8:12pm |
Day 1 | Junior Varsity Non Tumbling Division I Semi-Finals | Arena North (Yellow) | 7:04pm - 8:16pm |
Day 1 | Medium Non Tumbling Division I Game Day "A" Prelims | Arena East (Blue) | 2:15pm - 4:40pm |
Day 1 | Super Non Tumbling Division I Game Day Semi-Finals | Arena East (Blue) | 2:19pm - 4:26pm |
Day 1 | Medium Non Tumbling Division I Game Day "B" Prelims | Arena East (Blue) | 12:19pm - 1:51pm |
Day 1 | Small Non Tumbling Division I Game Day "A" Prelims | Arena East (Blue) | 2:15pm - 4:40pm |
Day 1 | Large Non Tumbling Division I Game Day "A" Prelims | Arena East (Blue) | -2:19pm - 4:26pm |
Day 1 | Small Non Tumbling Division I Game Day "B" Prelims | Arena East (Blue) | 5:15pm - 7:32pm |
Day 1 | Large Non Tumbling Division I Game Day "B" Prelims | Arena East (Blue) | 5:19pm - 7:28pm |
Day 1 | Varsity Coed Non Tumbling Division I Game Day "A" Prelims | Arena East (Blue) | 8:00pm - 9:40pm |
Day 1 | Varsity Coed Non Tumbling Division I Game Day "B" Prelims | Arena East (Blue) | 8:04pm - 9:36pm |
Day 1 | Junior High Non Tumbling Semi-Finals | Arena South (Red) | 10:00am - 12:51pm |
Day 1 | Large Junior High Semi-Finals | Arena South (Red) | 10:04am - 12:42pm |
Day 1 | Small Coed Division I Game Day Semi-Finals | Arena West (Green) | 9:30am - 12:30pm |
Day 1 | Small Junior High Game Day Semi-Finals | Arena West (Green) | 9:34am - 12:20pm |
Day 1 | Small Junior High "A" Prelims | Arena West (Green) | 1:15pm - 2:25pm |
Day 1 | Small Junior Varsity "A" Prelims | Arena West (Green) | 3:00pm - 4:00pm |
Day 1 | Small Junior High "B" Prelims | Arena West (Green) | 3:04pm - 3:56pm |
Day 1 | Small Junior Varsity "B" Prelims | Arena West (Green) | 5:00pm - 8:14pm |
Day 1 | Medium Non Tumbling Division I Game Day Semis | Arena West (Green) | 5:04pm - 8:10pm |
Day 2 | Medium Varsity Division I Semi-Finals | The State Farm Field House | 8:00am - 1:51pm |
Day 2 | Large Varsity Division I Semi-Finals | The State Farm Field House | 8:04am - 1:49pm |
Day 2 | Super Varsity Division I Semi-Finals | The State Farm Field House | 8:08am - 1:41pm |
Day 2 | Medium Varsity Division II 'A' Prelims | The State Farm Field House | 2:15pm - 5:38pm |
Day 2 | Medium Coed Semi-Finals | The State Farm Field House | 2:19pm - 5:42pm |
Day 2 | Small Coed Division I Semi-Finals | The State Farm Field House | 2:23pm - 5:34pm |
Day 2 | Varsity Game Day LIVE Semi-Finals | The State Farm Field House | 6:15pm - 6:55pm |
Day 2 | Medium Varsity Division I 'B' Prelims | The State Farm Field House | 7:15pm - 9:21pm |
Day 2 | Large Varsity Coed Semi-Finals | The State Farm Field House | 7:19pm - 7:55pm |
Day 2 | Junior Varsity Coed Semi-Finals | The State Farm Field House | 8:09pm - 9:17pm |
Day 2 | Announce on VTV Medium Division II 'B' Semi-Finalists | The State Farm Field House | 10:15pm - 10:30pm |
Day 2 | Medium Non Tumbling Division II Game Day 'A' Prelims | Arena East (Blue) | Following Large Non Tumbling DII |
Day 2 | Large Varsity Division II Game Day 'A' Prelims | The Athletic Center | 8:00am - 11:01am |
Day 2 | Medium Varsity Division I Game Day 'A' Prelims | The Athletic Center | 8:04am - 10:53am |
Day 2 | Small Varsity Division II Game Day 'A' Prelims | The Athletic Center | 8:08am - 10:57am |
Day 2 | Large Varsity Division II Game Day 'B' Prelims | The Athletic Center | 11:15am - 2:36pm |
Day 2 | Medium Varsity Division II Game Day 'B' Prelims | The Athletic Center | 11:18am - 2:28pm |
Day 2 | Small Varsity Division II Game Day 'B' Prelims | The Athletic Center | 11:22am - 2:32pm |
Day 2 | Small Varsity Division I Game Day Semi-Finals | The Athletic Center | 3:00pm - 5:39pm |
Day 2 | Medium Varsity Division II Game Day 'C' Prelims | The Athletic Center | 3:03pm - 5:43pm |
Day 2 | Small Varsity Division II Game Day 'C' Prelims | The Athletic Center | 3:07pm - 5:47pm |
Day 2 | Medium Varsity Division I Game Day Semi-Finals | The Athletic Center | 6:15pm - 10:35pm |
Day 2 | Large Varsity Division I Game Day Semi-Finals | The Athletic Center | 6:18pm - 10:27pm |
Day 2 | Super Varsity Division I Game Day Semi-Finals | The Athletic Center | 6:22pm - 9:59pm |
Day 2 | Announce on VTV Super Div I Game Day Finalists | The Athletic Center | 11:00pm - 11:10pm |
Day 2 | Announce on VTV Large Div I Game Day Finalists | The Athletic Center | 11:30pm - 11:40pm |
Day 2 | Announce on VTV Medium Div I Game Day Finalists | The Athletic Center | 11:30pm - 11:40pm |
Day 2 | Large Non Tumbling Division I Semi-Finals | Arena North (Yellow) | 8:00am - 9:41am |
Day 2 | Small Non Tumbling Division I Semi-Finals | Arena North (Yellow) | 8:03am - 10:28am |
Day 2 | Super Non Tumbling Division I Semi-Finals | Arena North (Yellow) | 9:45am - 10:32am |
Day 2 | Medium Non Tumbling Division I Finals | Arena North (Yellow) | 10:45am - 11:10am |
Day 2 | Awards Medium Non Tumbling Division I | Arena North (Yellow) | 11:45am - 12:00pm |
Day 2 | Small Varsity Division I 'A' Prelims | Arena North (Yellow) | 12:30pm - 2:08pm |
Day 2 | Small Varsity Division II 'D' Prelims | Arena North (Yellow) | 12:33pm - 2:12pm |
Day 2 | Small Varsity Division I 'B' Prelims | Arena North (Yellow) | 2:45pm - 4:37pm |
Day 2 | Small Varsity Division I 'E' Prelims | Arena North (Yellow) | 2:48pm - 4:40pm |
Day 2 | Small Varsity Division II 'C' Prelims | Arena North (Yellow) | 5:15pm - 7:07pm |
Day 2 | Small Varsity Division II 'F' Prelims | Arena North (Yellow) | 5:18pm - 7:10pm |
Day 2 | Small Non Tumbling Division II 'A' Prelims | Arena North (Yellow) | 7:30pm - 9:52pm |
Day 2 | Small Non Tumbling Division II 'B' Prelims | Arena North (Yellow) | 7:33pm - 9:48pm |
Day 2 | Announce on VTV Small NT Division II 'A' & 'B' | Arena North (Yellow) | 11:00pm - 11:10pm |
Day 2 | Varsity Coed Non Tumbling Division II Game Day Semi-Finals | Arena East (Blue) | 8:30am - 11:38am |
Day 2 | Large Non Tumbling Division II Game Day Semi-Finals | Arena East (Blue) | 8:33am - 11:34am |
Day 2 | Medium Non Tumbling Division II Game Day 'A' Prelims | Arena East (Blue) | 12:30pm - 2:57pm |
Day 2 | Small Non Tumbling Division II Game Day 'A' Prelims | Arena East (Blue) | 12:33pm - 2:48pm |
Day 2 | Medium Non Tumbling Division II Game Day 'B' Prelims | Arena East (Blue) | 3:15pm - 5:32pm |
Day 2 | Small Non Tumbling Division II Game Day 'B' Prelims | Arena East (Blue) | 3:18pm - 5:28pm |
Day 2 | Super Non Tumbling Division II Game Day Semi-Finals | Arena East (Blue) | 6:15pm - 8:27pm |
Day 2 | Small Non Tumbling Division II Game Day 'C' Prelims | Arena East (Blue) | 6:18pm - 8:23pm |
Day 2 | Small Non Tumbling Division II Game Day 'D' Prelims | Arena East (Blue) | 8:45pm - 10:04pm |
Day 2 | Announce on VTV Small NT Div II Game Day 'D' Semi-Finals | Arena East (Blue) | 11:10pm - 11:30pm |
Day 2 | WSCC Exhibitions | Arena South (Red) | 8:00am - 9:04am |
Day 2 | Small Junior High Semi-Finals | Arena South (Red) | 9:15am - 11:04am |
Day 2 | Small Junior Varsity Division I Semi-Finals | Arena South (Red) | 9:19am - 11:00am |
Day 2 | Large Junior Varsity Division I Semi-Finals | Arena South (Red) | 11:15am - 12:54pm |
Day 2 | Junior Varsity Division II Semi-Finals | Arena South (Red) | 11:19am - 12:50pm |
Day 2 | Varsity Non Building Division I Semi-Finals | Arena South (Red) | 1:30pm - 3:24pm |
Day 2 | Junior Varsity Non Tumbling Division II Semi-Finals | Arena South (Red) | 1:34pm - 2:18pm |
Day 2 | Junior Varsity Non Tumbling Division I Finals | Arena South (Red) | 2:44pm - 3:20pm |
Day 2 | Awards in Junior Varsity NT Division I | Arena South (Red) | 3:45pm - 4:00pm |
Day 2 | Junior High Non Tumbling Finals | Arena South (Red) | 4:00pm - 5:18pm |
Day 2 | Large Junior High Finals | Arena South (Red) | 4:04pm - 5:04pm |
Day 2 | Awards Large Junior High | Arena South (Red) | 5:30pm - 5:45pm |
Day 2 | Awards Junior High Non Tumbling | Arena South (Red) | 5:45pm - 6:00pm |
Day 2 | Small Varsity Division I "A/B/C" Quarter Finals | Arena South (Red) | 6: 15pm - 9:45pm |
Day 2 | Small Varsity Division | "D/E/F" Quarter Finals | Arena South (Red) | 6:19pm - 9:42pm |
Day 2 | Announce on VTV Small Div | "D/E/F" Semi-Finalists | Arena South (Red) | 10:45pm - 11:00pm |
Day 2 | Announce on VTV Small Div I "A/B/C" Semi-Finalists | Arena South (Red) | 10:45pm - 11:00pm |
Day 2 | WSCC Exhibition | Arena West (Green) | 8:00am - 8:52am |
Day 2 | Recreational Game Day Semi-Finals | Arena West (Green) | 9:04am - 10:40am |
Day 2 | Large Junior Varsity Division I Game Day Semi-Finals | Arena West (Green) | 9:04am - 10:40am |
Day 2 | Junior Varsity Division II Game Day Semi-Finals | Arena West (Green) | 11:00am - 11:48am |
Day 2 | Junior Varsity Non Tumbling Division II Game Day Semis | Arena West (Green) | 11:04am - 11:40am |
Day 2 | Small Coed Division II Game Day Semi-Finals | Arena West (Green) | 12:30pm - 3:13pm |
Day 2 | Super Varsity Division II Game Day Semi-Finals | Arena West (Green) | 12:34pm - 3:17pm |
Day 2 | Varsity Non Building Division I Game Day Semi-Finals | Arena West (Green) | 3:45pm - 5:48pm |
Day 2 | Small Junior Varsity Division | Game Day Semi-Finals | Arena West (Green) | 3:49pm - 5:40pm |
Day 2 | Large Junior High Game Day Finals | Arena West (Green) | 6:30pm - 8:02pm |
Day 2 | Junior High Non Tumbling Game Day Finals | Arena West (Green) | 6:34pm - 7:58pm |
Day 2 | Small Junior High Game Day Finals | Arena West (Green) | 8:15pm - 9:10pm |
Day 2 | Junior Varsity Non Tumbling Division I Game Day Finals | Arena West (Green) | 8:19pm - 8:47pm |
Day 2 | Awards Large JH & JH Non Tumbling Game Day | Arena West (Green) | 9:15pm - 9:40pm |
Day 2 | Awards Small JH & JV on Tumbling DI Game Day | Arena West (Green) | 9:40pm - 10:00pm |
Day 3 | Small Varsity Division I Semi-Finals | The State Farm Field House | 8:30am - 11:57am |
Day 3 | Medium Varsity Division Il Semi-Finals | The State Farm Field House | 8:33am - 11:54am |
Day 3 | Large Varsity Division II Semi-Finals | The State Farm Field House | 8:37am - 11:18am |
Day 3 | Super Varsity Division II Semi-Finals | The State Farm Field House | 11:29am - 12:01pm |
Day 3 | Medium Varsity Division | Finals | The State Farm Field House | 12:30pm - 3:50pm |
Day 3 | Large Varsity Division I Finals | The State Farm Field House | 12:34pm - 3:31pm |
Day 3 | Super Varsity Division | Finals | The State Farm Field House | 12:38pm - 3:13pm |
Day 3 | Awards Super Varsity Division I | The State Farm Field House | 4:00pm - 4:15pm |
Day 3 | Awards Large Varsity Division I | The State Farm Field House | 4: 15pm - 4:30pm |
Day 3 | Awards Medium Varsity Division I | The State Farm Field House | 4:30pm - 5:00pm |
Day 3 | Small Varsity Division I Finals | The State Farm Field House | 6:00pm - 9:18pm |
Day 3 | Medium Coed Finals | The State Farm Field House | 6:04pm - 8:08pm |
Day 3 | Small Coed Division I Finals | The State Farm Field House | 6:09pm - 8:55pm |
Day 3 | Large Coed Finals | The State Farm Field House | 8:31pm - 9:04pm |
Day 3 | Awards Small Coed Division I | The State Farm Field House | 9:30pm - 10:00pm |
Day 3 | Awards Medium & Large Coed | The State Farm Field House | 10:00pm - 10:30pm |
Day 3 | Awards Small Varsity Division I | The State Farm Field House | 10:30pm - 10:45pm |
Day 3 | Varsity Game Day LIVE Finals | The Athletic Center | 8:30am - 8:46pm |
Day 3 | Small Junior Varsity Division I Game Day Finals | The Athletic Center | 9: 15am - 10:00am |
Day 3 | Large Junior Varsity Division | Game Day Finals | The Athletic Center | 9:19am - 9:55am |
Day 3 | Awards Varsity Game Day LIVE | The Athletic Center | 10:15am - 10:30am |
Day 3 | Awards Small JV & Large JV Game Day | The Athletic Center | 10:30am - 11:00am |
Day 3 | Small Coed Division I Game Day Finals | The Athletic Center | 11:00am - 1:18pm |
Day 3 | Medium Coed Game Day Finals | The Athletic Center | 11:04am - 12: 16pm |
Day 3 | Small Varsity Division | Game Day Finals | The Athletic Center | 11:09am - 12:56pm |
Day 3 | Large Coed Game Day Finals | The Athletic Center | 12:34pm - 1:14pm |
Day 3 | Awards Small Division | Game Day | The Athletic Center | 1:30pm - 1:45pm |
Day 3 | Awards Medium Coed & Large Coed Game Day | The Athletic Center | 1:45pm - 2:00pm |
Day 3 | Awards Small Coed Division | Game Day | The Athletic Center | 2:00pm - 2: 15pm |
Day 3 | Medium Varsity Division II Game Day Semi-Finals | The Athletic Center | 2:30pm - 5:57pm |
Day 3 | Small Varsity Division I| Game Day Semi-Finals | The Athletic Center | 2:33pm - 6:05pm |
Day 3 | Large Varsity Division Il Game Day Semi-Finals | The Athletic Center | 2:37pm - 5:26pm |
Day 3 | Medium Varsity Division | Game Day Finals | The Athletic Center | 6:30pm - 9:13pm |
Day 3 | Large Varsity Division I Game Day Finals | The Athletic Center | 6:33pm - 9:17pm |
Day 3 | Super Varsity Division | Game Day Finals | The Athletic Center | 6:37pm - 9:10pm |
Day 3 | Awards Super Varsity Division I Game Day | The Athletic Center | 9:30pm - 9:45pm |
Day 3 | Awards Medium Varsity Division | Game Day | The Athletic Center | 9:45pm - 10:00pm |
Day 3 | Awards Large Varsity Division I Game Day | The Athletic Center | 10:00pm - 10:15pm |
Day 3 | Varsity Coed Non Tumbling Division Il Semi-Finals | Arena North (Yellow) | 8:00am - 10:03am |
Day 3 | Large Non Tumbling Division I| Semi-Finals | Arena North (Yellow) | 8:04am - 9:55am |
Day 3 | Medium Non Tumbling Division II Semi-Finals | Arena North (Yellow) | 10:30am - 1:08pm |
Day 3 | Small Non Tumbling Division Il Semi-Finals | Arena North (Yellow) | 10:34am - 1:04pm |
Day 3 | Varsity Non Building Division II Semi-Finals | Arena North (Yellow) | 2:00pm - 3:56pm |
Day 3 | Varsity Coed Non Tumbling Division I Finals | Arena North (Yellow) | 2:04pm - 3:38pm |
Day 3 | Awards Varsity Coed Non Tumbling Division I | Arena North (Yellow) | 4:15pm - 4:30pm |
Day 3 | Small Junior Varsity Division I Finals | Arena North (Yellow) | 4:30pm - 5:25pm |
Day 3 | Large Junior Varsity Division I Finals | Arena North (Yellow) | 4:34pm - 5:18pm |
Day 3 | Awards Small JV & Large JV Division | | Arena North (Yellow) | 5:45pm - 6:15pm |
Day 3 | Large Non Tumbling Division I Finals | Arena North (Yellow) | 6:30pm - 7:20pm |
Day 3 | Super Non Tumbling Division | Finals | Arena North (Yellow) | 6:34pm - 7:10pm |
Day 3 | Small Non Tumbling Division | Finals | Arena North (Yellow) | 7:30pm - 8:45pm |
Day 3 | Varsity Non Building Division I Finals | Arena North (Yellow) | 7:34pm - 8:26pm |
Day 3 | Awards Large & Super Non Tumbling Division I | Arena North (Yellow) | 8:45pm - 9:00pm |
Day 3 | Awards Small Non Tumbling Division I | Arena North (Yellow) | 9:00pm - 9:30pm |
Day 3 | Awards Varsity Non Building Division I | Arena North (Yellow) | 9:30pm - 9:45pm |
Day 3 | Small Non Tumbling Division I Game Day Semi-Finals | Arena East (Blue) | 8:30am - 10:12am |
Day 3 | Varsity Non Building Division II Game Day Semi-Finals | Arena East (Blue) | 8:42am - 9:58am |
Day 3 | Large Non Tumbling Division I Game Day Semi-Finals | Arena East (Blue) | 10:30am - 12:02pm |
Day 3 | Varsity Coed Non Tumbling Division I Game Day Semi-Finals Super Non Tumbling Division I Game Day Finals | Arena East (Blue) | 10:34am - 11:58am 12:45pm - 2:11pm |
Day 3 | Small Non Tumbling Division I Game Day Finals | Arena East (Blue) | 12:49pm - 1:57pm |
Day 3 | Awards Small & Super Non Tumbling Division I Game Day | Arena East (Blue) | 2:15pm - 2:45pm |
Day 3 | Varsity Non Building Div I Game Day Finals | Arena East (Blue) | 3:00pm - 4:00pm |
Day 3 | Large Non Tumbling Division I Game Day Finals | Arena East (Blue) | 3:04pm - 4:04pm |
Day 3 | Junior Varsity Division II Game Day Finals | Arena East (Blue) | 4:15pm - 4:42pm |
Day 3 | Junior Varsity Non Tumbling Division |I Game Day Finals | Arena East (Blue) | 4:19pm - 4:39pm |
Day 3 | Awards Varsity Non Building Division | Game Day | Arena East (Blue) | 4:45pm - 5:00pm |
Day 3 | Awards Large Non Tumbling Division I Game Day | Arena East (Blue) | 5:00pm - 5:15pm |
Day 3 | Awards JV Div II Game Day & JV NT Div I| Game Day | Arena East (Blue) | 5:15pm - 5:30pm |
Day 3 | Medium Non Tumbling Division I Game Day Finals | Arena East (Blue) | 6:00pm - 6:46pm |
Day 3 | Awards Medium Non Tumbling Division I Game Day | Arena East (Blue) | 7:15pm - 7:30pm |
Day 3 | Varsity Coed Non Tumbling Div I Game Day Finals | Arena East (Blue) | 7:45pm - 8:45pm |
Day 3 | Recreational Game Day Finals | Arena East (Blue) | 7:49pm - 8:41pm |
Day 3 | Awards JH NT & Medium Non Tumbling Div I Game Day | Arena East (Blue) | 8:45pm - 9:15pm |
Day 3 | Awards Varsity Coed NT Div | & Recreational Game Day | Arena East (Blue) | 9:15pm - 9:45pm |
Day 3 | Traditional Rec Non Affiliated 10U Semi-Finals | Arena South (Red) | 9:00am - 9:48am |
Day 3 | Traditional Rec Affiliated 10U Semi-Finals | Arena South (Red) | 9:04am - 9:24am |
Day 3 | Traditional Rec Non Affiliated 12U Semi-Finals | Arena South (Red) | 10:15am - 11:30am |
Day 3 | Traditional Rec Affiliated 12U Semi-Finals | Arena South (Red) | 10:19am - 11:27am |
Day 3 | Traditional Rec Non Affiliated 14U Semi-Finals | Arena South (Red) | 12:15pm - 1:30pm |
Day 3 | Traditional Rec Affiliated 14U Semi-Finals | Arena South (Red) | 12:19pm - 1:27pm |
Day 3 | Small Coed Division I| Semi-Finals | Arena South (Red) | 2:00pm - 3:22pm |
Day 3 | Small Junior High Finals | Arena South (Red) | 4:00pm - 5:43pm |
Day 3 | Junior Varsity Coed Finals | Arena South (Red) | 4:04pm - 4:40pm |
Day 3 | Junior Varsity Division II Finals | Arena South (Red) | 5:19pm - 5:47pm |
Day 3 | Junior Varsity Non Tumbling Division II Finals | Arena South (Red) | 6:00pm - 6:15pm |
Day 3 | Awards Small Junior High | Arena South (Red) | 6:15pm - 6:30pm |
Day 3 | Awards Junior Varsity Coed & Junior Varsity Division I| | Arena South (Red) | 6:30pm - 7:00pm |
Day 3 | Awards Junior Varsity Non Tumbling Division I| | Arena South (Red) | 7:00pm - 7:30pm |
Day 3 | WSCC Junior High | Arena West (Green) | 1:00pm - 1:20pm |
Day 3 | WSCC Junior High & Junior Varsity Non Tumbling | Arena West (Green) | 1:04pm - 1:48pm |
Day 3 | WSCC Junior Varsity & Junior Varsity Coed | Arena West (Green) | 1:24pm - 1:52pm |
Day 3 | WSCC Medium Varsity Non Tumbling | Arena West (Green) | 1:52pm - 2:04pm |
Day 3 | WSCC Small Varsity | Arena West (Green) | 1:56pm - 2:08pm |
Day 3 | WSCC Adaptive Abilities Game Day | Arena West (Green) | 2:08pm - 2:12pm |
Day 3 | WSCC Medium Varsity | Arena West (Green) | 2:30pm - 2:54pm |
Day 3 | WSCC Small Varsity Non Tumbling | Arena West (Green) | 2:33pm - 3:26pm |
Day 3 | WSCC Large Varsity | Arena West (Green) | 2:58pm - 3:08pm |
Day 3 | WSCC Super Varsity | Arena West (Green) | 3:12pm - 3:30pm |
Day 3 | WSCC Awards Session I | Arena West (Green) | 3:45pm - 4:45pm |
Day 3 | WSCC Large & Medium Varsity Non Tumbing | Arena West (Green) | 5:00pm - 5:44pm |
Day 3 | WSCC Small & Medium Varsity Coed | Arena West (Green) | 5:04pm - 5:16pm |
Day 3 | WSCC Large Varsity Coed | Arena West (Green) | 5:28pm - 5:40pm |
Day 3 | WSCC Awards Session I| | Arena West (Green) | 6:00pm - 6:30pm |
Day 3 | WSCC Traditional Rec 10U, 12U & 14U | Arena West (Green) | 7:00pm - 8:29pm |
Day 3 | WSCC Super Varsity Non Tumbling | Arena West (Green) | 7:03pm - 7:14pm |
Day 3 | WSCC Varsity Coed Non Tumbling | Arena West (Green) | 7:17pm - 8:17pm |
Day 3 | WSCC Varsity Game Day | Arena West (Green) | 8:20pm - 8:24pm |
Day 3 | WSCC Traditional Rec (Int Only) | Arena West (Green) | 8:29pm - 8:42pm |
Day 3 | Awards Session I| | Arena West (Green) | 8:45pm - 9:45pm |
Day 4 | Small Varsity Division I Semi-Finals | The State Farm Field House | 10:00am - 12:20pm |
Day 4 | Announce Small Varsity Division I Finalists | The State Farm Field House | 12:45pm - 1:00pm |
Day 4 | Small Coed Division II Finals | The State Farm Field House | 1:00pm - 2:05pm |
Day 4 | Medium Varsity Division I Finals | The State Farm Field House | 1:05pm - 2:30pm |
Day 4 | Super Varsity Division II Finals | The State Farm Field House | 2:10pm - 2:35pm |
Day 4 | Awards for Small Coed Division II | The State Farm Field House | 2:45pm - 3:00pm |
Day 4 | Awards for Super Varsity Division II | The State Farm Field House | 3:00pm - 3:15pm |
Day 4 | Awards for Medium Varsity Division II | The State Farm Field House | 3:15pm - 3:45pm |
Day 4 | Small Varsity Division II Finals | The State Farm Field House | 3:45pm - 6:25pm |
Day 4 | Large Varsity Division II Finals | The State Farm Field House | 4:55pm - 6:30pm |
Day 4 | Awards for Large Varsity Division II | The State Farm Field House | 6:45pm - 7:00pm |
Day 4 | Awards for Small Varsity Division I | The State Farm Field House | 7:00pm - 7:30pm |
Day 4 | Medium Varsity Division I Game Day Finals | The Athletic Center | 10:30am - 12:10pm |
Day 4 | Large Varsity Division II Game Day Finals | The Athletic Center | 10:34am - 12:06pm |
Day 4 | Awards for Large & Medium Division I Game Day | The Athletic Center | 12:30pm - 1:30pm |
Day 4 | Small Non Tumbling Division I Game Day Finals | The Athletic Center | 2:30pm - 4:50pm |
Day 4 | Small Varsity Division I Game Day Finals | The Athletic Center | 2:34pm - 4:30pm |
Day 4 | Awards for Small NT & Small Division II Game Day | The Athletic Center | 5:00pm - 5:45pm |
Day 4 | Large Non Tumbling Division II Game Day Finals | The Athletic Center | 6:00pm - 7:30pm |
Day 4 | Medium Non Tumbling Division I Game Day Finals | The Athletic Center | 6:04pm - 7:20pm |
Day 4 | Awards for Large & Medium Non Tumbling Division II Game Day | The Athletic Center | 6:45pm - 8:15pm |
