By Steve Pawlyk
Published April 8, 2019
College nationals, that’s a wrap so it’s time for a recap!
The sun was shining and the stage was set for hundreds of the best collegiate cheer and dance teams to do battle at the beach. Spectators flooded the Ocean Center and filled the Bandshell hoping to catch a glimpse of their favorite teams. And like years past, these teams did not disappoint. When the world famous clock tower struck 9am on Thursday morning we knew we were in for one of the most iconic collegiate national competitions to date!
This year we saw teams continue their incredible wining streak – achieving 6 and even 7 titles in a row, we witnessed teams overcome unprecedented controversy only to stay on top and bring home the coveted NCA banner and we were privy to multiple zero deduction routines that took our breath away. The only downside to this spectacular event is that all these amazing teams weren’t able to take home the mesmerizing NCA trophy.
After competing in Daytona for 5 years and even be crowned a Grand National Champ, I can say there is no better competition on earth. Can’t wait until next year to see who will keep their streak alive, who will overcome and who will shock the world once again! Until then, keep grinding. The work is worth it!
Here are your 2019 NCA Collegiate Champions
Daytona Results
Division | Rank | Team Name | Round | Max | Raw Score | Deductions | % Perf | Event % of Perfection |
---|---|---|---|---|---|---|---|---|
Adv. All Girl Division IA | 1 | University of Louisville | Prelims | 100 | 97.77 | 0.75 | 97.02 | 24.2542 |
Adv. All Girl Division IA | 2 | University of South Carolina-Columbia | Prelims | 100 | 95.6 | 1.25 | 94.35 | 23.5875 |
Adv. All Girl Division IA | 3 | University of Missouri - Columbia: | Prelims | 100 | 94.13 | 0.75 | 93.38 | 23.3458 |
Adv. All Girl Division IA | 4 | University of Texas San Antonio: | Prelims | 100 | 93.3 | 0.75 | 92.55 | 23.1375 |
Adv. All Girl Division IA | 5 | Iowa State University | Prelims | 100 | 93.4 | 2.25 | 91.15 | 22.7875 |
Adv. All Girl Division IA | 6 | Georgia Southern University | Prelims | 100 | 92.67 | 1.75 | 90.92 | 22.7292 |
Adv. All Girl Division IA | 7 | University of Maryland | Prelims | 100 | 92.2 | 2.75 | 89.45 | 22.3625 |
Adv. All Girl Division I | 1 | California Baptist University | Prelims | 100 | 96.43 | 0.25 | 96.18 | 97.1459 |
Adv. All Girl Division I | California Baptist University | Finals | 100 | 97.47 | 0 | 97.47 | ||
Adv. All Girl Division I | 2 | Stephen F Austin State University: | Prelims | 100 | 95.93 | 0 | 95.93 | 96.5833 |
Adv. All Girl Division I | Stephen F Austin State University | Finals | 100 | 96.8 | 0 | 96.8 | ||
Adv. All Girl Division I | 3 | Sam Houston State University | Prelims | 100 | 96.47 | 0 | 96.47 | 96.5292 |
Adv. All Girl Division I | Sam Houston State University | Finals | 100 | 96.8 | 0.25 | 96.55 | ||
Adv. All Girl Division I | 4 | Towson University | Prelims | 100 | 92.33 | 1.75 | 90.58 | 92.6958 |
Adv. All Girl Division I | Towson University | Finals | 100 | 93.4 | 0 | 93.4 | ||
Adv. All Girl Division I | 5 | University of New Hampshire: | Prelims | 100 | 95.03 | 2 | 93.03 | 92.2958 |
Adv. All Girl Division I | University of New Hampshire | Finals | 100 | 94.3 | 2.25 | 92.05 | ||
Adv. All Girl Division I | 6 | Mercer University | Prelims | 100 | 91.07 | 1 | 90.07 | 91.5542 |
Adv. All Girl Division I | Mercer University | Finals | 100 | 92.3 | 0.25 | 92.05 | ||
Adv. All Girl Division I | 7 | Central Connecticut State University: | Prelims | 100 | 89.9 | 3.5 | 86.4 | 89.2 |
Adv. All Girl Division I | Central Connecticut State University | Finals | 100 | 91.13 | 1 | 90.13 | ||
Adv. All Girl Division I | 8 | Morgan State University | Prelims | 100 | 89.1 | 3.25 | 85.85 | 87.075 |
Adv. All Girl Division I | Morgan State University | Finals | 100 | 90.23 | 2.75 | 87.48 | ||
Adv. All Girl Division I | 9 | Boston University | Prelims | 100 | 88.67 | 1.75 | 86.92 | 86.8917 |
Adv. All Girl Division I | Boston University | Finals | 100 | 89.13 | 2.25 | 86.88 | ||
Adv. All Girl Division I | 10 | Saint Francis University | Prelims | 100 | 87.33 | 0.25 | 87.08 | 86.7458 |
Adv. All Girl Division I | Saint Francis University | Finals | 100 | 88.13 | 1.5 | 86.63 | ||
Adv. All Girl Division I | 1 | Sam Houston State University | Prelims | 100 | 96.47 | 0 | 96.47 | 24.1167 |
Adv. All Girl Division I | 2 | California Baptist University | Prelims | 100 | 96.43 | 0.25 | 96.18 | 24.0458 |
Adv. All Girl Division I | 3 | Stephen F Austin State University | Prelims | 100 | 95.93 | 0 | 95.93 | 23.9833 |
Adv. All Girl Division I | 4 | University of New Hampshire: | Prelims | 100 | 95.03 | 2 | 93.03 | 23.2583 |
Adv. All Girl Division I | 5 | Towson University | Prelims | 100 | 92.33 | 1.75 | 90.58 | 22.6458 |
Adv. All Girl Division I | 6 | Mercer University | Prelims | 100 | 91.07 | 1 | 90.07 | 22.5167 |
Adv. All Girl Division I | 7 | Saint Francis University | Prelims | 100 | 87.33 | 0.25 | 87.08 | 21.7708 |
Adv. All Girl Division I | 8 | Boston University | Prelims | 100 | 88.67 | 1.75 | 86.92 | 21.7292 |
Adv. All Girl Division I | 9 | Central Connecticut State University | Prelims | 100 | 89.9 | 3.5 | 86.4 | 21.6 |
Adv. All Girl Division I | 10 | Morgan State University | Prelims | 100 | 89.1 | 3.25 | 85.85 | 21.4625 |
Adv. All Girl Division IA | 1 | University of Louisville | Prelims | 100 | 97.77 | 0.75 | 97.02 | 96.7042 |
Adv. All Girl Division IA | University of Louisville | Finals | 100 | 97.6 | 1 | 96.6 | ||
Adv. All Girl Division IA | 2 | University of South Carolina-Columbia: | Prelims | 100 | 95.6 | 1.25 | 94.35 | 95.2125 |
Adv. All Girl Division IA | University of South Carolina | Finals | 100 | 95.5 | 0 | 95.5 | ||
Adv. All Girl Division IA | 3 | University of Missouri - Columbia | Prelims | 100 | 94.13 | 0.75 | 93.38 | 94.3958 |
Adv. All Girl Division IA | University of Missouri - Columbia | Finals | 100 | 94.73 | 0 | 94.73 | ||
Adv. All Girl Division IA | 4 | Iowa State University | Prelims | 100 | 93.4 | 2.25 | 91.15 | 91.6875 |
Adv. All Girl Division IA | Iowa State University | Finals | 100 | 93.37 | 1.5 | 91.87 | ||
Adv. All Girl Division IA | 5 | University of Texas San Antonio | Prelims | 100 | 93.3 | 0.75 | 92.55 | 91.475 |
Adv. All Girl Division IA | University of Texas San Antonio | Finals | 100 | 93.37 | 2.25 | 91.12 | ||
Adv. All Girl Division IA | 6 | Georgia Southern University | Prelims | 100 | 92.67 | 1.75 | 90.92 | 90.8667 |
Adv. All Girl Division IA | Georgia Southern University | Finals | 100 | 93.1 | 2.25 | 90.85 | ||
Adv. All Girl Division IA | 7 | University of Maryland | Prelims | 100 | 92.2 | 2.75 | 89.45 | 88.1625 |
Adv. All Girl Division IA | University of Maryland | Finals | 100 | 92.23 | 4.5 | 87.73 | ||
Adv. All Girl Division II | 1 | Oklahoma Baptist University | Prelims | 100 | 96.4 | 0.75 | 95.65 | 97.0625 |
Adv. All Girl Division II | Oklahoma Baptist University | Finals | 100 | 97.53 | 0 | 97.53 | ||
Adv. All Girl Division II | 2 | Davenport University | Prelims | 100 | 95.23 | 0.5 | 94.73 | 95.5708 |
Adv. All Girl Division II | Davenport University | Finals | 100 | 96.6 | 0.75 | 95.85 | ||
Adv. All Girl Division II | 3 | Gannon University | Prelims | 100 | 93.73 | 0 | 93.73 | 94.2834 |
Adv. All Girl Division II | Gannon University | Finals | 100 | 94.47 | 0 | 94.47 | ||
Adv. All Girl Division II | 4 | Southern New Hampshire University: | Prelims | 100 | 92.37 | 0 | 92.37 | 92.1292 |
Adv. All Girl Division II | Southern New Hampshire University | Finals | 100 | 92.8 | 0.75 | 92.05 | ||
Adv. All Girl Division II | 5 | Grand Valley State University | Prelims | 100 | 94.43 | 0.75 | 93.68 | 92.0209 |
Adv. All Girl Division II | Grand Valley State University | Finals | 100 | 93.97 | 2.5 | 91.47 | ||
Adv. All Girl Division II | 6 | Wingate University | Prelims | 100 | 87.2 | 3.5 | 83.7 | 84.3 |
Adv. All Girl Division II | Wingate University | Finals | 100 | 87.5 | 3 | 84.5 | ||
Adv. All Girl Division II | 1 | Oklahoma Baptist University | Prelims | 100 | 96.4 | 0.75 | 95.65 | 23.9125 |
Adv. All Girl Division II | 2 | Davenport University | Prelims | 100 | 95.23 | 0.5 | 94.73 | 23.6833 |
Adv. All Girl Division II | 3 | Gannon University | Prelims | 100 | 93.73 | 0 | 93.73 | 23.4333 |
Adv. All Girl Division II | 4 | Grand Valley State University | Prelims | 100 | 94.43 | 0.75 | 93.68 | 23.4208 |
Adv. All Girl Division II | 5 | Southern New Hampshire University | Prelims | 100 | 92.37 | 0 | 92.37 | 23.0917 |
Adv. All Girl Division II | 6 | Wingate University | Prelims | 100 | 87.2 | 3.5 | 83.7 | 20.925 |
Adv. All Girl Division III | 1 | Bridgewater State University: | Prelims | 100 | 96.47 | 0 | 96.47 | 96.7917 |
Adv. All Girl Division III | Bridgewater State University | Finals | 100 | 96.9 | 0 | 96.9 | ||
Adv. All Girl Division III | 2 | Alma College | Prelims | 100 | 96.43 | 0 | 96.43 | 95.7084 |
Adv. All Girl Division III | Alma College | Finals | 100 | 96.47 | 1 | 95.47 | ||
Adv. All Girl Division III | 3 | Montclair State University | Prelims | 100 | 94.77 | 0.25 | 94.52 | 95.1292 |
Adv. All Girl Division III | Montclair State University | Finals | 100 | 95.33 | 0 | 95.33 | ||
Adv. All Girl Division III | 4 | Elmira College | Prelims | 100 | 95.43 | 1.5 | 93.93 | 94.8708 |
Adv. All Girl Division III | Elmira College | Finals | 100 | 95.43 | 0.25 | 95.18 | ||
Adv. All Girl Division III | 5 | Stevenson University | Prelims | 100 | 91.13 | 0 | 91.13 | 91.1584 |
Adv. All Girl Division III | Stevenson University | Finals | 100 | 91.17 | 0 | 91.17 | ||
Adv. All Girl Division III | 6 | SUNY Cortland | Prelims | 100 | 90.23 | 4.5 | 85.73 | 90.2959 |
Adv. All Girl Division III | SUNY Cortland | Finals | 100 | 92.07 | 0.25 | 91.82 | ||
Adv. All Girl Division III | 7 | Endicott College | Prelims | 100 | 90.3 | 1.75 | 88.55 | 86.7375 |
Adv. All Girl Division III | Endicott College | Finals | 100 | 88.63 | 2.5 | 86.13 | ||
Adv. All Girl Division III | 8 | Fitchburg State University | Prelims | 100 | 88.77 | 2 | 86.77 | 85.3667 |
Adv. All Girl Division III | Fitchburg State University | Finals | 100 | 87.9 | 3 | 84.9 | ||
Adv. All Girl Division III | 9 | Oswego State Cheer | Prelims | 100 | 86.87 | 1.25 | 85.62 | 85.2292 |
Adv. All Girl Division III | Oswego State Cheer | Finals | 100 | 86.6 | 1.5 | 85.1 | ||
Adv. All Girl Division III | 10 | SUNY College at New Paltz | Prelims | 100 | 85.57 | 0.25 | 85.32 | 84.9792 |
Adv. All Girl Division III | SUNY College at New Paltz | Finals | 100 | 85.37 | 0.5 | 84.87 | ||
Adv. All Girl Division III | 11 | Rochester Institute of Technology | Prelims | 100 | 84.63 | 2.25 | 82.38 | 84.9083 |
Adv. All Girl Division III | Rochester Institute of Technology | Finals | 100 | 86 | 0.25 | 85.75 | ||
Adv. All Girl Division III | 12 | Ithaca College | Prelims | 100 | 85.87 | 4.5 | 81.37 | 81.9792 |
Adv. All Girl Division III | Ithaca College | Finals | 100 | 86.43 | 4.25 | 82.18 | ||
Adv. All Girl Division III | 1 | Bridgewater State University | Prelims | 100 | 96.47 | 0 | 96.47 | 24.1167 |
Adv. All Girl Division III | 2 | Alma College | Prelims | 100 | 96.43 | 0 | 96.43 | 24.1083 |
Adv. All Girl Division III | 3 | Montclair State University | Prelims | 100 | 94.77 | 0.25 | 94.52 | 23.6292 |
Adv. All Girl Division III | 4 | Elmira College | Prelims | 100 | 95.43 | 1.5 | 93.93 | 23.4833 |
Adv. All Girl Division III | 5 | Stevenson University | Prelims | 100 | 91.13 | 0 | 91.13 | 22.7833 |
Adv. All Girl Division III | 6 | Endicott College | Prelims | 100 | 90.3 | 1.75 | 88.55 | 22.1375 |
Adv. All Girl Division III | 7 | Fitchburg State University | Prelims | 100 | 88.77 | 2 | 86.77 | 21.6917 |
Adv. All Girl Division III | 8 | SUNY Cortland | Prelims | 100 | 90.23 | 4.5 | 85.73 | 21.4333 |
Adv. All Girl Division III | 9 | Oswego State Cheer | Prelims | 100 | 86.87 | 1.25 | 85.62 | 21.4042 |
Adv. All Girl Division III | 10 | SUNY College at New Paltz | Prelims | 100 | 85.57 | 0.25 | 85.32 | 21.3292 |
Adv. All Girl Division III | 11 | Rochester Institute of Technology | Prelims | 100 | 84.63 | 2.25 | 82.38 | 20.5958 |
Adv. All Girl Division III | 12 | Ithaca College | Prelims | 100 | 85.87 | 4.5 | 81.37 | 20.3417 |
Large Coed Division I | 1 | Weber State University | Prelims | 100 | 97.27 | 2.75 | 94.52 | 97.2792 |
Large Coed Division I | 2 | Sam Houston State University | Prelims | 100 | 97.07 | 0 | 97.07 | 96.8917 |
Large Coed Division I | Sam Houston State University | Finals | 100 | 96.83 | 0 | 96.83 | ||
Large Coed Division I | 3 | Austin Peay State University | Prelims | 100 | 96.23 | 1.5 | 94.73 | 93.5209 |
Large Coed Division I | Austin Peay State University | Finals | 100 | 96.37 | 3.25 | 93.12 | ||
Large Coed Division I | 1 | Sam Houston State University | Prelims | 100 | 97.07 | 0 | 97.07 | 24.2667 |
Large Coed Division I | 2 | Austin Peay State University | Prelims | 100 | 96.23 | 1.5 | 94.73 | 23.6833 |
Large Coed Division I | 3 | Weber State University | Prelims | 100 | 97.27 | 2.75 | 94.52 | 23.6292 |
Large Coed Division IA | 1 | Texas Tech University | Prelims | 100 | 97.97 | 1 | 96.97 | 98.1542 |
Large Coed Division IA | Texas Tech University | Finals | 100 | 98.8 | 0.25 | 98.55 | ||
Large Coed Division IA | 2 | University of Louisville | Prelims | 100 | 96.87 | 0 | 96.87 | 97.3542 |
Large Coed Division IA | University of Louisville | Finals | 100 | 97.77 | 0.25 | 97.52 | ||
Large Coed Division IA | 3 | Oklahoma State University | Prelims | 100 | 97.4 | 0.75 | 96.65 | 95.25 |
Large Coed Division IA | Oklahoma State University | Finals | 100 | 97.03 | 2.25 | 94.78 | ||
Large Coed Division IA | 4 | New Mexico State University | Prelims | 100 | 93.6 | 2 | 91.6 | 93.5125 |
Large Coed Division IA | New Mexico State University | Finals | 100 | 94.9 | 0.75 | 94.15 | ||
Large Coed Division IA | 5 | University of Texas San Antonio Large Coed | Prelims | 100 | 91.87 | 1.25 | 90.62 | 91.3667 |
Large Coed Division IA | University of Texas San Antonio Large Coed | Finals | 100 | 92.37 | 0.75 | 91.62 | ||
Large Coed Division IA | 6 | University of South Carolina-Columbia | Prelims | 100 | 93.53 | 0 | 93.53 | 90.7708 |
Large Coed Division IA | University of South Carolina-Columbia | Finals | 100 | 93.6 | 3.75 | 89.85 | ||
Large Coed Division IA | 7 | University of Missouri - Columbia | Prelims | 100 | 91.03 | 2.75 | 88.28 | 88.8083 |
Large Coed Division IA | University of Missouri - Columbia | Finals | 100 | 91.23 | 2.25 | 88.98 | ||
Large Coed Division IA | 1 | Texas Tech University | Prelims | 100 | 97.97 | 1 | 96.97 | 24.2417 |
Large Coed Division IA | 2 | University of Louisville | Prelims | 100 | 96.87 | 0 | 96.87 | 24.2167 |
Large Coed Division IA | 3 | Oklahoma State University | Prelims | 100 | 97.4 | 0.75 | 96.65 | 24.1625 |
Large Coed Division IA | 4 | University of South Carolina-Columbia: | Prelims | 100 | 93.53 | 0 | 93.53 | 23.3833 |
Large Coed Division IA | 5 | New Mexico State University | Prelims | 100 | 93.6 | 2 | 91.6 | 22.9 |
Large Coed Division IA | 6 | University of Texas San Antonio Large Coed | Prelims | 100 | 91.87 | 1.25 | 90.62 | 22.6542 |
Large Coed Division IA | 7 | University of Missouri - Columbia: | Prelims | 100 | 91.03 | 2.75 | 88.28 | 22.0708 |
Large Coed Division II | 1 | Lindenwood University LG Coed | Prelims | 100 | 94.4 | 3.5 | 90.9 | 91.0625 |
Large Coed Division II | Lindenwood University LG Coed | Finals | 100 | 94.87 | 3.75 | 91.12 | ||
Large Coed Division II | 2 | Young Harris College | Prelims | 100 | 90.13 | 2.25 | 87.88 | 90.1209 |
Large Coed Division II | Young Harris College | Finals | 100 | 91.87 | 1 | 90.87 | ||
Large Coed Division II | 3 | Columbus State University | Prelims | 100 | 90.17 | 2.5 | 87.67 | 85.6792 |
Large Coed Division II | Columbus State University | Finals | 100 | 89.77 | 4.75 | 85.02 | ||
Large Coed Division II | 1 | Lindenwood University LG Coed | Prelims | 100 | 94.4 | 3.5 | 90.9 | 22.725 |
Large Coed Division II | 2 | Young Harris College | Prelims | 100 | 90.13 | 2.25 | 87.88 | 21.9708 |
Large Coed Division II | 3 | Columbus State University | Prelims | 100 | 90.17 | 2.5 | 87.67 | 21.9167 |
Large Coed Junior College | 1 | Navarro College | Prelims | 100 | 97.9 | 0 | 97.9 | 97.8375 |
Large Coed Junior College | Navarro College | Finals | 100 | 98.07 | 0.25 | 97.82 | ||
Large Coed Junior College | 2 | Trinity Valley Community College | Prelims | 100 | 97 | 0 | 97 | 97.2875 |
Large Coed Junior College | Trinity Valley Community College | Finals | 100 | 97.63 | 0.25 | 97.38 | ||
Large Coed Junior College | 1 | Navarro College | Prelims | 100 | 97.9 | 0 | 97.9 | 24.475 |
Large Coed Junior College | 2 | Trinity Valley Community College: | Prelims | 100 | 97 | 0 | 97 | 24.25 |
Small Coed I | 1 | Kennesaw St Univ Athletic Association: | Prelims | 100 | 94.9 | 0 | 94.9 | 95.65 |
Small Coed I | Kennesaw St Univ Athletic Association | Finals | 100 | 95.9 | 0 | 95.9 | ||
Small Coed I | 2 | Stephen F Austin State University: | Prelims | 100 | 95.57 | 0 | 95.57 | 95.2791 |
Small Coed I | Stephen F Austin State University | Finals | 100 | 95.93 | 0.75 | 95.18 | ||
Small Coed I | 3 | Utah Valley University | Prelims | 100 | 95.8 | 0.75 | 95.05 | 95.2625 |
Small Coed I | Utah Valley University | Finals | 100 | 95.33 | 0 | 95.33 | ||
Small Coed I | 4 | University of Texas at Arlington: | Prelims | 100 | 94 | 1.25 | 92.75 | 94.5875 |
Small Coed I | University of Texas at Arlington | Finals | 100 | 95.2 | 0 | 95.2 | ||
Small Coed I | 5 | University of Central Arkansas: | Prelims | 100 | 93.33 | 0 | 93.33 | 94.4084 |
Small Coed I | University of Central Arkansas | Finals | 100 | 94.77 | 0 | 94.77 | ||
Small Coed I | 6 | University of North Florida | Prelims | 100 | 93.2 | 1.5 | 91.7 | 90.5 |
Small Coed I | University of North Florida | Finals | 100 | 93.1 | 3 | 90.1 | ||
Small Coed I | 7 | Western Carolina University | Prelims | 100 | 91.23 | 1.75 | 89.48 | 90.0083 |
Small Coed I | Western Carolina University | Finals | 100 | 91.43 | 1.25 | 90.18 | ||
Small Coed I | 8 | University of Wisconsin-Milwaukee | Prelims | 100 | 88.9 | 1.25 | 87.65 | 88.7875 |
Small Coed I | University of Wisconsin-Milwaukee | Finals | 100 | 89.67 | 0.5 | 89.17 | ||
Small Coed I | 9 | University of New York - Albany | Prelims | 100 | 86.07 | 0.75 | 85.32 | 84.8167 |
Small Coed I | University of New York - Albany | Finals | 100 | 86.4 | 1.75 | 84.65 | ||
Small Coed I | 10 | Niagara University | Prelims | 100 | 84.33 | 1.75 | 82.58 | 82.7083 |
Small Coed I | Niagara University | Finals | 100 | 85 | 2.25 | 82.75 | ||
Small Coed I | 1 | Stephen F Austin State University | Prelims | 100 | 95.57 | 0 | 95.57 | 23.8917 |
Small Coed I | 2 | Utah Valley University | Prelims | 100 | 95.8 | 0.75 | 95.05 | 23.7625 |
Small Coed I | 3 | Kennesaw St Univ Athletic Association | Prelims | 100 | 94.9 | 0 | 94.9 | 23.725 |
Small Coed I | 4 | University of Central Arkansas | Prelims | 100 | 93.33 | 0 | 93.33 | 23.3333 |
Small Coed I | 5 | University of Texas at Arlington | Prelims | 100 | 94 | 1.25 | 92.75 | 23.1875 |
Small Coed I | 6 | University of North Florida | Prelims | 100 | 93.2 | 1.5 | 91.7 | 22.925 |
Small Coed I | 7 | Western Carolina University | Prelims | 100 | 91.23 | 1.75 | 89.48 | 22.3708 |
Small Coed I | 8 | University of Wisconsin-Milwaukee | Prelims | 100 | 88.9 | 1.25 | 87.65 | 21.9125 |
Small Coed I | 9 | University of New York-Albany | Prelims | 100 | 86.07 | 0.75 | 85.32 | 21.3292 |
Small Coed I | 10 | Niagara University | Prelims | 100 | 84.33 | 1.75 | 82.58 | 20.6458 |
Small Coed IA | 1 | Oklahoma State University | Prelims | 100 | 96.27 | 1 | 95.27 | 96.8667 |
Small Coed IA | Oklahoma State University | Finals | 100 | 97.4 | 0 | 97.4 | ||
Small Coed IA | 2 | University of Louisville | Prelims | 100 | 95.73 | 1.75 | 93.98 | 96.3458 |
Small Coed IA | University of Louisville | Finals | 100 | 97.13 | 0 | 97.13 | ||
Small Coed IA | 3 | North Carolina State University | Prelims | 100 | 95.83 | 1.75 | 94.08 | 95.0084 |
Small Coed IA | North Carolina State University | Finals | 100 | 96.07 | 0.75 | 95.32 | ||
Small Coed IA | 4 | Clemson University | Prelims | 100 | 94.6 | 1 | 93.6 | 94.175 |
Small Coed IA | Clemson University | Finals | 100 | 95.37 | 1 | 94.37 | ||
Small Coed IA | 5 | Georgia Tech | Prelims | 100 | 94.77 | 1 | 93.77 | 93.9417 |
Small Coed IA | Georgia Tech | Finals | 100 | 95 | 1 | 94 | ||
Small Coed IA | 6 | Arkansas State University | Prelims | 100 | 93.43 | 0.5 | 92.93 | 92.3458 |
Small Coed IA | Arkansas State University | Finals | 100 | 92.9 | 0.75 | 92.15 | ||
Small Coed IA | 7 | Marshall University | Prelims | 100 | 94.37 | 0.25 | 94.12 | 92.0667 |
Small Coed IA | Marshall University | Finals | 100 | 93.63 | 2.25 | 91.38 | ||
Small Coed IA | 8 | Coastal Carolina University | Prelims | 100 | 91.27 | 2 | 89.27 | 91.3292 |
Small Coed IA | Coastal Carolina University | Finals | 100 | 92.77 | 0.75 | 92.02 | ||
Small Coed IA | 9 | University of New York-Buffalo | Prelims | 100 | 88.97 | 0.75 | 88.22 | 88.1917 |
Small Coed IA | University of New York-Buffalo | Finals | 100 | 89.43 | 1.25 | 88.18 | ||
Small Coed IA | 10 | United States Military Academy | Prelims | 100 | 88.4 | 2.25 | 86.15 | 86.825 |
Small Coed IA | United States Military Academy | Finals | 100 | 88.8 | 1.75 | 87.05 | ||
Small Coed IA | 1 | Oklahoma State University | Prelims | 100 | 96.27 | 1 | 95.27 | 23.8167 |
Small Coed IA | 2 | Marshall University | Prelims | 100 | 94.37 | 0.25 | 94.12 | 23.5292 |
Small Coed IA | 3 | North Carolina State University | Prelims | 100 | 95.83 | 1.75 | 94.08 | 23.5208 |
Small Coed IA | 4 | University of Louisville | Prelims | 100 | 95.73 | 1.75 | 93.98 | 23.4958 |
Small Coed IA | 5 | Georgia Tech | Prelims | 100 | 94.77 | 1 | 93.77 | 23.4417 |
Small Coed IA | 6 | Clemson University | Prelims | 100 | 94.6 | 1 | 93.6 | 23.4 |
Small Coed IA | 7 | Arkansas State University | Prelims | 100 | 93.43 | 0.5 | 92.93 | 23.2333 |
Small Coed IA | 8 | Coastal Carolina University | Prelims | 100 | 91.27 | 2 | 89.27 | 22.3167 |
Small Coed IA | 9 | University of New York-Buffalo: | Prelims | 100 | 88.97 | 0.75 | 88.22 | 22.0542 |
Small Coed IA | 10 | United States Military Academy | Prelims | 100 | 88.4 | 2.25 | 86.15 | 21.5375 |
Small Coed II | 1 | Blinn College | Prelims | 100 | 95.03 | 1.5 | 93.53 | 95.4208 |
Small Coed II | Blinn College | Finals | 100 | 96.3 | 0.25 | 96.05 | ||
Small Coed II | 2 | Lindenwood University | Prelims | 100 | 94.73 | 0 | 94.73 | 94.9084 |
Small Coed II | Lindenwood University | Finals | 100 | 94.97 | 0 | 94.97 | ||
Small Coed II | 3 | Shorter University | Prelims | 100 | 92.03 | 0 | 92.03 | 92.3083 |
Small Coed II | Shorter University | Finals | 100 | 92.4 | 0 | 92.4 | ||
Small Coed II | 4 | Limestone College | Prelims | 100 | 92.3 | 0 | 92.3 | 92.0375 |
Small Coed II | Limestone College | Finals | 100 | 92.7 | 0.75 | 91.95 | ||
Small Coed II | 5 | Gannon University | Prelims | 100 | 93.27 | 1 | 92.27 | 90.9542 |
Small Coed II | Gannon University | Finals | 100 | 92.77 | 2.25 | 90.52 | ||
Small Coed II | 6 | Coastal Alabama Community College: | Prelims | 100 | 91.03 | 1.5 | 89.53 | 89.3709 |
Small Coed II | Coastal Alabama Community College: | Finals | 100 | 91.07 | 1.75 | 89.32 | ||
Small Coed II | 7 | Salem State University | Prelims | 100 | 88.7 | 1.25 | 87.45 | 86.8 |
Small Coed II | Salem State University | Finals | 100 | 88.33 | 1.75 | 86.58 | ||
Small Coed II | 8 | Ottawa University | Prelims | 100 | 87.47 | 0.75 | 86.72 | 86.7042 |
Small Coed II | Ottawa University | Finals | 100 | 87.7 | 1 | 86.7 | ||
Small Coed II | 9 | Maryville University | Prelims | 100 | 87.97 | 1 | 86.97 | 85.3167 |
Small Coed II | Maryville University | Finals | 100 | 87.27 | 2.5 | 84.77 | ||
Small Coed II | 10 | Massachusetts Institute of Technology | Prelims | 100 | 83.3 | 1.25 | 82.05 | 82.425 |
Small Coed II | Massachusetts Institute of Technology | Finals | 100 | 83.3 | 0.75 | 82.55 | ||
Small Coed II | 11 | Rogers State University | Prelims | 100 | 87.87 | 6.5 | 81.37 | 82.2042 |
Small Coed II | Rogers State University | Finals | 100 | 87.73 | 5.25 | 82.48 | ||
Small Coed II | 1 | Lindenwood University | Prelims | 100 | 94.73 | 0 | 94.73 | 23.6833 |
Small Coed II | 2 | Blinn College | Prelims | 100 | 95.03 | 1.5 | 93.53 | 23.3833 |
Small Coed II | 3 | Limestone College | Prelims | 100 | 92.3 | 0 | 92.3 | 23.075 |
Small Coed II | 4 | Gannon University | Prelims | 100 | 93.27 | 1 | 92.27 | 23.0667 |
Small Coed II | 5 | Shorter University | Prelims | 100 | 92.03 | 0 | 92.03 | 23.0083 |
Small Coed II | 6 | Coastal Alabama Community College | Prelims | 100 | 91.03 | 1.5 | 89.53 | 22.3833 |
Small Coed II | 7 | Salem State University | Prelims | 100 | 88.7 | 1.25 | 87.45 | 21.8625 |
Small Coed II | 8 | Maryville University | Prelims | 100 | 87.97 | 1 | 86.97 | 21.7417 |
Small Coed II | 9 | Ottawa University | Prelims | 100 | 87.47 | 0.75 | 86.72 | 21.6792 |
Small Coed II | 10 | Massachusetts Institute of Technology: | Prelims | 100 | 83.3 | 1.25 | 82.05 | 20.5125 |
Small Coed II | 11 | Rogers State University | Prelims | 100 | 87.87 | 6.5 | 81.37 | 20.3417 |
Intermediate All Girl Division I | 1 | Saint Joseph's University | Prelims | 100 | 96.33 | 1.5 | 94.83 | 96.2583 |
Intermediate All Girl Division I | Saint Joseph's University | Finals | 100 | 96.73 | 0 | 96.73 | ||
Intermediate All Girl Division I | 2 | Kennesaw St Univ Athletic Association: | Prelims | 100 | 96.47 | 0.25 | 96.22 | 95.8917 |
Intermediate All Girl Division I | Kennesaw St Univ Athletic Association | Finals | 100 | 96.53 | 0.75 | 95.78 | ||
Intermediate All Girl Division I | 3 | University of Maine-Orono | Prelims | 100 | 96 | 1.75 | 94.25 | 95.8375 |
Intermediate All Girl Division I | University of Maine-Orono | Finals | 100 | 96.37 | 0 | 96.37 | ||
