By Steve Pawlyk
Published February 18, 2019
Dallas NCA All Star Nationals Saturday Performance Order
Saturday, March 2, 2019.
Below are the performance times, practice check-in times in searchable format by Hall for Saturday, March 2. Search your team’s name or city to find your time :)
NCA All Star Nationals Championship Performance Order for Saturday, March 2, 2019.
Download the official Performance Order pdf below for team performance schedule and when practice check in times are.
CLICK TO DOWNLOAD THE FULL SCHEDULE PDF
CLICK TO VIEW FULL SCHEDULE
VIEW IN LANDSCAPE ON MOBILE
A-Hall (Saturday)
wdt_ID | PERFORM TIME | TEAM | CITY | STATE | DIVISION | PRACTICE CHECK IN |
---|---|---|---|---|---|---|
1 | 08:00 AM | Cheer Extreme Fireflies | Charlotte | NC | L5 Youth Restricted | 07:04 AM |
2 | 08:04 AM | TexStar Athletics | Lubbock | TX | L4 Small Senior Coed D2 B | 07:04 AM |
3 | 08:07 AM | Macs Allstar Cheer Storm Troopers | Salt Lake City | UT | L5 Small Junior Restricted | 07:10 AM |
4 | 08:10 AM | Cheer Extreme SJX | Raleigh | NC | L5 Small Junior Coed | 07:10 AM |
5 | 08:14 AM | Express Stingers Hornets | San Marcos | TX | L4 Small Senior Coed D2 B | 07:17 AM |
6 | 08:17 AM | ACX Crazy Jags | Irmo | SC | L5 Small Junior Restricted | 07:17 AM |
7 | 08:20 AM | Cheer Force Arkansas JayHawks | Conway | AR | L5 Small Junior Coed | 07:24 AM |
8 | 08:24 AM | Oklahoma Xtreme Cheer Royalty | Tulsa | OK | L4 Small Senior Coed D2 B | 07:24 AM |
9 | 08:27 AM | World Cup Twinkles | Freehold | NJ | L5 Large Junior Restricted | 07:30 AM |
10 | 08:30 AM | Infinity Allstars Legacy | Jacksonville | FL | L5 Small Junior Coed | 07:30 AM |
PERFORM TIME | TEAM | CITY | STATE | DIVISION | PRACTICE CHECK IN |
B-Hall (Saturday)
wdt_ID | PERFORM TIME | TEAM | CITY | STATE | DIVISION | CHECK IN |
---|---|---|---|---|---|---|
1 | 08:00 AM | Finals | L3 Youth D2 | 07:04 AM | ||
2 | 08:04 AM | Finals | L2 Small Youth B | 07:04 AM | ||
3 | 08:07 AM | Finals | L2 Small Youth A | 07:10 AM | ||
4 | 08:10 AM | Finals | L3 Youth D2 | 07:10 AM | ||
5 | 08:14 AM | Finals | L2 Small Youth B | 07:17 AM | ||
6 | 08:17 AM | Finals | L2 Small Youth A | 07:17 AM | ||
7 | 08:20 AM | Finals | L3 Youth D2 | 07:24 AM | ||
8 | 08:24 AM | Finals | L2 Small Youth B | 07:24 AM | ||
9 | 08:27 AM | Finals | L2 Small Youth A | 07:30 AM | ||
10 | 08:30 AM | Finals | L3 Youth D2 | 07:30 AM | ||
PERFORM TIME | TEAM | CITY | STATE | DIVISION | CHECK IN |
C-Hall (Saturday)
wdt_ID | PERFORM TIME | HALL TEAM | CITY | STATE | DIVISION | CHECK IN |
---|---|---|---|---|---|---|
1 | 08:00 AM | Finals | L2 Small Youth D2 C | 07:10 AM | ||
2 | 08:04 AM | Finals | L2 Small Youth D2 A | 07:10 AM | ||
3 | 08:07 AM | Finals | L2 Small Youth D2 B | 07:17 AM | ||
4 | 08:10 AM | Finals | L2 Small Youth D2 C | 07:17 AM | ||
5 | 08:14 AM | Finals | L2 Small Youth D2 A | 07:24 AM | ||
6 | 08:17 AM | Finals | L2 Small Youth D2 B | 07:24 AM | ||
7 | 08:20 AM | Finals | L2 Small Youth D2 C | 07:30 AM | ||
8 | 08:24 AM | Finals | L2 Small Youth D2 A | 07:30 AM | ||
9 | 08:27 AM | Finals | L2 Small Youth D2 B | 07:37 AM | ||
10 | 08:30 AM | Finals | L2 Small Youth D2 C | 07:37 AM | ||
PERFORM TIME | HALL TEAM | CITY | STATE | DIVISION | CHECK IN |
D-Hall (Saturday)
wdt_ID | PERFORM TIME | TEAM | CITY | STATE | DIVISION | PRACTICE CHECK IN |
---|---|---|---|---|---|---|
1 | 08:00 AM | Finals | L1 Small Youth D2 B | 07:10 AM | ||
2 | 08:04 AM | Finals | L1 Small Youth D2 C | 07:10 AM | ||
3 | 08:07 AM | Finals | L1 Small Youth B | 07:17 AM | ||
4 | 08:10 AM | Finals | L1 Small Youth D2 B | 07:17 AM | ||
5 | 08:14 AM | Finals | L1 Small Youth D2 C | 07:24 AM | ||
6 | 08:17 AM | Finals | L1 Small Youth B | 07:24 AM | ||
7 | 08:20 AM | Finals | L1 Small Youth D2 B | 07:30 AM | ||
8 | 08:24 AM | Finals | L1 Small Youth D2 C | 07:30 AM | ||
9 | 08:27 AM | Finals | L1 Small Youth B | 07:37 AM | ||
10 | 08:30 AM | Finals | L1 Small Youth D2 B | 07:37 AM | ||
PERFORM TIME | TEAM | CITY | STATE | DIVISION | PRACTICE CHECK IN |
Saturday Arena
wdt_ID | PERFORM TIME | HALL TEAM | CITY | STATE | DIVISION | CHECK IN |
---|---|---|---|---|---|---|
1 | 08:00 AM | Tribe Athletics | Windsor Heights | IA | L5 Senior Xsmall | 07:04 AM |
2 | 08:04 AM | Cheer Athletics Cheetahs | Plano | TX | L5 Senior Coed - Large | 07:04 AM |
3 | 08:07 AM | Cheer Athletics Ladycats | Plano | TX | L5 International Global | 07:10 AM |
4 | 08:10 AM | SoCo Intensity Inspire | Tulsa | OK | L5 Senior Xsmall | 07:10 AM |
5 | 08:14 AM | The California All Stars Cali Coed | San Marcos | CA | L5 Senior Coed - Large | 07:17 AM |
6 | 08:17 AM | FCA Gems Onyx | Butler | PA | L5 International Global | 07:17 AM |
7 | 08:20 AM | Maryland All Stars Great White Sharks | Eldersburg | MD | L5 Senior Xsmall | 07:24 AM |
8 | 08:24 AM | Top Gun All Stars TGLC | Miami | FL | L5 Senior Coed - Large | 07:24 AM |
9 | 08:27 AM | Flyers All Starz Knockout | Quebec | Canada | L5 International Global | 07:30 AM |
10 | 08:30 AM | Cheer Express Allstars Miss Silver | Odessa | FL | L5 Senior Xsmall | 07:30 AM |
PERFORM TIME | HALL TEAM | CITY | STATE | DIVISION | CHECK IN |