By Brianna Lohr
Published April 17, 2023
NCA College Nationals was one for the books; with teams in new divisions such as Weber State dominating Advanced IA, new winners, and the addition of the Grand National Championship Title!!
NCA has added an additional day of competition to its event! After two days of competing for the top spot all the Advanced Winners compete an additional day, Saturday, to secure the Grand National Championship Title; Advanced All Girl. Advanced Small Coed, and Advanced Large Coed.
University of New Hampshire not only won one championship in Intermediate All Girl Division IA, but TWO in Advanced All Girl Division l and the GRAND NATIONAL CHAMPIONSHIP in Advanced All Girl. Both routines were packed with difficulty and showed impeccable technique throughout their routines!
We also saw the long awaited return of Hawaii Pacific University to Daytona who happened to win the Advanced Small Coed II division. This is HPU’s eighth NCA National Championship Title.
NC State Cheerleading is back on top in the Advanced Small Coed Division IA. Their elite stunt section was impressive and loaded with difficulty and creativity. With their stellar routine, they ended NCA College Nationals with a 96.4885
The countdown is on for NCA College Nationals 2024. We cannot wait to see the teams and programs outdo themselves next year!
2023 NCA College Nationals Results
wdt_ID | Division | School |
---|---|---|
1 | Game Day Open | Navarro College |
2 | East Texas Baptist | |
3 | North Carolina Wesleyan College | |
4 | Game Day Division II | Tarleton State University |
5 | Lenoir-Rhyne University | |
6 | Gannon University | |
7 | Game Day Division IA | Utah Valley University |
8 | University of Michigan | |
9 | Bryant University | |
10 | Intermediate Small Coed Division II | Lindenwood University |
11 | University of Arkansas Fort Smith | |
12 | Grand Valley State University | |
13 | Intermediate All Girl Division II | Dallas Baptist University |
14 | Davenport University | |
15 | Lindenwood University | |
16 | Intermediate Small Coed NAIA | Roosevelt University |
17 | Aquinas College | |
18 | St. Thomas University | |
19 | Intermediate Small Coed Junior College | Dodge City Community College |
20 | Connors State College | |
21 | Neosho County Community College | |
22 | Intermediate Small Coed Division III | Bridgewater State University |
23 | New York University | |
24 | University of Texas at Dallas | |
25 | Intermediate Small Coed Division I | Kennesaw State University Athletics Association |
26 | College of Charleston | |
27 | Southern University | |
28 | Intermediate All Girl Division I | University of New Hampshire |
29 | North Carolina A&T State University | |
30 | Florida A&M University | |
31 | Intermediate All Girl Division IA | Texas A&M Cheer Squad |
32 | NC State All Girl Competitive Team | |
33 | Florida St Univ Garnet Girls | |
34 | Intermediate Small Coed Division IA | Florida Atlantic University |
35 | Southern Methodist University | |
36 | University of North Texas | |
37 | Intermediate All Girl Division III | Salisbury University |
38 | University of Massachusetts-Boston | |
39 | Piedmont College | |
40 | Intermediate All Girl NAIA | Southwestern Christian University |
41 | Texas Wesleyan University | |
42 | Spring Arbor University | |
43 | Intermediate Large Coed Division IA | University of Missouri - Columbia |
44 | East Carolina University | |
45 | University of Michigan | |
46 | Intermediate Large Coed Open | Tyler Junior College |
47 | Pratt Community College | |
48 | Riverside City College | |
49 | Intermediate All Girl Junior College | Riverside City College |
50 | Iowa Central Community College | |
51 | Eastern Florida State College | |
52 | Advanced All-Girl Division III | Alma College |
53 | Brenau University | |
54 | SUNY Cortland | |
55 | Advanced Large Coed NAIA | Westcliff University |
56 | Southwestern Christian University | |
57 | Advanced Large Coed Junior College | Navarro College |
58 | Trinity Valley Community College | |
59 | Iowa Central Community College | |
60 | Advanced Large Coed Division II | Lindenwood University |
61 | Columbus State University | |
62 | Advanced All-Girl Division II | Davenport University |
63 | Oklahoma Baptist University | |
64 | Southern New Hampshire University | |
65 | Advanced Large Coed Division IA | Weber State University |
66 | University of Louisville | |
67 | Texas Tech University | |
68 | Advanced All-Girl Division I | University of New Hampshire |
69 | Utah Valley University | |
70 | Kennesaw St Univ Athletic Assoc | |
71 | Advanced All-Girl Division IA | University of Louisville |
72 | Oklahoma State University | |
73 | Clemson University | |
74 | Advanced Small Coed NAIA | Missouri Baptist University |
75 | Ottawa University Arizona | |
76 | Ottawa University | |
77 | Advanced Small Coed Division II | Hawaii Pacific University |
78 | Limestone University | |
79 | Shorter University | |
80 | Advanced Small Coed Division I | Sam Houston State University |
81 | Weber State University | |
82 | Stephen F Austin State University | |
83 | Advanced Small Coed Division IA | North Carolina State University |
84 | University of Louisville | |
85 | Arkansas State University | |
86 | Advanced Small Coed Division III | Montclair State University |
87 | Elmira College | |
88 | Nichols College | |
89 | Advanced Small Coed Junior College | Trinity Valley Community College |
90 | Blinn College | |
91 | Dodge City Community College | |
Division | School |
2023 NCA College Nationals Results
wdt_ID | Division | School |
---|---|---|
1 | Game Day Open | Navarro College |
2 | East Texas Baptist | |
3 | North Carolina Wesleyan College | |
4 | Game Day Division II | Tarleton State University |
5 | Lenoir-Rhyne University | |
6 | Gannon University | |
7 | Game Day Division IA | Utah Valley University |
8 | University of Michigan | |
9 | Bryant University | |
10 | Intermediate Small Coed Division II | Lindenwood University |
11 | University of Arkansas Fort Smith | |
12 | Grand Valley State University | |
13 | Intermediate All Girl Division II | Dallas Baptist University |
14 | Davenport University | |
15 | Lindenwood University | |
16 | Intermediate Small Coed NAIA | Roosevelt University |
17 | Aquinas College | |
18 | St. Thomas University | |
19 | Intermediate Small Coed Junior College | Dodge City Community College |
20 | Connors State College | |
21 | Neosho County Community College | |
22 | Intermediate Small Coed Division III | Bridgewater State University |
23 | New York University | |
24 | University of Texas at Dallas | |
25 | Intermediate Small Coed Division I | Kennesaw State University Athletics Association |
26 | College of Charleston | |
27 | Southern University | |
28 | Intermediate All Girl Division I | University of New Hampshire |
29 | North Carolina A&T State University | |
30 | Florida A&M University | |
31 | Intermediate All Girl Division IA | Texas A&M Cheer Squad |
32 | NC State All Girl Competitive Team | |
33 | Florida St Univ Garnet Girls | |
34 | Intermediate Small Coed Division IA | Florida Atlantic University |
35 | Southern Methodist University | |
36 | University of North Texas | |
37 | Intermediate All Girl Division III | Salisbury University |
38 | University of Massachusetts-Boston | |
39 | Piedmont College | |
40 | Intermediate All Girl NAIA | Southwestern Christian University |
41 | Texas Wesleyan University | |
42 | Spring Arbor University | |
43 | Intermediate Large Coed Division IA | University of Missouri - Columbia |
44 | East Carolina University | |
45 | University of Michigan | |
46 | Intermediate Large Coed Open | Tyler Junior College |
47 | Pratt Community College | |
48 | Riverside City College | |
49 | Intermediate All Girl Junior College | Riverside City College |
50 | Iowa Central Community College | |
51 | Eastern Florida State College | |
52 | Advanced All-Girl Division III | Alma College |
53 | Brenau University | |
54 | SUNY Cortland | |
55 | Advanced Large Coed NAIA | Westcliff University |
56 | Southwestern Christian University | |
57 | Advanced Large Coed Junior College | Navarro College |
58 | Trinity Valley Community College | |
59 | Iowa Central Community College | |
60 | Advanced Large Coed Division II | Lindenwood University |
61 | Columbus State University | |
62 | Advanced All-Girl Division II | Davenport University |
63 | Oklahoma Baptist University | |
64 | Southern New Hampshire University | |
65 | Advanced Large Coed Division IA | Weber State University |
66 | University of Louisville | |
67 | Texas Tech University | |
68 | Advanced All-Girl Division I | University of New Hampshire |
69 | Utah Valley University | |
70 | Kennesaw St Univ Athletic Assoc | |
71 | Advanced All-Girl Division IA | University of Louisville |
72 | Oklahoma State University | |
73 | Clemson University | |
74 | Advanced Small Coed NAIA | Missouri Baptist University |
75 | Ottawa University Arizona | |
76 | Ottawa University | |
77 | Advanced Small Coed Division II | Hawaii Pacific University |
78 | Limestone University | |
79 | Shorter University | |
80 | Advanced Small Coed Division I | Sam Houston State University |
81 | Weber State University | |
82 | Stephen F Austin State University | |
83 | Advanced Small Coed Division IA | North Carolina State University |
84 | University of Louisville | |
85 | Arkansas State University | |
86 | Advanced Small Coed Division III | Montclair State University |
87 | Elmira College | |
88 | Nichols College | |
89 | Advanced Small Coed Junior College | Trinity Valley Community College |
90 | Blinn College | |
91 | Dodge City Community College | |
Division | School |
Mobile viewing is best in landscape mode
IPP's Premade Mixes are USA Cheer Compliant and customizable! Add Sound FX, swap songs, & more! Add your Team Name to the mix for only $10!