By Steve Pawlyk
Published May 22, 2023
Get ready to witness the pinnacle of athleticism and artistry at the All Out Championships, Allstar Cheer Competitions 2023, and Allstar Cheer Competitions 2024. These prestigious events bring together the best teams from across the country to showcase their skills and compete for glory.
To help you stay ahead of the game and ensure you don’t miss out on any incredible opportunities, we’ve compiled a comprehensive list of all the notable cheerleading and dance events and competitions taking place throughout the year.
Whether you’re a seasoned athlete, a passionate coach, or a dedicated fan, this guide will serve as your go-to resource, presenting the events in a searchable format that makes it easy to find exactly what you’re looking for. Search by State, Event Producer, or Date!
If you’re looking for a thrilling experience, make sure to mark your calendars for the Apex Championships, Bravo, Celebrity, Champion Cheer Central, and Champions League. These electrifying competitions will leave you on the edge of your seat as teams battle it out for the top spot.
For those seeking an extraordinary blend of cheer and dance, don’t miss the Cheer America Championships, Cheer and Dance Extreme, and Diamond Cheer & Dance Events. These events showcase the versatility and artistry of cheerleaders and dancers as they push the boundaries of creativity and athleticism.
If you’re searching for top-notch events that offer a unique experience, look no further than the F & T Championships, Global League, Hit Zone, Hoss Spirit, and iep cheer competitions 2023. These competitions provide a platform for teams to shine and leave a lasting impact on the audience.
Experience the spirit and passion of cheerleading at Liberty Spirit, M Events, Maximum, MCDA, Pride Championships, and Pro Action Championships. These events celebrate the dedication and hard work of athletes, leaving spectators inspired and captivated.
For a dose of intense competition, be sure to check out the Redline Championships, Revolution Championships, RISE, ROC Spirit, and Royal Events. These events bring together fierce competitors from all corners of the cheerleading world, creating an atmosphere of excitement and anticipation.
If you’re looking to plan your calendar accordingly, take advantage of the convenient “Search by Date” and “Search by State” options. With just a few clicks, you can find the events that align with your schedule and location, ensuring you never miss a moment of cheerleading excellence.
Throughout the season, Spirit Brands, Star Spirit, State Fair Spirit Classic, The Cheer Expo, The Spirit Network, United Cheer, Valley of the Sun, Varsity Cheer Competition Schedule, Varsity Cheer Competitions 2023, Varsity Cheer Competitions 2024, Victory Cheer and Dance Championships, Winners Choice Championships, and World Cheer Co will also host spectacular events that will leave a lasting impression.
So, get ready to witness the breathtaking stunts, awe-inspiring choreography, and contagious energy that define the world of cheer and dance. It’s time to immerse yourself in the thrilling journey of the 2023-2024 season and support these incredible athletes as they strive for greatness.
Date | Days | State | EP | Location | Region |
---|---|---|---|---|---|
11/12/2023 | 1 | NJ | Spirit Brands | Wildwood, NJ | Mid Atlantic |
12/02/2023 | 1 | PA | Champion Cheer Central | Erie, PA | Mid Atlantic |
12/09/2023 | 2 | NJ | Deep South Spirit | Toms River, NJ | Mid Atlantic |
12/09/2023 | 1 | NJ | Spirit Brands | Wildwood, NJ | Mid Atlantic |
12/09/2023 | 1 | PA | Maximum | York, PA | Mid Atlantic |
12/17/2023 | 1 | NY | Maximum | Buffalo, NY | Mid Atlantic |
01/13/2024 | 1 | NJ | Spirit Brands | Trenton, NJ | Mid Atlantic |
01/14/2024 | 1 | NJ | Maximum | Hillsborough, NJ | Mid Atlantic |
01/20/2024 | 1 | NJ | Royal Events | Toms River, NJ | Mid Atlantic |
01/20/2024 | 1 | NY | Global League | Albany, NY | Mid Atlantic |
01/20/2024 | 2 | NY | Maximum | Syracuse, NY | Mid Atlantic |
01/20/2024 | 2 | PA | Champion Cheer Central | Erie, PA | Mid Atlantic |
01/27/2024 | 2 | NJ | Liberty Spirit | Toms River, NJ | Mid Atlantic |
01/27/2024 | 1 | PA | Global League | Philadephia, PA | Mid Atlantic |
01/27/2024 | 1 | PA | Cheer and Dance Extreme | Lancaster, PA | Mid Atlantic |
02/03/2024 | 1 | NJ | Spirit Brands | Lincroft, NJ | Mid Atlantic |
02/10/2024 | 1 | NJ | ROC Spirit | Toms River, NJ | Mid Atlantic |
02/10/2024 | 2 | PA | Champion Cheer Central | Slippery Rock, PA | Mid Atlantic |
02/17/2024 | 2 | NJ | Spirit Brands | Wildwood, NJ | Mid Atlantic |
02/17/2024 | 2 | NJ | Winners Choice Championships | Atlantic City, NJ | Mid Atlantic |
02/17/2024 | 2 | PA | MCDA | Pocono Mountains, PA | Mid Atlantic |
02/18/2024 | 1 | PA | The Spirit Network | Pittsburgh, PA | Mid Atlantic |
02/24/2024 | 2 | PA | The Cheer Expo | Philadelphia, PA | Mid Atlantic |
02/25/2024 | 1 | NJ | Spirit Brands | Wildwood, NJ | Mid Atlantic |
03/02/2024 | 1 | NY | Maximum | Niagara Falls, NY | Mid Atlantic |
03/02/2024 | 2 | PA | Liberty Spirit | Pittsburgh, PA | Mid Atlantic |
03/02/2024 | 2 | PA | MCDA | Hershey, PA | Mid Atlantic |
03/08/2024 | 2 | NJ | Champions League | Atlantic City, NJ | Mid Atlantic |
03/09/2024 | 1 | NJ | Spirit Brands | Lincroft, NJ | Mid Atlantic |
03/09/2024 | 1 | NJ | Celebrity | Toms River, NJ | Mid Atlantic |
03/16/2024 | 1 | PA | MCDA | Manheim, PA | Mid Atlantic |
03/23/2024 | 1 | PA | Champion Cheer Central | Pittsburgh, PA | Mid Atlantic |
03/23/2024 | 1 | PA | ROC Spirit | Slippery Rock, PA | Mid Atlantic |
03/24/2024 | 1 | NJ | Spirit Brands | Wildwood, NJ | Mid Atlantic |
04/06/2024 | 2 | PA | Champion Cheer Central | Erie, PA | Mid Atlantic |
04/06/2024 | 2 | PA | RISE | Pittsburgh, PA | Mid Atlantic |
04/13/2024 | 1 | NJ | Spirit Brands | Wildwood, NJ | Mid Atlantic |
04/13/2024 | 2 | NJ | Revolution Championships | Atlantic City, NJ | Mid Atlantic |
04/13/2024 | 1 | NY | Global League | Albany, NY | Mid Atlantic |
04/20/2024 | 2 | PA | Cheer and Dance Extreme | Pocono Mountains, PA | Mid Atlantic |
04/21/2024 | 1 | NJ | World Cheer Co | Toms River, NJ | Mid Atlantic |
04/28/2024 | 1 | NJ | Spirit Brands | Toms River, NJ | Mid Atlantic |
05/11/2024 | 1 | NJ | Spirit Brands | Wildwood, NJ | Mid Atlantic |
12/02/0203 | 1 | CO | Redline Championships | Colorado Springs, CO | Mountain |
11/17/2023 | 2 | CO | World Cheer Co | Denver, CO | Mountain |
12/02/2023 | 1 | AZ | Valley of the Sun | Mesa, AZ | Mountain |
12/16/2023 | 1 | CO | Global League | Denver, CO | Mountain |
12/16/2023 | 1 | UT | MCDA | Ogden, UT | Mountain |
01/13/2024 | 1 | CO | Global League | Colorado Springs, CO | Mountain |
01/13/2024 | 2 | NV | MCDA | Reno, NV | Mountain |
01/20/2024 | 2 | AZ | Valley of the Sun | Mesa, AZ | Mountain |
01/28/2024 | 1 | CO | Redline Championships | Denver, CO | Mountain |
02/03/2024 | 1 | UT | Victory Cheer and Dance Championships | Ogden, UT | Mountain |
02/10/2024 | 2 | AZ | The Spirit Network | Phoenix, AZ | Mountain |
02/10/2024 | 1 | CO | Celebrity | Colorado Springs, CO | Mountain |
02/17/2024 | 1 | CO | The Spirit Network | Denver, CO | Mountain |
02/24/2024 | 1 | AZ | Valley of the Sun | Mesa, AZ | Mountain |
03/02/2024 | 1 | AZ | Maximum | Mesa, AZ | Mountain |
03/08/2024 | 2 | UT | MCDA | UT | Mountain |
03/16/2024 | 1 | CO | Global League | Denver, CO | Mountain |
03/16/2024 | 2 | NV | The Spirit Network | Las Vegas, NV | Mountain |
03/23/2024 | 1 | AZ | Valley of the Sun | Mesa, AZ | Mountain |
03/23/2024 | 1 | NV | MCDA | Henderson, NV | Mountain |
04/05/2024 | 2 | NV | Champions League | Las Vegas, NV | Mountain |
04/06/2024 | 2 | NV | MCDA | Lake Tahoe, NV | Mountain |
04/13/2024 | 1 | AZ | World Cheer Co | Phoenix, AZ | Mountain |
04/20/2024 | 1 | NV | Global League | Las Vegas, NV | Mountain |
04/27/2024 | 1 | AZ | Valley of the Sun | Mesa, AZ | Mountain |
12/16/2023 | 2 | MA | Maximum | Springfield, MA | New England |
12/17/2023 | 1 | RI | Liberty Spirit | Providence, RI | New England |
01/13/2024 | 2 | CT | Winners Choice Championships | Foxwoods, CT | New England |
01/20/2024 | 2 | RI | Deep South Spirit | Providence, RI | New England |
01/28/2024 | 1 | MA | Maximum | Worcester, MA | New England |
02/02/2024 | 2 | CT | Champions League | Foxwoods, CT | New England |
02/10/2024 | 2 | RI | Maximum | Providence, RI | New England |
02/24/2024 | 2 | MA | Pro Action Championships | Salem, MA | New England |
03/02/2024 | 1 | RI | All Out Championships | Providence, RI | New England |
03/03/2024 | 1 | MA | Allstar Cheerleading Championships | Springfield, MA | New England |
03/09/2024 | 2 | CT | Winners Choice Championships | Mohegan Sun, CT | New England |
03/23/2024 | 2 | CT | Maximum | Foxwoods, CT | New England |
03/30/2024 | 1 | RI | Liberty Spirit | Providence, RI | New England |
04/06/2024 | 2 | MA | Liberty Spirit | Boston, MA | New England |
11/04/2023 | 1 | IL | MCDA | Belleville, IL | North central |
11/10/2023 | 2 | IL | MCDA | Collinsville, IL | North central |
11/10/2023 | 1 | IN | MCDA | South Bend, IN | North Central |
11/10/2023 | 2 | IN | Star Spirit | South Bend, IN | North Central |
11/11/2023 | 1 | IN | MCDA | South Bend, IN | North Central |
11/11/2023 | 1 | MO | State Fair Spirit Classic | Sedalia, MO | North Central |
11/11/2023 | 1 | OH | Champion Cheer Central | Canton, OH | North Central |
11/17/2023 | 2 | IN | Star Spirit | South Bend, IN | North Central |
11/18/2023 | 1 | IN | MCDA | South Bend, IN | North Central |
11/18/2023 | 1 | OH | M Events | Cincinnati, OH | North Central |
11/19/2023 | 1 | IN | Hit Zone | Indianapolis, IN | North Central |
12/02/2023 | 2 | KS | The Cheer Expo | Kansas City | North Central |
12/02/2023 | 2 | WI | Maximum | Appleton, WI | North Central |
12/03/2023 | 1 | IN | Apex Championships | Muncie, IN | North Central |
12/03/2023 | 1 | MO | Global League | Kansas City, MO | North Central |
12/09/2023 | 1 | MO | All Out Championships | St. Louis, MO | North Central |
12/09/2023 | 1 | MO | Celebrity | Branson, MO | North Central |
12/09/2023 | 2 | OH | M Events | Columbus, OH | North Central |
12/09/2023 | 1 | OH | MCDA | Hamilton, OH | North Central |
12/09/2023 | 1 | OH | Royal Events | Dayton, OH | North Central |
12/09/2023 | 2 | OH | Star Spirit | Hamilton, OH | North Central |
12/10/2023 | 1 | IA | Redline Championships | Des Moines, IA | North Central |
12/10/2023 | 1 | IL | World Cheer Co | Chicago, IL | North central |
12/10/2023 | 1 | OH | Hit Zone | Cincinnati, OH | North Central |
12/16/2023 | 1 | IL | Pro Action Championships | Chicago, IL | North central |
12/17/2023 | 1 | IN | Maximum | Indianapolis, IN | North Central |
01/13/2024 | 1 | IL | Star Spirit | Lynwood, IL | North central |
01/13/2024 | 1 | MI | Royal Events | Battle Creek, MI | North Central |
01/13/2024 | 1 | MO | State Fair Spirit Classic | Sedalia, MO | North Central |
01/14/2024 | 1 | OH | Apex Championships | Bowling Green, OH | North Central |
01/20/2024 | 1 | IN | Pro Action Championships | Indianapolis, IN | North Central |
01/20/2024 | 1 | MO | MCDA | Branson, MO | North Central |
01/20/2024 | 2 | OH | Liberty Spirit | Cincinnati, OH | North Central |
01/20/2024 | 1 | OH | Royal Events | Toledo, OH | North Central |
01/20/2024 | 2 | OH | Apex Championships | Columbus, OH | North Central |
01/27/2024 | 2 | IN | MCDA | French Lick, IN | North Central |
01/27/2024 | 1 | MO | Redline Championships | Kansas City, MO | North Central |
01/27/2024 | 2 | OH | Champion Cheer Central | Cleveland, OH | North Central |
02/03/2024 | 2 | IA | MCDA | Council Bluff, IA | North Central |
02/03/2024 | 1 | IN | M Events | Evansville, IN | North Central |
02/03/2024 | 1 | IN | Pro Action Championships | Merrillville, IN | North Central |
02/03/2024 | 2 | IN | The Cheer Expo | Indianapolis, IN | North Central |
02/03/2024 | 1 | KS | Royal Events | Topeka, KS | North Central |
02/03/2024 | 2 | OH | Apex Championships | Mason, OH | North Central |
02/04/2024 | 1 | IN | Maximum | Indianapolis, IN | North Central |
02/10/2024 | 2 | IL | Revolution Championships | Chicago, IL | North central |
02/10/2024 | 2 | OH | Liberty Spirit | Columbus, OH | North Central |
02/10/2024 | 1 | OH | M Events | Troy, OH | North Central |
02/10/2024 | 1 | OH | All Out Championships | Cincinnati, OH | North Central |
02/11/2024 | 2 | OH | MCDA | Sandusky, OH | North Central |
02/17/2024 | 1 | IN | Global League | Indianapolis, IN | North Central |
02/17/2024 | 1 | IN | Star Spirit | South Bend, IN | North Central |
02/18/2024 | 1 | IA | Redline Championships | Council Bluff, IA | North Central |
02/18/2024 | 1 | IN | Star Spirit | Indianapolis, IN | North Central |
02/24/2024 | 2 | IN | Deep South Spirit | Indianapolis, IN | North Central |
02/24/2024 | 2 | IN | Apex Championships | Indianapolis, IN | North Central |
02/24/2024 | 1 | MO | MCDA | Joplin, MO | North Central |
02/25/2024 | 1 | OH | Champion Cheer Central | Ashtabula, OH | North Central |
03/02/2024 | 1 | MO | Global League | St. Louis, MO | North Central |
03/02/2024 | 2 | OH | Apex Championships | Columbus, OH | North Central |
03/03/2024 | 1 | IN | Star Spirit | Lake Station, IN | North Central |
03/03/2024 | 1 | OH | Champion Cheer Central | Toledo, OH | North Central |
03/09/2024 | 2 | IL | Deep South Spirit | Chicago, IL | North central |
03/09/2024 | 1 | MI | ROC Spirit | Detroit, MI | North Central |
03/09/2024 | 1 | MO | All Out Championships | Branson, MO | North Central |
03/09/2024 | 1 | OH | Apex Championships | Sharonville, OH | North Central |
03/09/2024 | 1 | OH | M Events | Dayton, OH | North Central |
03/10/2024 | 1 | OH | Royal Events | Akron, OH | North Central |
03/15/2024 | 2 | IN | Star Spirit | South Bend, IN | North Central |
03/16/2024 | 2 | IA | Maximum | Cedar Rapids, IA | North Central |
03/16/2024 | 2 | IN | M Events | French Lick, IN | North Central |
03/16/2024 | 1 | MO | State Fair Spirit Classic | Sedalia, MO | North Central |
03/16/2024 | 1 | OH | Champion Cheer Central | Cincinnati, OH | North Central |
03/23/2024 | 2 | OH | Maximum | Cleveland, OH | North Central |
03/24/2024 | 1 | MI | Royal Events | Detroit, MI | North Central |
03/31/2024 | 1 | MN | Star Spirit | Minneapolis, MN | North Central |
04/06/2024 | 2 | MO | Global League | Kansas City, MO | North Central |
04/06/2024 | 1 | MO | MCDA | Springfield, MO | North Central |
04/13/2024 | 1 | IL | MCDA | Collinsville, IL | North central |
04/13/2024 | 1 | IN | Star Spirit | Westfield, IN | North Central |
04/14/2024 | 1 | IL | MCDA | Collinsville, IL | North central |
04/20/2024 | 2 | WI | MCDA | Wisconsin Dells, WI | North Central |
04/27/2024 | 1 | MO | Star Spirit | Kansas City, MO | North Central |
05/04/2024 | 1 | IL | Star Spirit | Gurnee, IL | North central |
11/04/2023 | 1 | CA | The Spirit Network | Socal | Pacific |
11/18/2023 | 1 | CA | The Spirit Network | Santa Clara, CA | Pacific |
12/09/2023 | 1 | CA | Maximum | Costa Mesa, CA | Pacific |
12/09/2023 | 2 | CA | The Spirit Network | Los Angeles, CA | Pacific |
12/16/2023 | 2 | CA | The Spirit Network | Santa Clara, CA | Pacific |
01/13/2024 | 2 | HI | The Spirit Network | Honolulu, HI | Pacific |
01/20/2024 | 1 | WA | Victory Cheer and Dance Championships | Ridgefield, WA | Pacific |
01/20/2024 | 2 | WA | The Spirit Network | Tacoma, WA | Pacific |
02/03/2024 | 2 | CA | The Spirit Network | Sacremento, CA | Pacific |
02/10/2024 | 1 | WA | Victory Cheer and Dance Championships | Puyallup, WA | Pacific |
02/10/2024 | 1 | WA | Maximum | Ridgefield, WA | Pacific |
02/11/2024 | 1 | CA | World Cheer Co | Palm Springs, CA | Pacific |
02/24/2024 | 2 | WA | The Spirit Network | Kennewick, WA | Pacific |
03/02/2024 | 2 | CA | The Spirit Network | Long Beach, CA | Pacific |
03/09/2024 | 2 | CA | Revolution Championships | Long Beach, CA | Pacific |
03/09/2024 | 2 | WA | The Spirit Network | Tacoma, WA | Pacific |
03/23/2024 | 2 | CA | The Spirit Network | Sacramento, CA | Pacific |
03/29/2024 | 2 | HI | The Spirit Network | Honolulu, HI | Pacific |
04/06/2024 | 2 | CA | The Spirit Network | Santa Clara, CA | Pacific |
04/13/2024 | 1 | CA | The Spirit Network | Long Beach, CA | Pacific |
04/20/2024 | 2 | CA | The Spirit Network | Los Angeles, CA | Pacific |
11/04/2023 | 1 | NC | RISE | Concord, NC | South Atlantic |
11/05/2023 | 1 | MD | Cheer and Dance Extreme | Baltimore, MD | South Atlantic |
11/11/2023 | 1 | FL | Diamond Cheer & Dance | Orange Park, FL | South Atlantic |
11/11/2023 | 2 | SC | Maximum | Myrtle Beach, SC | South Atlantic |
11/18/2023 | 1 | NC | 9 Panel | Raleigh, NC | South Atlantic |
11/18/2023 | 1 | VA | Maximum | Virginia Beach, VA | South Atlantic |
11/19/2023 | 1 | FL | Diamond Cheer & Dance | Orange Park, FL | South Atlantic |
12/02/2023 | 1 | FL | All Out Championships | Lakeland, FL | South Atlantic |
12/02/2023 | 1 | GA | Diamond Cheer & Dance | Albany, GA | South Atlantic |
12/02/2023 | 1 | MD | Cheer and Dance Extreme | Ocean City, MD | South Atlantic |
12/02/2023 | 1 | NC | Maximum | Raleigh, NC | South Atlantic |
12/02/2023 | 1 | NC | Revolution Championships | Garland, TX | South Atlantic |
12/02/2023 | 1 | SC | World Cheer Co | Charleston, SC | South Atlantic |
12/08/2023 | 2 | FL | Champions League | Tampa, FL | South Atlantic |
12/09/2023 | 1 | FL | Diamond Cheer & Dance | West Palm Beach, FL | South Atlantic |
12/09/2023 | 1 | NC | 9 Panel | Concord, NC | South Atlantic |
12/10/2023 | 1 | FL | Deep South Spirit | Tampa, FL | South Atlantic |
12/10/2023 | 1 | MD | Royal Events | Baltimore, MD | South Atlantic |
12/16/2023 | 1 | FL | All Out Championships | Lakeland, FL | South Atlantic |
12/16/2023 | 1 | MD | Cheer and Dance Extreme | National Harbor, MD | South Atlantic |
12/16/2023 | 1 | VA | World Cheer Co | Harrisonburg, VA | South Atlantic |
01/06/2024 | 1 | FL | Maximum | Ocala, FL | South Atlantic |
01/06/2024 | 1 | NC | Maximum | Raleigh, NC | South Atlantic |
01/06/2024 | 1 | SC | Global League | Columbia, SC | South Atlantic |
01/07/2024 | 1 | MD | Maximum | Ocean City, MD | South Atlantic |
01/13/2024 | 1 | GA | Diamond Cheer & Dance | Jekyll Island, GA | South Atlantic |
01/14/2024 | 1 | DE | F & T Championships | Wilmington, DE | South Atlantic |
01/20/2024 | 1 | FL | Allstar Cheerleading Championships | Fort Lauderdale, FL | South Atlantic |
01/20/2024 | 1 | GA | Victory Cheer and Dance Championships | Atlanta, GA | South Atlantic |
01/20/2024 | 2 | GA | The Cheer Expo | Atlanta, GA | South Atlantic |
01/20/2024 | 1 | SC | M Events | Florence, SC | South Atlantic |
01/21/2024 | 1 | MD | Cheer and Dance Extreme | Baltimore, MD | South Atlantic |
01/26/2024 | 2 | FL | All Out Championships | Orlando, FL | South Atlantic |
01/27/2024 | 2 | FL | Maximum | Fort Lauderdale, FL | South Atlantic |
01/27/2024 | 2 | GA | World Cheer Co | Savannah, GA | South Atlantic |
01/27/2024 | 1 | NC | Diamond Cheer & Dance | Fayetteville, NC | South Atlantic |
01/27/2024 | 2 | SC | 9 Panel | Columbia, SC | South Atlantic |
01/27/2024 | 2 | VA | Maximum | Roanoke, VA | South Atlantic |
02/03/2024 | 1 | GA | Diamond Cheer & Dance | Savannah, GA | South Atlantic |
02/03/2024 | 1 | NC | Global League | Charlotte, NC | South Atlantic |
02/03/2024 | 2 | NC | Maximum | Wilmington, NC | South Atlantic |
02/03/2024 | 2 | VA | Cheer and Dance Extreme | Richmond, VA | South Atlantic |
02/03/2024 | 1 | WV | Maximum | Bridgeport, WV | South Atlantic |
02/04/2024 | 1 | SC | RISE | Columbia, SC | South Atlantic |
02/10/2024 | 1 | FL | Diamond Cheer & Dance | Tampa, FL | South Atlantic |
02/10/2024 | 2 | FL | M Events | Tampa, FL | South Atlantic |
02/10/2024 | 2 | FL | Winners Choice Championships | Tampa, FL | South Atlantic |
02/10/2024 | 1 | FL | Revolution Championships | Orlando, FL | South Atlantic |
02/10/2024 | 1 | FL | Allstar Cheerleading Championships | Lakeland, FL | South Atlantic |
02/10/2024 | 1 | MD | F & T Championships | Bel Air, MD | South Atlantic |
02/10/2024 | 1 | NC | Deep South Spirit | Charlotte, NC | South Atlantic |
02/17/2024 | 2 | FL | Revolution Championships | Fort Lauderdale, FL | South Atlantic |
02/17/2024 | 1 | MD | Cheer and Dance Extreme | Upper Marlboro, MD | South Atlantic |
02/17/2024 | 1 | SC | Victory Cheer and Dance Championships | Florence, SC | South Atlantic |
02/18/2024 | 1 | MD | Cheer and Dance Extreme | Upper Marlboro, MD | South Atlantic |
02/24/2024 | 1 | FL | Diamond Cheer & Dance | Lakeland, FL | South Atlantic |
02/24/2024 | 1 | FL | Global League | Daytona Beach, FL | South Atlantic |
02/24/2024 | 1 | GA | Spirit Brands | Dalton, GA | South Atlantic |
02/24/2024 | 1 | NC | 9 Panel | Asheville, NC | South Atlantic |
02/24/2024 | 1 | NC | M Events | Concord, NC | South Atlantic |
02/25/2024 | 1 | GA | Deep South Spirit | Atlanta, GA | South Atlantic |
03/02/2024 | 2 | FL | Deep South Spirit | Destin, FL | South Atlantic |
03/02/2024 | 1 | GA | RISE | Atlanta, GA | South Atlantic |
03/02/2024 | 2 | SC | 9 Panel | Charleston, SC | South Atlantic |
03/02/2024 | 1 | SC | Diamond Cheer & Dance | Columbia, SC | South Atlantic |
03/09/2024 | 1 | MD | Allstar Cheerleading Championships | Upper Marlboro, MD | South Atlantic |
03/09/2024 | 2 | NC | Maximum | Raleigh, NC | South Atlantic |
03/09/2024 | 1 | VA | Global League | Richmond, VA | South Atlantic |
03/09/2024 | 2 | VA | Cheer and Dance Extreme | Virginia Beach, VA | South Atlantic |
03/10/2024 | 1 | WV | Champion Cheer Central | Morgantown, WV | South Atlantic |
03/16/2024 | 1 | FL | Maximum | Wesley Chapel, FL | South Atlantic |
03/16/2024 | 1 | GA | Spirit Brands | Atlanta, GA | South Atlantic |
03/16/2024 | 1 | MD | Cheer and Dance Extreme | Baltimore, MD | South Atlantic |
03/23/2024 | 1 | FL | Diamond Cheer & Dance | Jacksonville, FL | South Atlantic |
03/23/2024 | 2 | GA | Deep South Spirit | Atlanta, GA | South Atlantic |
03/23/2024 | 2 | GA | M Events | Savannah, GA | South Atlantic |
03/23/2024 | 1 | GA | Victory Cheer and Dance Championships | Dalton, GA | South Atlantic |
03/23/2024 | 1 | NC | 9 Panel | Concord, NC | South Atlantic |
03/23/2024 | 2 | NC | Spirit Brands | Raleigh, NC | South Atlantic |
03/23/2024 | 1 | NC | Star Spirit | Winston Salem, NC | South Atlantic |
03/23/2024 | 1 | VA | F & T Championships | Fredericksburg, VA | South Atlantic |
03/24/2024 | 1 | FL | Allstar Cheerleading Championships | Fort Lauderdale, FL | South Atlantic |
03/30/2024 | 1 | FL | Revolution Championships | Tampa, FL | South Atlantic |
04/01/2024 | 1 | FL | Royal Events | Fort Lauderdale, FL | South Atlantic |
04/06/2024 | 1 | FL | Diamond Cheer & Dance | Tallahassee, FL | South Atlantic |
04/06/2024 | 2 | FL | Maximum | Tampa, FL | South Atlantic |
04/06/2024 | 1 | FL | Royal Events | Bradenton, FL | South Atlantic |
04/06/2024 | 1 | NC | M Events | Asheville, NC | South Atlantic |
04/06/2024 | 2 | VA | Maximum | Richmond, VA | South Atlantic |
04/13/2024 | 2 | GA | 9 Panel | Savannah, GA | South Atlantic |
04/13/2024 | 2 | MD | Cheer and Dance Extreme | National Harbor, MD | South Atlantic |
04/13/2024 | 2 | MD | Cheer and Dance Extreme | National Harbor, MD | South Atlantic |
04/13/2024 | 2 | NC | Maximum | Cherokee, NC | South Atlantic |
04/13/2024 | 2 | VA | Royal Events | Virginia Beach, VA | South Atlantic |
04/20/2024 | 2 | FL | Victory Cheer and Dance Championships | FL | South Atlantic |
04/20/2024 | 2 | FL | All Out Championships | Tampa, FL | South Atlantic |
04/20/2024 | 1 | NC | All Out Championships | Concord, NC | South Atlantic |
04/27/2024 | 2 | FL | Apex Championships | Orlando, FL | South Atlantic |
04/27/2024 | 1 | MD | Spirit Brands | Baltimore, MD | South Atlantic |
04/27/2024 | 2 | NC | Global League | Raleigh, NC | South Atlantic |
04/27/2024 | 2 | SC | Maximum | Charleston, SC | South Atlantic |
05/03/2024 | 2 | FL | Champions League | Orlando, FL | South Atlantic |
05/03/2024 | 2 | SC | Global League | Myrtle Beach, SC | South Atlantic |
05/05/2024 | 1 | NC | MCDA | Charlotte, NC | South Atlantic |
05/05/2024 | 1 | NC | F & T Championships | Charlotte, NC | South Atlantic |
05/10/2024 | 2 | GA | Diamond Cheer & Dance | Jekyll Island, GA | South Atlantic |
05/11/2024 | 2 | SC | Maximum | Myrtle Beach, SC | South Atlantic |
12/10/2024 | 1 | VA | Cheer and Dance Extreme | Richmond, VA | South Atlantic |
03/24/0204 | 1 | TX | Bravo | Allen, TX | South Central |
02/03/2023 | 2 | TN | Liberty Spirit | Pigeon Forge, TN | South Central |
10/21/2023 | 1 | OK | MCDA | Oklahoma City, OK | South Central |
10/28/2023 | 1 | LA | Bravo | Shreveport, LA | South Central |
11/04/2023 | 2 | TX | Bravo | Las Colinas, TX | South Central |
11/05/2023 | 1 | OK | Celebrity | Broken Arrow, OK | South Central |
11/11/2023 | 1 | MS | Victory Cheer and Dance Championships | Jackson, MS | South Central |
11/11/2023 | 2 | TX | Bravo | Garland, TX | South Central |
11/12/2023 | 1 | MS | Deep South Spirit | Jackson, MS | South Central |
11/12/2023 | 1 | TX | Hoss Spirit | Laredo, TX | South Central |
11/12/2023 | 1 | TX | Cheer America Championships | San Marcos, TX | South Central |
11/18/2023 | 1 | KY | Royal Events | Louisville, KY | South Central |
11/19/2023 | 1 | KY | Apex Championships | Owensboro, KY | South Central |
11/19/2023 | 1 | TX | Cheer Star | San Antonio, TX | South Central |
11/19/2023 | 1 | TX | Pride Championships | Edinburg, TX | South Central |
12/02/2023 | 1 | KY | Royal Events | Corbin, KY | South Central |
12/02/2023 | 1 | MS | Royal Events | Biloxi, MS | South Central |
12/02/2023 | 1 | OK | MCDA | Guthrie, OK | South Central |
12/02/2023 | 1 | TN | Deep South Spirit | Memphis, TN | South Central |
12/02/2023 | 1 | TX | Hoss Spirit | Houston, TX | South Central |
12/02/2023 | 2 | TX | Cheer America Championships | San Antonio, TX | South Central |
12/03/2023 | 1 | AL | Deep South Spirit | Birmingham, AL | South Central |
12/03/2023 | 1 | AR | Redline Championships | Little Rock, AR | South Central |
12/03/2023 | 1 | TX | Cheer Star | Cypress, TX | South Central |
12/03/2023 | 1 | TX | Redline Championships | Frisco, TX | South Central |
12/03/2023 | 1 | TX | Maximum | Round Rock, TX | South Central |
12/09/2023 | 1 | AL | Global League | Gulf Shores, AL | South Central |
12/09/2023 | 2 | TN | Maximum | Sevierville, TN | South Central |
12/09/2023 | 2 | TX | Bravo | Arlington, TX | South Central |
12/09/2023 | 1 | TX | Redline Championships | Lubbock, TX | South Central |
12/09/2023 | 1 | TX | United Cheer | Galveston, TX | South Central |
12/09/2023 | 2 | TX | Cheer America Championships | Houston, TX | South Central |
12/10/2023 | 1 | KY | Spirit Brands | Hopkinsville, KY | South Central |
12/16/2023 | 1 | KY | RISE | Louisville, KY | South Central |
12/16/2023 | 2 | TN | 9 Panel | Sevierville, TN | South Central |
