updated April 18, 2019
D1 Summit Bid Winners 2019
Date | Team | Division | Bid Type | Event Producer |
---|---|---|---|---|
04/15/2019 | Florida Top Dog All Stars Freeze | L1 Small Junior | At Large | American Cheer Power |
04/15/2019 | Brandon All Stars Jade | L3 Medium Junior | At Large | American Cheer Power |
04/15/2019 | Midwest Cheer Elite Florida Solar Elite | L5 Small Senior Restricted Coed | At Large | American Cheer Power |
04/15/2019 | Cheer Express Allstars Youth Diamonds | L2 Small Youth | At Large | American Cheer Power |
04/15/2019 | Savannah Sharks Angel Sharks | L2 Medium Youth | At Large | All Star Challenge |
04/15/2019 | FAME All Stars Valley Emeralds | L3 Small Junior | At Large | All Star Challenge |
04/15/2019 | Charlotte Allstar Cheerleading Storm | L5 Large Senior Restricted Coed | At Large | All Star Challenge |
04/15/2019 | Rockstar Cheer Holly Springs ZZ Top | L1 Medium Youth | At Large | All Star Challenge |
04/08/2019 | Academy of Cheer Excellence CLASH | L2 International Junior | Paid | Sea to Sky |
04/08/2019 | Academy of Cheer Excellence RUSH | L2 Small Youth | At Large | Sea to Sky |
04/08/2019 | Academy of Cheer Excellence SCORPIONS | L3 Small Junior | At Large | Sea to Sky |
04/08/2019 | Academy of Cheer Excellence THE CURE | L4 International Open Coed | At Large | Sea to Sky |
04/08/2019 | Arizona Element Elite Chrome | L1 Small Youth | At Large | American Championships |
04/08/2019 | Arizona Element Elite Oxygen | L4 International Senior | At Large | Sea to Sky |
04/08/2019 | BGC All Stars Dynasty | L1 International Junior | At Large | All Star Challenge |
04/08/2019 | Brandon All Stars Blush | L2 Small Youth | Paid | Athletic Championships |
04/08/2019 | Broward Elite Allstars Shimmer Katz | L2 Medium Youth | Wild Card | NCA |
04/08/2019 | Central Florida Athletics Black Diamonds | L1 Small Junior | At Large | Athletic Championships |
04/08/2019 | Champion Cheerleading Royalty | L3 International Junior | At Large | Sea to Sky |
04/08/2019 | Champion Cheerleading Showstoppers | L1 International Junior | At Large | Sea to Sky |
04/08/2019 | Cheer Athletics - Columbus AlphaCats | L5 Large Senior Restricted Coed | At Large | American Cheer Power |
04/08/2019 | Cheer Athletics - Pittsburgh GoldCats | L1 Small Junior | Paid | American Cheer Power |
04/08/2019 | Cheer Central Suns Fire | L3 Small Senior | At Large | American Championships |
04/08/2019 | Cheer Central Suns Flash | L2 Small Senior | At Large | American Championships |
04/08/2019 | Cheer Extreme Obsession | L5 Large Junior | At Large | American Cheer Power |
04/08/2019 | Cheer Extreme Revolution | L3 International Senior Coed | At Large | American Cheer Power |
04/08/2019 | Cheer Factor XTRAORDINARY | L3 Small Senior | At Large | Encore |
04/08/2019 | Cheer Florida All Stars Angels | L1 Small Youth | Wild Card | NCA |
04/08/2019 | Core Athletix Rochester Karma | L2 Small Youth | At Large | American Cheer Power |
04/08/2019 | Core Athletix Rochester Titanium | L1 International Junior | At Large | American Cheer Power |
04/08/2019 | East Celebrity Elite Fierce | L4 International Open Coed | At Large | All Star Challenge |
04/08/2019 | Extreme Force All Stars Intensity | L2 Small Junior | Paid | All Star Challenge |
04/08/2019 | Fierce Lady Lynx | L3 International Junior | At Large | American Championships |
04/08/2019 | Jersey All Stars East Brunswick Ruthless | L3 Small Junior | Paid | All Star Challenge |
04/08/2019 | Langley Cheer & Athletics Allure | L4 International Senior | Paid | Sea to Sky |
04/08/2019 | Maryland Force All Stars Havok | L3 International Junior | At Large | All Star Challenge |
04/08/2019 | New England Tumble Force Dino Charge | L4 International Open Coed | At Large | American Cheer Power |
04/08/2019 | Outlaws Cheer Posse Mayhem | L2 International Junior | At Large | Sea to Sky |
04/08/2019 | Pittsburgh Pride All Stars Triple Threat | L3 Small Junior | Paid | American Cheer Power |
04/08/2019 | Premier Athletics Columbia Blackout | L5 Small Senior Restricted Coed | At Large | Athletic Championships |
04/08/2019 | Pro Athletics SHAMELESS | L5 Large Senior Restricted Coed | At Large | Encore |
04/08/2019 | Pro Athletics VIP'S | L2 Small Junior | At Large | Encore |
04/08/2019 | Rain Athletics Drizzle | L4 Medium Senior Coed | Paid | American Cheer Power |
04/08/2019 | Rebels Cheerleading Athletics Showdown | L3 Medium Junior | At Large | Sea to Sky |
04/08/2019 | Reign Elite Cheer Supremacy | L2 International Junior | At Large | American Championships |
04/08/2019 | Rockstar Cheer Rhode Island Lady Gaga | L4 Small Senior | At Large | All Star Challenge |
04/08/2019 | Rockstar Cheer Rhode Island Sublime | L1 Small Senior | At Large | All Star Challenge |
04/08/2019 | Rockstar Cheer Rhode Island The Sugarhill Gang | L3 Small Junior | At Large | All Star Challenge |
04/08/2019 | Rockstar Cheer Rhode Island The Temptations | L4.2 Small Senior | At Large | All Star Challenge |
04/08/2019 | Sonic Elite Olympia L2 Youth | L2 Small Youth | At Large | Sea to Sky |
04/08/2019 | South Elite All-Stars Diamonds | L5 Small Senior Restricted Coed | Paid | Sea to Sky |
04/08/2019 | Spotlight Studios North Star Andromeda | L1 Small Junior | At Large | Sea to Sky |
04/08/2019 | Step One All Stars Fierce | L3 International Junior | At Large | American Cheer Power |
04/08/2019 | Team Illinois Cheer Purple Crush | L3 Small Junior | At Large | American Cheer Power |
04/08/2019 | The California All Stars - Livermore Covert | L4 Medium Senior | Paid | American Championships |
04/08/2019 | The California All Stars - Mesa Posh | L3 Small Junior | Paid | American Championships |
04/08/2019 | Top Gun All Stars Bomb sQUAD | L4 Small Junior | At Large | Athletic Championships |
04/08/2019 | Top Gun All Stars Pink Assassins | L3 Medium Senior | Wild Card | NCA |
04/08/2019 | Top Gun All Stars Rifles | L3 Small Senior | At Large | Athletic Championships |
04/08/2019 | Universal Sonics Wild | L2 Small Youth | At Large | American Championships |
04/08/2019 | Vancouver All Stars Cyclones | L1 International Junior | Paid | Sea to Sky |
04/08/2019 | Venom Elite All Stars Black Mambas | L4 International Open Coed | At Large | American Championships |
04/08/2019 | Xtreme Cheer X-plosion | L4 Medium Senior | At Large | Encore |
04/01/2019 | ACX Twisters Crush | L2 International Junior | At Large | Spirit Sports |
04/01/2019 | ACX Twisters Lady Eclipse | L4.2 Medium Senior | At Large | Spirit Sports |
04/01/2019 | ACX Twisters Power | L3 International Junior | At Large | Spirit Sports |
04/01/2019 | All Star Legacy Desire | L2 Small Senior | Wild Card | Spirit Unlimited |
04/01/2019 | Bravo All Stars Bellas | L3 Small Senior | Wild Card | CHEERSPORT |
04/01/2019 | Broward Elite Allstars Royal Katz | L3 Small Junior | At Large | All Star Challenge |
04/01/2019 | Broward Elite Allstars Wonder Katz | L1 Medium Youth | At Large | All Star Challenge |
04/01/2019 | Central Jersey All Stars JUNIOR AMMO | L1 Small Junior | Paid | One Up |
04/01/2019 | Central Jersey All Stars KNOCKOUT | L3 Small Senior | Paid | One Up |
04/01/2019 | Champion Cheer Fusion | L4 Small Junior | At Large | COA |
04/01/2019 | Champion Cheer Inferno | L1 Medium Junior | At Large | COA |
04/01/2019 | Champion Cheer Lava Girls | L2 Small Youth | At Large | COA |
04/01/2019 | Cheer Athletics - Frisco NebulaCats | L3 Small Junior | At Large | COA |
04/01/2019 | Cheer Athletics - Pittsburgh L5 Junior Coed | L5 Small Junior Coed | Wild Card | GLCC |
04/01/2019 | Cheer Athletics - Plano Arctic Cats | L1 Small Senior | Paid | American Cheer Power |
04/01/2019 | Cheer Athletics - Plano BearKatz | L1 Small Junior | At Large | American Cheer Power |
04/01/2019 | Cheer Athletics - Plano Cougars | L2 Medium Youth | Paid | American Cheer Power |
04/01/2019 | Cheer Athletics - Plano Jags | L5 Large Junior Coed | At Large | American Cheer Power |
04/01/2019 | Cheer Athletics - Plano Prowlers | L4 Medium Senior Coed | At Large | American Cheer Power |
04/01/2019 | Cheer Destiny Allstars Lady Evo | L2 Small Junior | At Large | All Star Championship |
04/01/2019 | Cheer Extreme Junior 3lite | L3 Medium Junior | At Large | Spirit Sports |
04/01/2019 | Cheer Extreme Monarchs | L5 Large Senior Restricted | Paid | One Up |
04/01/2019 | Cheer Extreme Purple Crowns | L1 Small Youth | Wild Card | ACDA |
04/01/2019 | Cheer Extreme Queens | L4 International Junior | At Large | One Up |
04/01/2019 | Cheer Factor FACADE | L2 Medium Senior | Wild Card | CHEERSPORT |
04/01/2019 | Cheer Factor MYSTERY | L1 Small Junior | Wild Card | CHEERSPORT |
04/01/2019 | Cheer Intensity Bengals | L3 International Junior | At Large | One Up |
04/01/2019 | Cheer Omega Delta | L4 Medium Senior Coed | At Large | UCA |
04/01/2019 | Cheer Omega Epsilon | L3 Small Youth | At Large | UCA |
04/01/2019 | Connect Cheer Northwest Smoke | L3 Small Senior Coed | At Large | American Championships |
04/01/2019 | Core Athletix Syracuse Black Crystals | L2 Small Senior | Wild Card | JAMfest |
04/01/2019 | Core Athletix Syracuse Black Ice | L1 Small Youth | Wild Card | JAMfest |
04/01/2019 | Desert Storm Elite Gravity | L2 Medium Junior | Wild Card | CHEERSPORT |
04/01/2019 | Exceleration Limitless | L4 Small Senior | At Large | American Championships |
04/01/2019 | Extreme Tumble & Cheer Aftershock | L2 International Junior | At Large | American Cheer Power |
04/01/2019 | FAME All Stars - Midlo Hollywood | L2 Small Youth | Wild Card | ACDA |
04/01/2019 | Fearless Athletics RECKLESS | L1 Small Senior | At Large | Spirit Sports |
04/01/2019 | Fusion All Stars Fury | L5 Large Senior Restricted Coed | At Large | American Championships |
04/01/2019 | Fusion All Stars Heat | L2 Medium Junior | At Large | American Championships |
04/01/2019 | GymTyme Illinois Secret | L3 Small Junior | At Large | All Star Championship |
04/01/2019 | ICE Blackout | L4 Medium Senior Coed | At Large | All Star Championship |
04/01/2019 | ICE Fury | L4.2 Small Senior | At Large | UCA |
04/01/2019 | ICE Whiteout | L5 Large Senior Restricted Coed | At Large | All Star Championship |
04/01/2019 | LA All Stars Icons | L4 Medium Senior | Wild Card | Spirit Unlimited |
04/01/2019 | Legacy Xtreme All Stars Cheetahs | L2 Small Youth | Wild Card | LIVE |
04/01/2019 | Legacy Xtreme All Stars LADY SCORPS | L3 Small Senior | Wild Card | LIVE |
04/01/2019 | Legacy Xtreme All Stars ROYAL BEES | L5 Small Junior Restricted Coed | Wild Card | LIVE |
04/01/2019 | Louisiana Spirit Posh | L2 Small Junior | At Large | One Up |
04/01/2019 | Nebraska Cheer Center Ignite | L2 Small Youth | Wild Card | CSG |
04/01/2019 | Nebraska Cheer Center Thrive | L2 Small Junior | Wild Card | CSG |
04/01/2019 | New York Icons Bling | L3 Small Junior | Wild Card | Spirit Unlimited |
04/01/2019 | New York Icons Youth Gold | L2 Small Youth | Wild Card | Spirit Unlimited |
04/01/2019 | Peak Athletics CATalyst | L1 International Junior | At Large | American Championships |
04/01/2019 | Pittsburgh Pride All Stars Triple Threat | L3 Small Junior | Wild Card | GLCC |
04/01/2019 | Premier Athletics - Knoxville West Hammerhead Sharks | L3 Medium Senior | At Large | One Up |
04/01/2019 | REACT Elite Mercury | L1 Small Senior | Wild Card | Aloha |
04/01/2019 | Ridgecrest Xtreme All-Stars Unicornz | L1 Small Junior | At Large | Aloha |
04/01/2019 | Rockstar Cheer Atlanta South Bomshel | L4 Small Senior Coed | At Large | UCA |
04/01/2019 | Rockstar Cheer Atlanta South Rich Kidz | L1 Small Junior | At Large | UCA |
04/01/2019 | Rockstar Cheer Charleston Cheetah Girls | L4 Small Senior | At Large | Spirit Sports |
04/01/2019 | Rockstar Cheer Columbia Bon Jovi | L2 International Junior | At Large | Spirit Sports |
04/01/2019 | Rockstar Cheer Holly Springs L4 Senior | L4 Small Senior | Wild Card | Champion Cheer & Dance |
04/01/2019 | Rockstar Cheer Lake Norman Rush | L2 Small Junior | Wild Card | Champion Cheer & Dance |
04/01/2019 | Rockstar Cheer Pittsburgh Divas and Dude | L4 Small Senior Coed | Wild Card | GLCC |
04/01/2019 | Rogue Athletics - Bay Area Supreme | L2 Small Senior | At Large | Aloha |
04/01/2019 | Rogue Athletics - SFV Youth Ops | L1 Small Youth | At Large | Aloha |
04/01/2019 | Savannah Sharks Blacktips | L2 Medium Junior | At Large | All Star Challenge |
04/01/2019 | Savannah Sharks Tiger Sharks | L4 Small Junior | At Large | All Star Challenge |
04/01/2019 | SI Spirit Storm | L3 Small Junior | Wild Card | JAMfest |
04/01/2019 | South Elite All-Stars Lapis | L3 Small Junior | Wild Card | Aloha |
04/01/2019 | Spirit Central White Tigers | L3 International Junior | At Large | One Up |
04/01/2019 | Spirit of Texas Purple Aces | L3 Medium Junior | At Large | American Cheer Power |
04/01/2019 | Spotlight Studios North Star Apollo | L2 Small Junior | Wild Card | Aloha |
04/01/2019 | Steele Athletics Rust | L4 International Open Coed | At Large | American Championships |
04/01/2019 | Step One All Stars Fancy | L4 Small Junior | Wild Card | LIVE |
04/01/2019 | Step One All Stars Ferocious | L2 Small Senior | Wild Card | LIVE |
04/01/2019 | Step One All Stars Super | L5 Small Junior Coed | Wild Card | LIVE |
04/01/2019 | The Atlanta Jayhawks DENIM | L3 Medium Junior | Paid | Spirit Sports |
04/01/2019 | The Atlanta Jayhawks LIGHTNING | L2 Small Junior | Paid | Spirit Sports |
04/01/2019 | The California All Stars - San Marcos S4 | L4 Medium Senior | Paid | American Championships |
04/01/2019 | The California All Stars - San Marcos White Gold | L1 Medium Senior | Paid | American Championships |
04/01/2019 | Top Gun All Stars JagSwag | L4 Small Junior | At Large | One Up |
04/01/2019 | Top Gun All Stars RELOADED | L3 Small Senior | Wild Card | CHEERSPORT |
04/01/2019 | Top Gun All Stars ReTwisted | L5 Small Senior Restricted Coed | At Large | One Up |
04/01/2019 | Universal Sonics Thrashers | L5 Small Junior Restricted Coed | Wild Card | CHEERSPORT |
04/01/2019 | UPA Paparazzi | L3 International Junior | At Large | American Championships |
04/01/2019 | USA Wildcats Bombsquad | L4 Medium Senior | At Large | ACDA |
04/01/2019 | Utah Xtreme Cheer Black Diamonds | L4 International Open Coed | At Large | American Championships |
04/01/2019 | Wylie Elite Diamonds | L4 International Junior | At Large | American Cheer Power |
04/01/2019 | Xtreme Carolina Athletics Thunder | L2 International Junior | At Large | Spirit Sports |
04/01/2019 | Zero Gravity Athletics Venus | L2 International Junior | At Large | One Up |
03/25/2019 | ACE Cheer Company Dothan Warhawks | L3 Small Senior | At Large | American Championships |
03/25/2019 | All Star Legacy - Manassas Majors | L3 Small Junior | Wild Card | NCA |
03/25/2019 | ATA Fusion | L5 Large Senior Restricted Coed | At Large | American Championships |
03/25/2019 | Bravo All Stars Covergirls | L2 International Junior | At Large | ACDA |
03/25/2019 | Central Florida Athletics Code Blue | L2 Small Junior | Wild Card | ACDA |
03/25/2019 | Champion Cheer Torch | L1 Small Youth | Wild Card | Spirit Celebration |
03/25/2019 | Cheer Athletics - Frisco AstroCats | L2 Small Youth | Wild Card | Spirit Celebration |
03/25/2019 | Cheer Factor DESTINY | L2 Small Youth | At Large | JAMfest |
03/25/2019 | Diamonds All Stars Gossip | L1 Small Youth | Wild Card | JAMfest |
03/25/2019 | East Celebrity Elite Blackout | L3 Medium Senior | At Large | JAMfest |
03/25/2019 | East Celebrity Elite J Rock | L5 Small Junior Restricted Coed | At Large | JAMfest |
03/25/2019 | East Celebrity Elite Premier | L2 Small Youth | Paid | ACDA |
03/25/2019 | East Celebrity Elite Spotlight | L5 Small Junior Restricted | At Large | ACDA |
03/25/2019 | East Celebrity Elite Stardust | L1 Small Youth | At Large | ACDA |
03/25/2019 | FAME All Stars - VA Beach IDOLS | L1 Medium Senior | Paid | ACDA |
03/25/2019 | Fame All Stars - VA Beach LITES | L2 Small Youth | At Large | ACDA |
03/25/2019 | FAME All Stars - Yorktown Bombshells | L3 International Junior | At Large | ACDA |
03/25/2019 | Golden Elite All Stars Fortune | L1 Small Junior | At Large | COA |
03/25/2019 | Golden Elite All Stars Rush | L2 Small Junior | At Large | COA |
03/25/2019 | Jersey All Stars East Brunswick Scream Queens | L4 Small Senior | Wild Card | NCA |
03/25/2019 | KC Cheer FAME | L3 Medium Junior | Wild Card | CHEERSPORT |
03/25/2019 | KC Cheer FUEL | L2 Small Youth | Wild Card | CHEERSPORT |
03/25/2019 | Long Island Cheer Diamonds | L5 Small Senior Restricted Coed | Wild Card | Spirit Unlimited |
03/25/2019 | Louisiana Cheer Force Ruby Red | L2 Medium Youth | Wild Card | CHEERSPORT |
03/25/2019 | Louisiana Spirit Shade | L4 Small Senior | Wild Card | JAMfest |
03/25/2019 | Louisiana Spirit Vanity | L2 Small Youth | Wild Card | JAMfest |
03/25/2019 | New Jersey Spirit Explosion Hot Topic | L4.2 Medium Senior Coed | Wild Card | NCA |
03/25/2019 | Nor Cal Elite All Stars Hades | L3 Small Senior Coed | At Large | COA |
03/25/2019 | Nor Cal Elite All Stars Iris | L1 Small Youth | At Large | COA |
03/25/2019 | Platinum Athletics Dream PAC | L1 Small Youth | Wild Card | Spirit Unlimited |
03/25/2019 | Premier All Stars F4ME | L4 International Junior Coed | At Large | ACDA |
03/25/2019 | Premier Spirit Athletics THE Ice Queens | L1 Medium Youth | At Large | JAMfest |
03/25/2019 | Pro Cheer Blue Jays | L2 Small Youth | At Large | American Championships |
03/25/2019 | Pro Spirit Platinum | L4 Small Senior | Wild Card | Spirit Celebration |
03/25/2019 | Python All Stars Rock Pythons | L1 Small Junior | At Large | American Championships |
03/25/2019 | Revolutions All Stars Radar | L3 International Junior | At Large | ACDA |
03/25/2019 | Rock Solid All Stars FAITH | L3 Small Junior | Wild Card | ACDA |
03/25/2019 | Rockstar Cheer Smashing Pumpkins | L3 Small Senior Coed | Wild Card | JAMfest |
03/25/2019 | Rockstar Cheer Spice Girls | L4 Small Junior | Wild Card | JAMfest |
03/25/2019 | Spirit Xplosion Bombshells | L1 Small Junior | Wild Card | JAMfest |
03/25/2019 | Steele Athletics 24 Karat | L3 Small Senior Coed | Wild Card | Aloha |
03/25/2019 | Steele Athletics Lady Chrome | L4 Small Senior | Wild Card | Aloha |
03/25/2019 | Steele Athletics Platinum | L2 Medium Senior | Wild Card | Aloha |
03/25/2019 | Tiger Elite Glam Cats | L1 Small Youth | Wild Card | CHEERSPORT |
03/25/2019 | Tiger Elite LYNX | L4 Medium Senior Coed | Wild Card | CHEERSPORT |
03/25/2019 | Tristate Athletics Super Surge | L3 Medium Junior | Paid | ACDA |
03/25/2019 | Ultimate All Stars Ultimate Odyssey | L2 Small Junior | Wild Card | All Star Championships |
03/25/2019 | USA Wildcats CoRed | L3 Medium Senior Coed | At Large | ACDA |
03/25/2019 | Woodlands Elite Bullets | L2 Small Junior | At Large | American Championships |
03/25/2019 | Woodlands Elite Colonels | L5 Small Junior | At Large | American Championships |
03/25/2019 | Woodlands Elite Marshals | L1 Small Youth | At Large | American Championships |
03/25/2019 | Woodlands Elite Prowlers | L3 Small Senior | At Large | American Championships |
03/18/2019 | ACE Cheer Company Bravehawks | L4 Small Senior | Wild Card | Universal Spirit |
03/18/2019 | ACX Prada-G | L2 Small Youth | Wild Card | Universal Spirit |
03/18/2019 | All Star Legacy Mink | L2 Small Senior | Wild Card | Spirit Unlimited |
03/18/2019 | ATA Nitro | L4 Medium Senior | Paid | Cheer LTD |
03/18/2019 | ATA Steel | L3 Medium Junior | At Large | Cheer LTD |
03/18/2019 | Bay State Bridgewater Lady Fearless | L2 International Senior | At Large | Mid Atlantic Championships |
03/18/2019 | Buffalo Envy All Stars J2 | L2 International Junior | At Large | Cheer LTD |
03/18/2019 | Buffalo Envy All Stars J3I | L3 International Junior | At Large | Cheer LTD |
03/18/2019 | Bullit Athletics Atti2ude | L2 Small Youth | At Large | JAMFEST |
03/18/2019 | Charlotte Allstar Cheerleading Steel | L4 International Junior Coed | At Large | Cheer LTD |
03/18/2019 | Cheer Athletics - Pittsburgh BrassCats | L4 Medium Senior Coed | At Large | Encore |
03/18/2019 | Cheer Athletics - Pittsburgh VibeCats | L3 Medium Junior | At Large | Encore |
03/18/2019 | Cheer Athletics PrincessCats | L3 Small Youth | Wild Card | Universal Spirit |
03/18/2019 | Cheer Athletics SuperiorCats | L5 Small Junior Restricted | Wild Card | Universal Spirit |
03/18/2019 | Cheer Extreme Emeralds | L3 Small Junior | At Large | Cheer LTD |
03/18/2019 | Cheer Extreme Envy | L4.2 Medium Senior | Wild Card | JAMFEST |
03/18/2019 | Cheer Xpress Exquisite | L3 Small Senior | At Large | American Championships |
03/18/2019 | Cheer Xpress X-Factor | L2 Small Senior | At Large | American Championships |
03/18/2019 | CheerForce Orange County Blink | L1 Small Youth | Paid | USA All Star |
03/18/2019 | CheerForce Orange County Steel | L3 Medium Senior Coed | At Large | USA All Star |
03/18/2019 | CheerForce San Diego Envy | L4.2 Small Senior | At Large | USA All Star |
03/18/2019 | Connect Cheer Northwest Blush | L5 Small Senior Restricted | Wild Card | UCA |
03/18/2019 | Connect Cheer Northwest Platinum | L4 Small Junior | Wild Card | UCA |
03/18/2019 | Connect Cheer Northwest Scarlet | L2 Medium Senior | Wild Card | UCA |
03/18/2019 | Core Athletix Rochester Obsession | L2 Medium Senior | Wild Card | One Up Championships |
03/18/2019 | Dakota Spirit Radiance | L1 Small Junior | At Large | American Championships |
03/18/2019 | Diamonds All Stars Black | L5 Small Senior Restricted | Paid | Cheer LTD |
03/18/2019 | Diamonds All Stars Sassycats | L2 Small Junior | At Large | Cheer LTD |
03/18/2019 | Diamonds All Stars Sugar | L2 Small Senior | At Large | Cheer LTD |
03/18/2019 | Elite All Stars Obsession | L2 Medium Junior | Paid | Mid Atlantic Championships |
03/18/2019 | Elite All Stars Prodigy | L1 Small Youth | At Large | Mid Atlantic Championships |
03/18/2019 | Elite All Stars Supremacy | L4.2 Small Senior Coed | Paid | Mid Atlantic Championships |
03/18/2019 | Elite Heat All-Stars Red Hot | L3 Medium Junior | Wild Card | One Up Championships |
03/18/2019 | FAME All Stars IDOLS | L1 Medium Senior | Wild Card | Spirit Unlimited |
03/18/2019 | Fire & Ice Allstars Sleet | L1 Small Youth | At Large | Encore |
03/18/2019 | Five Star Athletics Aura | L3 International Junior | At Large | USA All Star |
03/18/2019 | Five Star Blazing Stars | L5 Large Senior Restricted Coed | At Large | JAMFEST |
03/18/2019 | Florida Top Dog All Stars Hail | L4 Medium Senior Coed | Paid | American Championships |
03/18/2019 | GymTyme All-Stars Storm | L4 Small Junior | At Large | JAMFEST |
03/18/2019 | Indiana Ultimate Insidious | L5 Small Senior Restricted Coed | Wild Card | Nation's Choice |
03/18/2019 | Indiana Ultimate Ivy | L2 Medium Youth | Wild Card | Nation's Choice |
03/18/2019 | Island Xtreme Bomb Squad | L3 International Junior | At Large | Mid Atlantic Championships |
03/18/2019 | Jersey All Stars Vixens | L2 Small Senior | At Large | Mid Atlantic Championships |
03/18/2019 | Kids Spot Chrome | L4 International Open Coed | At Large | JAMFEST |
03/18/2019 | Legacy Cheer & Dance Sapphires | L2 International Junior | At Large | JAMFEST |
03/18/2019 | Long Island Cheer Prodigy | L4 Small Junior | At Large | Mid Atlantic Championships |
03/18/2019 | Midwest Cheer Elite Columbus BCBG | L2 Small Senior | Wild Card | All Star Championship |
03/18/2019 | Midwest Cheer Elite Supercats | L3 Medium Youth | Wild Card | Nation's Choice |
03/18/2019 | New Jersey Spirit Explosion Bombshells | L4 Small Youth | Paid | Mid Atlantic Championships |
03/18/2019 | New York Icons BGC | L4 Small Senior | Wild Card | One Up Championships |
03/18/2019 | Nor Cal Elite All Stars Electra | L2 Medium Senior | Paid | USA All Star |
03/18/2019 | Nor Cal Elite All Stars Nemesis | L4 International Open Coed | At Large | USA All Star |
03/18/2019 | Northern Elite Wrath | L1 Small Senior | At Large | American Championships |
03/18/2019 | OC All Stars Senior Silver | L4 Medium Senior | At Large | USA All Star |
03/18/2019 | Premier All Stars Prestige | L2 Small Junior | Wild Card | American Cheer Power |
03/18/2019 | Premier All Stars Supremacy | L3 Small Junior | Wild Card | American Cheer Power |
03/18/2019 | Premier Athletics - Gallatin Havok | L3 Small Senior Coed | At Large | JAMFEST |
03/18/2019 | Premier Athletics - Murfreesboro Charisma | L2 International Junior | At Large | JAMFEST |
03/18/2019 | Rock Starz All Stars Slate | L1 International Junior | At Large | Mid Atlantic Championships |
03/18/2019 | Rockstar Cheer Atlanta East Three 6 Mafia | L4 International Open Coed | At Large | Cheer LTD |
03/18/2019 | Rockstar Cheer Charleston Outkast | L1 Small Youth | Paid | Cheer LTD |
03/18/2019 | SCV All Stars Senior Black | L4 Small Senior | Paid | USA All Star |
03/18/2019 | SCV All Stars Senior Blue | L3 Small Senior | Paid | USA All Star |
03/18/2019 | SCV All Stars Youth Black | L2 Medium Youth | At Large | USA All Star |
03/18/2019 | SCV All Stars Youth White | L1 Small Youth | At Large | USA All Star |
03/18/2019 | South Jersey Storm Earthquakes | L4 International Junior | At Large | Mid Atlantic Championships |
03/18/2019 | The Atlanta Jayhawks HALO | L2 Small Youth | Wild Card | Universal Spirit |
03/18/2019 | The California All Stars - Las Vegas Queens | L4.2 Medium Senior | Paid | USA All Star |
03/18/2019 | The Cheer Pitt KC Electric | L2 Small Senior | Wild Card | American Cheer Power |
03/18/2019 | The Cheer Pitt KC Mystic | L2 Small Junior | Wild Card | American Cheer Power |
03/18/2019 | The Stingray All Stars Black Diamonds | L5 Small Senior Restricted | Paid | American Championships |
03/18/2019 | The Stingray All Stars Jet | L3 Small Senior Coed | At Large | American Championships |
03/18/2019 | The Stingray All Stars Onyx | L2 Small Junior | At Large | American Championships |
03/18/2019 | The Stingray All Stars Rose Gold | L3 Small Senior | Wild Card | Universal Spirit |
03/18/2019 | Top Gun All Stars Bullet Gold | L1 Small Youth | At Large | American Championships |
03/18/2019 | Top Gun All Stars Junior Black | L3 Medium Junior | At Large | American Championships |
03/18/2019 | Top Notch Cheer Baby Kings and Queens | L2 Small Youth | Wild Card | JAMFEST |
03/18/2019 | Top Notch Cheer Double D | L3 Small Senior Coed | Wild Card | JAMFEST |
03/18/2019 | Upper Merion All Stars Frost | L3 Small Junior | At Large | Mid Atlantic Championships |
03/18/2019 | World Cup Blazing Stars | L3 Small Junior | Wild Card | All Star Championship |
03/18/2019 | World Cup Starlites | L5 Large Junior | Wild Card | American Cheer Power |
03/18/2019 | World Elite Authority | L2 Small Junior | At Large | Encore |
03/11/2019 | ACE Cheer Company - TUS Renegades | L4 Small Senior Coed | At Large | American Championships |
03/11/2019 | ACX Outlaws Sundance Kids | L3 Small Junior | Wild Card | Champion Cheer & Dance |
03/11/2019 | All Star Revolution LOYALTY | L2 Medium Junior | At Large | American Cheer Power |
03/11/2019 | All Star Revolution TRIUMPH | L3 Small Senior Coed | At Large | American Cheer Power |
03/11/2019 | All Star Revolution VICTORY | L4 Small Senior | At Large | American Cheer Power |
03/11/2019 | Arizona Element Elite Titanium | L2 Small Junior | Paid | Aloha |
03/11/2019 | Bama All-Starz Silver Diamondz | L4 Small Senior Coed | At Large | Double Down |
03/11/2019 | Bay State All Stars Code Blue | L4 International Open Coed | At Large | Spirit Festival |
03/11/2019 | Bay State All Stars Super Storm | L2 International Junior | At Large | Spirit Festival |
03/11/2019 | Bay State Bridgewater Overcast | L1 International Junior | At Large | Spirit Festival |
03/11/2019 | BGC All Stars Victorious | L2 Small Senior | Wild Card | Spirit Unlimited |
03/11/2019 | Brandon All Stars Emerald | L1 Small Youth | At Large | UCA |
03/11/2019 | Brandon All Stars Fire | L5 Small Junior | Paid | UCA |
