D2 Summit was buzzing on social media this past weekend! With the incredible routines and well run competition, D2 Summit outdid themselves this season!
Luxe Cheer, a loyal IPP Client, has WON the Senior Open 4 division at the D2 Summit! The Queens put out two top notch routines on the Summit floor! The pyramid was impressive!! Every athlete was being utilized and they performed a CLEAN pyramid section.
Northern Lights All Stars, from New Hampshire, has made program history coming home with their FIRST D2 Summit WIN in the Junior 3 Small B Division! Their incredible routine is packed with difficulty and creativity throughout the entire routine.
Let’s talk about Candy Elite All Stars, Now & Later! They came to Florida with a mission. They first competed at All Star Worlds at the Orange County Convention Center, placing first in the XSmall Senior 3 division, and following their win at ASW, they headed to D2 Summit where they took the top spot in Small Senior 3. Now & Later’s technique and timing was jaw dropping.
This gym and team is a must see!!
Results are best viewed in landscape mode on mobile devices
| Rank | Program | Team | Division | IPP Client? |
|---|---|---|---|---|
| 1 | Star Athletics | Junior Chrome | J1 Small A | |
| 2 | Rival Athletics | Infinity | J1 Small A | |
| 3 | The Stingray All Stars | Mango | J1 Small A | |
| 1 | Rain Athletics | Crystal | J1 Small B | |
| 2 | Nor Cal Eite All Stars | Athena | J1 Small B | |
| 3 | CheerForce Simi Valley | Boulderz | J1 Small B | |
| 1 | Power House All Stars | Godspeed | J1 Medium | |
| 2 | Cheer Extreme - Raleigh | Lovespell | J1 Medium | |
| 3 | ICE | Frost | J1 Medium | |
| 1 | Victory Vipers | Lady Strikers | S1 Small | |
| 2 | The Stingray All Stars | Falcon | S1 Small | |
| 3 | The California All Stars - Mesa | Vogue | S1 Small | |
| 1 | California Pride | Inferno | S1 Medium | |
| 2 | ATA | Ignite | S1 Medium | |
| 3 | The California All Stars - San Marcos | White Gold | S1 Medium | |
| 1 | Jessie Leigh Dance & Cheer Acadmeny | Roar (England) | L1 U16 | |
| 2 | Unity Allstars | Lemon (England) | L1 U16 | |
| 3 | Wildcats Cheerleader Leverkusen | Wildcats J1 (Germany) | L1 U16 | |
| 1 | Zodiac All Stars | Shadow (England) | L1 U18 | |
| 2 | Action Athletics | AIM (Sweden) | L1 U18 | |
| 3 | United Cheer Berlin | Shining Legends (Germany) | L1 U18 | |
| 1 | California Pride | Eclipse | J2 Small A | |
| 2 | A-List Athletics | Bling | J2 Small A | |
| 3 | Arizona Element Elite | Rubiez | J2 Small A | |
| 1 | American Cheer | Jr Blue | J2 Small B | |
| 2 | Twisters | Typhoon | J2 Small B | |
| 3 | CheerForce Simi Valley | Alcatraz | J2 Small B | |
| 1 | Cheer Express Allstars | Red Reign | J2 Medium | |
| 2 | The California All Stars - San Marcos | Reign | J2 Medium | |
| 3 | Diamond All Stars | Sassycats | J2 Medium | |
| 1 | Woodlands Elite - Katy | Admirals | S2 Small | |
| 2 | ATA | Electric | S2 Small | |
| 3 | Louisiana Rebel All Stars | Courage | S2 Small | |
| 1 | Nor Cal Elite AS - Sacramento | Korra | S2 Medium | |
| 2 | Fame All Stars - VA Beach | Sirens | S2 Medium | |
| 3 | Louisiana Cheer Force | Scarlet | S2 Medium | |
| 1 | Cheer Extreme - Raleigh | Frost | L2 - U16 | |
| 2 | The Stingray AllStars | Silver | L2 - U16 | |
| 3 | Funabashi Cheerleading | Skewes (Japan) | L2 - U16 | |
| 1 | Jessie Leigh Dance & Cheer Acadmeny | Wildcats (England) | L2 - U18 | |
| 2 | The Stingray AllStars | Obsidian | L2 - U18 | |
| 3 | Premier Spirit Athletics | Lavender Crush | L2 - U18 | |
| 1 | ICE | Blue Dynasty | L2 Cheerabilities | |
| 1 | Cheer Express Allstars | Bombshells | J3 Small A | |
| 2 | World Elite | Legacy | J3 Small A | |
| 3 | Prodigy All Stars | Slate | J3 Small A | |
| 1 | California Pride | Magnitude | J3 Small B | |
| 2 | The California All Stars - San Marcos | J3 | J3 Small B | |
| 3 | All Star Revolution | Conquer | J3 Small B | |
| 1 | All Star Revolution | Liberty | J3 Medium | |
| 2 | ATA Lake Norman | Helix | J3 Medium | |
| 3 | Diamonds All Stars | Supermodels | J3 Medium | |
| 1 | Cheer Force San Diego | Frenzy | S3 Small | |
| 2 | The Stingray AllStars | Pink | S3 Small | |
| 3 | California Pride | Blackout | S3 Small | |
| 0 | Program | Team | ||
| 1 | The California All Stars -Livermore | Pink | S3 Medium | |
| 2 | Stars Vipers San Antonio | Fierce Boas | S3 Medium | |
| 3 | The Stingray AllStars | Lime | S3 Medium | |
| 1 | Cheer Express Allstars | Bomb Squad | S3 Coed Small | |
| 2 | Cheer Athletics - Pittsburgh | IronCats | S3 Coed Small | |
| 3 | A-List Athletics | Empire | S3 Coed Small | |
| 1 | Python All Stars | Nova Pythons | S3 Coed Medium | |
| 2 | Nor Cal Elite All Stars | Luna | S3 Coed Medium | |
| 3 | Cheer Extreme - Ralrigh | Senior 3lite | S3 Coed Medium | |
| 1 | The California All Stars - Mesa | Crush | L3 - U16 | |
| 2 | CheerVille MJ | Savage | L3 - U16 | |
| 3 | Mitzutori Sports Club | Polar Bear Black (Japan) | L3 - U16 | |
| 1 | Setagaya Pinky's | Pinky's Luster (Japan) | L3 - U18 | |
| 2 | ATA | Hydro | L3 - U18 | |
| 3 | Flames Cheerleading | Outblast (Canada) | L3 - U18 | |
| 1 | ICE | SnowED | L3 - U18 Coed | |
| 2 | Limelight Allstars | Onyx (Canada) | L3 - U18 Coed | |
| 1 | Express Cheer | Exceptional | S4.2 Small | YES |
| 2 | A-List Athletics | Allure | S4.2 Small | |
| 3 | South Coast Cheer | Blush | S4.2 Small | |
| 1 | The Stingray Allstars | UV | S4.2 Medium | |
| 2 | East Celebrity Elite | ECE Rebels | S4.2 Medium | |
| 3 | Cheer Central Suns | Golden Girls | S4.2 Medium | |
| 1 | California Pride | Blizzard | S4.2 Coed Small | |
| 2 | The California All Stars - Ontario | Electric | S4.2 Coed Small | |
| 3 | iNFiNiTi Athletics | Zodiac | S4.2 Coed Small | |
| 1 | Macs Allstar Cheer | MACS SHADOW | S4.2 Coed Medium | |
| 2 | ATA | Oxygen | S4.2 Coed Medium | |
| 3 | The Stingray All Stars | Moonlight | S4.2 Coed Medium | |
| 1 | Rival Athletics | Revenge | J4 Small A | |
| 2 | GymTyme Illinois | Snap | J4 Small A | |
| 3 | ATA Lake Norman | Solstice | J4 Small A | |
| 1 | California Pride | Lava | J4 Small B | |
| 2 | South Coast Cheer | Honey | J4 Small B | |
| 3 | Brandon All Stars | Silver | J4 Small B | |
| 1 | The California All Stars - Livermore | Covert | J4 Medium | |
| 2 | ICE | Lady Rays | J4 Medium | |
| 3 | The California All Stars - Ontario | Sable | J4 Medium | |
| 1 | Cheer Express Allstars | Lady Camo | S4 Small | |
| 2 | South Coast Cheer | Scarlet | S4 Small | |
| 3 | Rain Athletics | Downpour | S4 Small | |
| 1 | Cheer Athletics - Plano | Sassycats | S4 Medium | |
| 2 | LA All Stars | Icons | S4 Medium | |
| 3 | Diamond All Stars | Knockouts | S4 Medium | |
| 1 | South Bay Divas | Blue Diamonds | S4 Coed Small | |
| 2 | Ultimate Athletics | Lady Shade | S4 Coed Small | |
| 3 | Cheer Athletics St. Louis | Boogie Cats | S4 Coed Small | |
| 1 | Top Gun All Stars | 24k | S4 Coed Medium | |
| 2 | Cheer Extreme | C4 BombSquad | S4 Coed Medium | |
| 3 | Tribe Athletics | Flash | S4 Coed Medium | |
| 1 | Nor Cal Elite All Stars | Cleopatra | S4 Open | |
| 2 | ICE | In4ern0 | S4 Open | |
| 3 | Inspire Athletics | Pink Ladies | S4 Open | |
| 1 | ICE | Halo | S4 Open Coed | |
| 2 | A-List Athletics | Showtime | S4 Open Coed | |
| 3 | Spirit Athletics | Claw 4 | S4 Open Coed | |
| 1 | The California All Stars - Mesa | Versace | L4 - U16 | |
| 2 | All Star Revolution | Pride | L4 - U16 | |
| 3 | Fusion All Stars | Fusion Rage | L4 - U16 | |
| 1 | ACX | Royal Jags | L4 - U16 Coed | |
| 2 | Louisiana Cheer Force | Fire | L4 - U16 Coed | |
| 3 | ICE | Rays | L4 - U16 Coed | |
| 1 | The California Allstars - San Marcos | S4 | L4 - U18 | |
| 2 | ATA | Blue Crush | L4 - U18 | |
| 3 | Cheer Athletics - Dallas | Slay Cats | L4 - U18 | |
| 1 | ATA | Venom | L4 - U18 Coed | |
| 2 | National Stars | Solstice | L4 - U18 Coed | |
| 3 | Top Gun All Stars | Wrath | L4 - U18 Coed | |
| 1 | Showtime Elite Atlanta | EnVogue | L4 Int Open | |
| 2 | Louisiana Cheer Force | Twilight | L4 Int Open | |
| 3 | Cheer Extreme | Open 4 | L4 Int Open | |
| 1 | Bullitt Athletics | Rage | L4 Int Open Coed | |
| 2 | National Stars | Halo | L4 Int Open Coed | |
| 3 | iNFiNiTi Athletics | SteelX | L4 Int Open Coed | |
| 1 | South Coast Cheer | Hush | J5 Small | |
| 2 | Woodlands Elite - Katy | Jr. Ops | J5 Small | |
| 3 | Central Jersey All Stars | Gunsmoke | J5 Small | |
| 1 | The Stingray All Stars | Royal | J5 Medium | |
| 2 | Cheer Extreme | Smack | J5 Medium | |
| 3 | Prodigy All Stars | Spotlight | J5 Medium | |
| 1 | Cheer Athletics - Plano | Furycats | J5 Large | |
| 2 | Macs Allstar Cheer | MACS JUNIOR STARZ | J5 Large | |
| 1 | CheerForce San Diego | Chaos | J5 Small Coed | |
| 2 | The California All Stars - Mesa | J Wild | J5 Small Coed | |
| 3 | US Cheer Rebels | Recon Rebels | J5 Small Coed | |
| 1 | Twist & Shout Edmond | Heart | J5 Large Coed | |
| 2 | The California All Stars - Las Vegas | J-Spades | J5 Large Coed | |
| 3 | ATA | J5 Large Coed | ||
| 1 | GymTyme Illinois | Twirl | S5 Small | |
| 2 | CheerVille MJ | Phantom | S5 Small | |
| 3 | ICE | Black ICE | S5 Small | |
| 1 | The Stingray All Stars | Spice | S5 Large | |
| 2 | Pack Athletics | Senior Spice | S5 Large | |
| 3 | Cheer Extreme - Raleigh | Lady Venom | S5 Large | |
| 1 | Ultimate Athletics | Dynasty | S5 Small Coed | |
| 2 | Rival Athletics | Black Widow | S5 Small Coed | |
| 2 | The Stingray All Stars | X-Rays | S5 Small Coed | |
| 1 | Twist & Shout Tulsa | Exodus | S5 Medium Coed | |
| 2 | The Stingray All Stars | G5 | S5 Medium Coed | |
| 3 | ICE | Whiteout | S5 Medium Coed | |
| 1 | All Star Revolution | Justice | S5 Large Coed | |
| 2 | Stars Vipers San Antonio | Royal Cobras | S5 Large Coed | |
| 3 | ATA | Fusion | S5 Large Coed | |
| 1 | ACE of Dothan | Bravehawks | S5 Open | |
| 2 | Rock Solid All Stars | Saviors | S5 Open | |
| 3 | Bay State All Stars - Woburn | Bravo | S5 Open | |
| 1 | CheerVille HV | Venom | S5 Open Coed | |
| 2 | iNFiNiTi Athletics | Infared | S5 Open Coed | |
| 3 | Cheer Athletics - Columbus | Hades | S5 Open Coed | |
| 1 | A-List Athletics | Miss 6 | J6 Small | |
| 2 | East Celebrity Elite | J-WOW | J6 Small | |
| 3 | Champion Cheer | Sol6 | J6 Small | |
| 1 | The Stingray All Stars | Green | J6 Small Coed | |
| 2 | Cheer Athletics - Plano | Savage6 | J6 Small Coed | |
| 3 | Prodigy All Stars | Moonlight | J6 Small Coed | |
| 1 | Cheer Athletics - Plano | Jags | J6 Large | |
| 1 | Cheer Extreme - Raleigh | SJX | J6 Large Coed |
