By Steve Pawlyk
Published April 14, 2024
This year’s NCA College Cheer Nationals, held from April 11-13 in Daytona Beach, Florida, proved that not even stormy skies could dampen the spirit of collegiate cheerleading. Originally slated for the picturesque outdoor setting by the iconic Daytona Coquina clock tower, inclement weather forced the event indoors, turning it into an unexpected yet equally thrilling display of cheer excellence.
Adapting to Change:
The sudden venue change tested the adaptability and focus of competing teams. Inside the confines of the alternative indoor venue, the atmosphere turned electric, with teams and spectators rallying to make the most of the challenging situation. The echo of cheers and the stomp of routines filled the air, creating a memorable spectacle of resilience and cheer spirit.
Highlights and Performances:
Despite the weather setbacks, the competition was fierce, featuring top-notch performances that pushed the boundaries of collegiate cheerleading. Teams from various divisions showcased their skills, executing intricate stunts and synchronized routines with precision and flair.
Winning Teams and Programs:
- Weber State University emerged victorious in the Advanced Large Coed Division IA, overcoming a slight deduction to secure the highest event score of 98.5208.
- Tarleton State University aced the Spirit Rally Division II with a flawless performance, achieving an event score of 97.8125 without any deductions.
- North Carolina A&T State University led the Intermediate Small Coed Division I, demonstrating exceptional teamwork to earn a 97.6412 event score.
- Southern Methodist University and Dallas Baptist University also topped their respective divisions, Intermediate Small Coed Division IA and Intermediate All-Girl Division II, with scores of 97.2569 and 97.2523, respectively.
Reflections on the Event:
The 2024 NCA College Cheer Nationals not only showcased the athletic prowess of collegiate cheerleaders but also highlighted their remarkable ability to adapt and excel under unexpected pressure. The last-minute shift indoors due to the inclement weather could have unsettled many, but instead, it reinforced the strength and resilience of all participating teams. The enclosed setting of the venue added a unique intimacy to the event, amplifying the spirit and energy of each performance. This closeness allowed athletes and spectators alike to connect more deeply, feeling every chant and cheer right in their bones, making every stunt and formation seem more impactful.
As the vibrant echoes of the 2024 Nationals slowly fade, the robust spirit of the event firmly lingers—a vivid testament to the unyielding passion and resilience within the cheer community. This year’s unexpected challenges only deepened the bonds among teams and spectators, showcasing that the heart of cheerleading thrives on both competition and camaraderie. Looking forward to next year, the NCA College Cheer Nationals aims to return under clearer skies, promising to leverage the extraordinary experiences of this year to elevate the event further. No matter the setting, the essence of the Nationals will always revolve around fierce competition, unwavering support, and the shared love for cheer
2024 Daytona NCA Collegiate Nationals Results - Finals
Division | Program/Team | Max | Deductions | Raw | Performance | Event Score | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Advanced Large Coed Division IA | Weber State University | 100 | 0.25 | 99.20 | 98.95 | 98.52 | 1 |
2 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Spirit Rally Division II | Tarleton State University | 100 | 0.00 | 98.00 | 98.00 | 97.81 | 1 |
3 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Small Coed Division I | North Carolina A&T State University | 90 | 0.25 | 88.30 | 97.86 | 97.64 | 1 |
4 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Small Coed Division IA | Southern Methodist University | 90 | 0.25 | 87.77 | 97.27 | 97.26 | 1 |
5 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division II | Dallas Baptist University | 90 | 0.75 | 88.13 | 97.18 | 97.25 | 1 |
6 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Small Coed Division I | Stephen F Austin State University | 90 | 0.25 | 87.63 | 97.12 | 97.20 | 2 |
7 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Advanced Large Coed Division IA | Texas Tech University | 100 | 0.75 | 98.07 | 97.32 | 96.97 | 2 |
8 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division II | Oklahoma Baptist University | 90 | 0.00 | 87.47 | 97.19 | 96.74 | 2 |
9 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Small Coed Division IA | Florida Atlantic University | 90 | 0.25 | 87.37 | 96.82 | 96.55 | 2 |
10 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Advanced All-Girl Division II | Davenport University | 100 | 0.25 | 96.53 | 96.28 | 96.49 | 1 |
11 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Advanced Large Coed Junior College | Trinity Valley Community College | 100 | 1.00 | 98.23 | 97.23 | 96.42 | 1 |
12 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Spirit Rally Division IA | University of Florida Competition Club | 100 | 0.00 | 97.00 | 97.00 | 96.36 | 1 |
13 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Small Coed Division IA | Mississippi State University | 90 | 0.75 | 87.33 | 96.29 | 96.33 | 3 |
14 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Spirit Rally Division IA | University of Michigan | 100 | 0.00 | 97.10 | 97.10 | 96.28 | 2 |
15 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Spirit Rally Division II | Texas A&M University – Kingsville | 100 | 0.00 | 96.30 | 96.30 | 96.28 | 2 |
16 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division II | Lindenwood University | 90 | 0.75 | 86.97 | 95.88 | 96.17 | 3 |
17 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Large Coed Junior College | Tyler Junior College | 90 | 0.25 | 86.80 | 96.19 | 96.15 | 1 |
18 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Spirit Rally Division IA | Mississippi State University | 100 | 1.25 | 97.20 | 95.95 | 96.14 | 3 |
19 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division III | Christopher Newport University | 90 | 0.00 | 86.63 | 96.26 | 96.03 | 1 |
20 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division I | California Baptist University | 90 | 0.25 | 86.80 | 96.19 | 96.01 | 1 |
21 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Spirit Rally Division I | Niagara University | 100 | 0.00 | 96.30 | 96.30 | 95.94 | 1 |
22 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division IA | The Ohio State University | 90 | 0.00 | 86.17 | 95.74 | 95.72 | 1 |
23 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Advanced Small Coed Division I | Weber State University | 100 | 0.00 | 95.87 | 95.87 | 95.71 | 1 |
24 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Small Coed Division I | University of Central Arkansas | 90 | 0.00 | 86.70 | 96.33 | 95.58 | 3 |
25 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Advanced All-Girl Division II | Oklahoma Baptist University | 100 | 0.00 | 95.90 | 95.90 | 95.58 | 2 |
26 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division I | Morgan State University | 90 | 0.00 | 86.10 | 95.67 | 95.55 | 2 |
27 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division IA | WVU Competitive Cheer Club | 90 | 0.00 | 87.07 | 96.74 | 95.51 | 2 |
28 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division IA | University of Tennessee Club Team | 90 | 0.75 | 86.70 | 95.58 | 95.43 | 3 |
29 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Advanced Small Coed Division IA | Texas Tech University | 100 | 0.25 | 95.97 | 95.72 | 95.41 | 1 |
30 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division II | Slippery Rock University | 90 | 0.75 | 86.70 | 95.58 | 95.33 | 4 |
31 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Spirit Rally Division IA | Michigan State University Competitive | 100 | 0.00 | 95.60 | 95.60 | 95.30 | 4 |
32 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division II | Lubbock Christian University | 90 | 0.00 | 86.00 | 95.56 | 95.27 | 5 |
33 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Small Coed Division I | Missouri State University – Springfield | 90 | 0.00 | 86.13 | 95.70 | 95.25 | 4 |
34 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Advanced Large Coed Junior College | Navarro College | 100 | 1.25 | 97.27 | 96.02 | 95.23 | 2 |
35 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Large Coed Division IA | University of Missouri – Columbia | 90 | 0.00 | 85.83 | 95.37 | 95.22 | 1 |
36 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Large Coed Junior College | Pratt Community College | 90 | 0.00 | 86.70 | 96.33 | 95.17 | 2 |
37 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Small Coed Division III | Bridgewater State University | 90 | 0.00 | 86.03 | 95.59 | 95.13 | 1 |
38 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Coed Division II | University of Arkansas Fort Smith | 90 | 1.00 | 86.30 | 94.89 | 95.10 | 1 |
39 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Spirit Rally Division II | University of Texas – Tyler | 100 | 0.00 | 95.20 | 95.20 | 95.08 | 3 |
40 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Small Coed Division IA | University of Pittsburgh | 90 | 0.00 | 85.70 | 95.22 | 95.05 | 4 |
41 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Game Day Division IA | University of Michigan | 100 | 0.00 | 95.67 | 95.67 | 95.03 | 1 |
42 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Advanced Small Coed Division IA | NC State | 100 | 0.25 | 95.83 | 95.58 | 95.01 | 2 |
43 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Advanced All-Girl Division I | California Baptist University | 100 | 1.25 | 95.87 | 94.62 | 95.01 | 1 |
44 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Coed Division II | Lindenwood University | 90 | 1.00 | 86.57 | 95.19 | 94.96 | 2 |
45 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Advanced Small Coed Division IA | Brigham Young University | 100 | 0.00 | 95.17 | 95.17 | 94.91 | 3 |
46 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Advanced Large Coed Division IA | University of Louisville | 100 | 1.00 | 96.60 | 95.60 | 94.79 | 3 |
47 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division IA | Texas A&M | 90 | 0.00 | 85.93 | 95.48 | 94.71 | 4 |
48 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Game Day Division IA | Brigham Young University | 100 | 0.00 | 95.63 | 95.63 | 94.69 | 2 |
49 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Game Day Division II | Dallas Baptist University | 100 | 0.00 | 95.27 | 95.27 | 94.67 | 1 |
50 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Small Coed Division IA | Old Dominion University | 90 | 0.00 | 85.47 | 94.96 | 94.63 | 5 |
51 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division I | Northeastern University | 90 | 0.00 | 85.37 | 94.85 | 94.55 | 3 |
52 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Game Day Division I | Utah Valley University | 100 | 0.25 | 95.23 | 94.98 | 94.55 | 1 |
53 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Coed Division II | Saginaw Valley State University | 90 | 0.00 | 85.27 | 94.74 | 94.52 | 3 |
54 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division IA | Florida State University | 90 | 0.00 | 85.53 | 95.04 | 94.48 | 5 |
55 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Small Coed Junior College | Dodge City Community College | 90 | 0.00 | 85.83 | 95.37 | 94.43 | 1 |
56 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Small Coed Division I | Jackson State University | 90 | 0.25 | 85.47 | 94.71 | 94.37 | 5 |
57 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Small Coed Division IA | New Mexico State University | 90 | 0.75 | 86.23 | 95.06 | 94.37 | 6 |
58 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division IA | NC State Club Cheer | 90 | 0.25 | 85.27 | 94.49 | 94.36 | 6 |
59 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division IA | Georgia Southern University | 90 | 1.25 | 86.47 | 94.82 | 94.32 | 7 |
60 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Advanced All-Girl Division IA | University of Louisville | 100 | 1.50 | 95.80 | 94.30 | 94.24 | 1 |
61 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Spirit Rally Division II | Lindenwood University | 100 | 0.25 | 94.60 | 94.35 | 94.24 | 4 |
62 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Advanced All-Girl Division IA | Oklahoma State University | 100 | 0.25 | 94.97 | 94.72 | 94.23 | 2 |
63 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Spirit Rally Division I | Texas Southern University | 100 | 0.75 | 94.40 | 93.65 | 94.21 | 2 |
64 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Advanced Large Coed Division IA | Oklahoma State University | 100 | 0.00 | 94.17 | 94.17 | 94.06 | 4 |
65 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Advanced Small Coed Division I | Kennesaw State University | 100 | 0.00 | 94.70 | 94.70 | 94.05 | 2 |
66 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Advanced All-Girl Division I | Kennesaw State University | 100 | 0.25 | 95.90 | 95.65 | 93.95 | 2 |
67 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division IA | Kent State University | 90 | 0.75 | 85.37 | 94.10 | 93.93 | 8 |
68 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Small Coed Division IA | Sam Houston State University | 90 | 0.00 | 85.67 | 95.19 | 93.82 | 7 |
69 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division II | Valdosta State University | 90 | 1.50 | 85.83 | 93.87 | 93.80 | 6 |
70 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division III | Curry College | 90 | 0.75 | 85.00 | 93.69 | 93.78 | 2 |
71 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division III | University of Massachusetts – Boston | 90 | 1.50 | 85.13 | 93.09 | 93.55 | 3 |
72 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division I | UC Santa Barbara | 90 | 0.25 | 84.70 | 93.86 | 93.44 | 4 |
73 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division I | Sacramento State | 90 | 0.00 | 84.60 | 94.00 | 93.42 | 5 |
74 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Large Coed Division IA | East Carolina University | 90 | 0.25 | 84.90 | 94.08 | 93.41 | 2 |
75 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division I | Florida A&M University | 90 | 0.25 | 84.83 | 94.01 | 93.41 | 6 |
76 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Advanced Small Coed Junior College | Dodge City Community College | 100 | 0.50 | 94.40 | 93.90 | 93.31 | 1 |
77 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Small Coed Division IA | University of North Texas | 90 | 1.00 | 85.40 | 93.89 | 93.21 | 8 |
78 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Advanced Small Coed Junior College | Trinity Valley Community College | 100 | 1.00 | 94.13 | 93.13 | 93.20 | 2 |
79 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Advanced All-Girl Division IA | Clemson University | 100 | 2.00 | 94.57 | 92.57 | 93.18 | 3 |
80 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Coed Division II | Slippery Rock University | 90 | 0.25 | 84.17 | 93.27 | 93.16 | 4 |
81 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division I | Southern Illinois University – Edwardsville | 90 | 1.00 | 84.67 | 93.07 | 93.14 | 7 |
82 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Advanced Small Coed Division IA | University of Louisville | 100 | 1.00 | 95.17 | 94.17 | 93.09 | 4 |
83 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Game Day Open | Navarro College | 100 | 0.00 | 93.70 | 93.70 | 93.07 | 1 |
84 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Small Coed Division I | University of New Hampshire | 90 | 0.00 | 83.67 | 92.96 | 93.04 | 6 |
85 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division I | American University | 90 | 0.00 | 83.77 | 93.07 | 92.98 | 8 |
86 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Large Coed Division IA | Georgia Southern University | 90 | 0.00 | 84.33 | 93.70 | 92.97 | 3 |
87 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division I | Saint Joseph’s University | 90 | 1.25 | 84.40 | 92.53 | 92.87 | 9 |
88 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Advanced Small Coed Division IA | University of Kansas | 100 | 1.00 | 93.70 | 92.70 | 92.86 | 5 |
89 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Small Coed NAIA | Roosevelt University | 90 | 1.00 | 84.13 | 92.48 | 92.81 | 1 |
90 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division III | Piedmont University | 90 | 0.50 | 84.43 | 93.31 | 92.70 | 4 |
91 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Large Coed Division IA | Kansas State University | 90 | 0.50 | 84.13 | 92.98 | 92.70 | 4 |
92 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division I | Merrimack College | 90 | 0.75 | 84.67 | 93.32 | 92.61 | 10 |
93 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Large Coed Division IA | Florida Atlantic University Club | 90 | 0.00 | 83.90 | 93.22 | 92.56 | 5 |
94 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Coed Division II | University of Arkansas Monticello | 90 | 0.25 | 83.63 | 92.68 | 92.51 | 5 |
95 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Mascot | University of Missouri- Truman The Tiger | 60 | 1.50 | 56.40 | 92.50 | 92.50 | 1 |
96 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Advanced All-Girl Division III | Alma College | 100 | 0.25 | 93.50 | 93.25 | 92.50 | 1 |
97 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate All-Girl Division IA | Northern Illinois University | 90 | 0.75 | 84.00 | 92.58 | 92.49 | 9 |
98 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Small Coed Division IA | University of Georgia Club Cheer | 90 | 0.00 | 84.17 | 93.52 | 92.48 | 9 |
99 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Small Coed Division IA | Jacksonville State University | 90 | 0.75 | 84.03 | 92.62 | 92.43 | 10 |
100 | tbitties | 04/14/2024 01:31 PM | tbitties | 04/14/2024 01:31 PM | Intermediate Large Coed Junior College | Riverside City College | 90 | 0.75 | 83.93 | 92.51 | 92.43 | 3 |
2024 Daytona NCA Collegiate Nationals Results - Prelims
Division | Program/Team | Max | Deductions | Raw | Performance | Event Score | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Intermediate All-Girl Division II | Dallas Baptist University | 90 | 87.73 | 0.00 | 97.48 | 0.97 | 1 |
2 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Intermediate Small Coed Division I | Stephen F Austin State University | 90 | 87.70 | 0.00 | 97.44 | 0.97 | 1 |
3 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Spirit Rally Division II | Tarleton State University | 100 | 97.50 | 0.25 | 97.25 | 24.31 | 1 |
4 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Advanced Large Coed Division IA | Weber State University | 100 | 97.73 | 0.50 | 97.23 | 24.31 | 1 |
5 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Intermediate Small Coed Division IA | Southern Methodist University | 90 | 87.50 | 0.00 | 97.22 | 0.97 | 1 |
6 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Advanced All-Girl Division II | Davenport University | 100 | 97.10 | 0.00 | 97.10 | 24.28 | 1 |
7 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Intermediate All-Girl Division II | Lindenwood University | 90 | 87.33 | 0.00 | 97.04 | 0.97 | 2 |
8 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Intermediate Small Coed Division I | North Carolina A&T State University | 90 | 87.73 | 0.50 | 96.98 | 0.97 | 2 |
9 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Spirit Rally Division IA | Mississippi State University | 100 | 97.20 | 0.50 | 96.70 | 24.18 | 1 |
10 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Intermediate Small Coed Division IA | Mississippi State University | 90 | 86.80 | 0.00 | 96.44 | 0.96 | 2 |
11 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Spirit Rally Division II | Texas A&M University – Kingsville | 100 | 96.20 | 0.00 | 96.20 | 24.05 | 2 |
12 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Advanced All-Girl Division I | California Baptist University | 100 | 96.43 | 0.25 | 96.18 | 24.05 | 1 |
13 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Intermediate Large Coed Junior College | Tyler Junior College | 90 | 86.87 | 0.50 | 96.02 | 0.96 | 1 |
14 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Advanced Large Coed Division IA | Texas Tech University | 100 | 97.93 | 2.00 | 95.93 | 23.98 | 2 |
15 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Spirit Rally Division I | Texas Southern University | 100 | 95.90 | 0.00 | 95.90 | 23.98 | 1 |
16 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Intermediate Coed Division II | University of Arkansas Fort Smith | 90 | 86.40 | 0.25 | 95.75 | 0.96 | 1 |
17 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Intermediate Small Coed Division IA | Florida Atlantic University | 90 | 86.60 | 0.50 | 95.72 | 0.96 | 3 |
18 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Intermediate All-Girl Division IA | The Ohio State University | 90 | 86.10 | 0.00 | 95.67 | 0.96 | 1 |
19 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Intermediate All-Girl Division I | California Baptist University | 90 | 86.80 | 1.00 | 95.44 | 0.95 | 1 |
20 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Intermediate All-Girl Division II | Oklahoma Baptist University | 90 | 85.87 | 0.00 | 95.41 | 0.95 | 3 |
21 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Intermediate All-Girl Division III | Christopher Newport University | 90 | 85.80 | 0.00 | 95.33 | 0.95 | 1 |
22 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Advanced Small Coed Division I | Weber State University | 100 | 95.50 | 0.25 | 95.25 | 23.81 | 1 |
23 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Intermediate All-Girl Division I | Morgan State University | 90 | 85.67 | 0.00 | 95.19 | 0.95 | 2 |
24 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Advanced All-Girl Division IA | Clemson University | 100 | 95.03 | 0.00 | 95.03 | 23.76 | 1 |
25 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Intermediate All-Girl Division IA | University of Tennessee Club Team | 90 | 86.13 | 0.75 | 94.95 | 0.95 | 2 |
26 | tbitties | 04/14/2024 01:36 PM | tbitties | 04/14/2024 01:36 PM | Intermediate All-Girl Division III | University of Massachusetts – Boston | 90 | 85.43 | 0.00 | 94.93 | 0.95 | 2 |
