By Steve Pawlyk
Published March 12, 2024
SCROLL TO RESULTS
This past weekend, the cheerleading world turned its gaze towards Orlando, Florida, as the ESPN Wide World of Sports Complex played host to the highly anticipated 2024 UCA All Star National Championship. A spectacle of athleticism, teamwork, and spirit, this year’s championship was nothing short of extraordinary, showcasing the best of the best in the cheer community.
A Venue of Victory
At the heart of the excitement was the prestigious ESPN Wide World of Sports Complex in Orlando. Over the course of March 9-10, 2024, teams from across the nation gathered to compete for top honors, with the event offering a total of 4 paid bids and 12 at-large bids to the most elite teams.
Triumphs and Trophies
The competition was fierce, with squads giving their all to impress the judges and captivate the audience. In the end, several teams rose to the occasion, securing their place at the top with performances that will be remembered for years to come.
Paid Bid Winners
- Upper Merion All Stars – Crush dazzled in the L6 Small Senior Coed division, showcasing a blend of high-flying stunts and synchronized brilliance.
- Top Gun All Stars – Toxic and Top Gun All Stars – Guardians dominated the L7 divisions (International Open Coed Small and Large, respectively), reinforcing their legacy with routines that combined difficulty with flawless execution.
At-Large Bid Winners
- UKNight Training Center – Majesty made a significant impact in the L6 U18 NT division, proving that talent and dedication can indeed make dreams come true.
- Top Gun All Stars – Lady Eve brought elegance and power to the L7 International Open division, earning their spot with a performance that spoke volumes of their commitment.
Champions Crowned
The final bid order and scores revealed the depth of talent present at this year’s championship. Brandon All-Stars – Senior Black, under the guidance of coaches Kyle, Erica, Joslynne, and Jarrod, showcased a blend of precision and astute athleticism and rocked the room. Their coaching staff’s ability to foster a winning focus and technical excellence was evident as they led their team to a spectacular victory with an impressive score of 98.933 in the L6 Small Senior Coed category, closely followed by Cheer Extreme – Senior Elite and Top Gun All Stars – TGLC.
Divisional Standouts
From the electrifying energy of the L6 Limited XSmall Senior division, where Cheer Express Allstars – Miss Silver emerged victorious, to the intense competition in the L6 Large Senior Coed category, topped by Top Gun All Stars – TGLC, the UCA All Star National Championship proved yet again why it’s a pinnacle of cheer excellence, with teams pushing the boundaries of athleticism and perfection
This year’s UCA All Star National Championship did not disappoint. As teams return to their home gyms, they bring back trophies, bids, and the satisfaction of executing excellence.
Big shout out to all the athletes, coaches, and fans who came together to make the 2024 UCA All Star National Championship a resounding success. Can’t wait for next year!!
RESULTS
Winners
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Division | Winner | Score |
---|---|---|---|---|---|---|---|
1 | tbitties | 03/12/2024 12:37 PM | tbitties | 03/12/2024 12:37 PM | L6 Limited XSmall Senior | Cheer Express Allstars – Miss Silver | 96.93 |
2 | tbitties | 03/12/2024 12:37 PM | tbitties | 03/12/2024 12:37 PM | L6 Limited XSmall Senior Coed | Extreme All Stars – Lvl X | 96.70 |
3 | tbitties | 03/12/2024 12:37 PM | tbitties | 03/12/2024 12:37 PM | L6 Limited Small Senior Coed | Florida Top Dog All Stars – Rain | 95.30 |
4 | tbitties | 03/12/2024 12:37 PM | tbitties | 03/12/2024 12:37 PM | L6 XSmall Senior | Upper Merion All Stars – Royals | 95.06 |
5 | tbitties | 03/12/2024 12:37 PM | tbitties | 03/12/2024 12:37 PM | L6 Small Senior Coed | Brandon All-Stars – Senior Black | 98.93 |
6 | tbitties | 03/12/2024 12:37 PM | tbitties | 03/12/2024 12:37 PM | L6 Medium Senior | Top Gun All Stars – Lady Jags | 97.83 |
7 | tbitties | 03/12/2024 12:37 PM | tbitties | 03/12/2024 12:37 PM | L6 Large Senior | Cheer Extreme – Senior Elite | 98.42 |
8 | tbitties | 03/12/2024 12:37 PM | tbitties | 03/12/2024 12:37 PM | L6 Large Senior Coed | Top Gun All Stars – TGLC | 98.31 |
9 | tbitties | 03/12/2024 12:37 PM | tbitties | 03/12/2024 12:37 PM | L6 International Open Coed Large | Top Gun All Stars – Double O | 98.21 |
10 | tbitties | 03/12/2024 12:37 PM | tbitties | 03/12/2024 12:37 PM | L6 International Global Coed | Top Gun All Stars – GLOC | 95.58 |
11 | tbitties | 03/12/2024 12:37 PM | tbitties | 03/12/2024 12:37 PM | L6 International Open NT | Cheer Extreme – Lady Lux | 97.46 |
12 | tbitties | 03/12/2024 12:37 PM | tbitties | 03/12/2024 12:37 PM | L6 International Open Coed NT | Brandon All-Stars – Legacy | 97.02 |
13 | tbitties | 03/12/2024 12:37 PM | tbitties | 03/12/2024 12:37 PM | L6 U18 NT | FAME All Stars VA Beach – Royals | 91.60 |
14 | tbitties | 03/12/2024 12:37 PM | tbitties | 03/12/2024 12:37 PM | L6 U18 Coed NT | Cheer Extreme – COEX | 96.96 |
15 | tbitties | 03/12/2024 12:37 PM | tbitties | 03/12/2024 12:37 PM | L7 International Open | Top Gun All Stars – Lady Eve | 90.03 |
16 | tbitties | 03/12/2024 12:37 PM | tbitties | 03/12/2024 12:37 PM | L7 International Open Coed Small | Top Gun All Stars – Toxic | 97.96 |
17 | tbitties | 03/12/2024 12:37 PM | tbitties | 03/12/2024 12:37 PM | L7 International Open Coed Large | Top Gun All Stars – Guardians | 97.61 |
Division | Winner | Score |
Bid Information
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Type | Team | Division |
---|---|---|---|---|---|---|---|
1 | tbitties | 03/12/2024 01:13 PM | tbitties | 03/12/2024 01:13 PM | Paid | Upper Merion All Stars – Crush | L6 Small Senior Coed |
2 | tbitties | 03/12/2024 01:13 PM | tbitties | 03/12/2024 01:13 PM | Paid | Top Gun All Stars – Toxic | L7 International Open Coed Small |
3 | tbitties | 03/12/2024 01:13 PM | tbitties | 03/12/2024 01:13 PM | Paid | Top Gun All Stars – Guardians | L7 International Open Coed Large |
4 | tbitties | 03/12/2024 01:13 PM | tbitties | 03/12/2024 01:13 PM | At Large | UKNight Training Center – Majesty | L6 U18 NT |
5 | tbitties | 03/12/2024 01:13 PM | tbitties | 03/12/2024 01:13 PM | At Large | Top Gun All Stars – Lady Eve | L7 International Open |
Type | Team | Division |
Final Scores and Bid Order
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | # | Program/Team | Score |
---|---|---|---|---|---|---|---|
1 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 1 | Brandon All-Stars – Senior Black | 98.93 |
2 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 2 | Cheer Extreme – Senior Elite | 98.42 |
3 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 3 | Top Gun All Stars – TGLC | 98.31 |
4 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 4 | Top Gun All Stars – Double O | 98.21 |
5 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 5 | Top Gun All Stars – Toxic | 97.96 |
6 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 6 | Top Gun All Stars – Lady Jags | 97.83 |
7 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 7 | Top Gun All Stars – Guardians | 97.61 |
8 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 8 | Cheer Extreme – Lady Lux | 97.46 |
9 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 9 | ATA – GeneSIX | 97.42 |
10 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 10 | ATA – Atomic | 97.09 |
11 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 11 | Brandon All-Stars – Legacy | 97.02 |
12 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 12 | Cheer Extreme – COEX | 96.96 |
13 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 13 | Cheer Express Allstars – Miss Silver | 96.93 |
14 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 14 | Extreme All Stars – Lvl X | 96.70 |
15 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 15 | ATA – Quantum | 96.22 |
16 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 16 | Brandon All-Stars – Smoke | 96.10 |
17 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 17 | Cheer Florida All Stars – Sea Warriors | 95.80 |
18 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 18 | Upper Merion All Stars – Crush | 95.67 |
19 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 19 | Top Gun All Stars – GLOC | 95.58 |
20 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 20 | Florida Top Dog All Stars – Rain | 95.30 |
21 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 21 | Upper Merion All Stars – Royals | 95.06 |
22 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 22 | Infinity Allstars – Royals | 95.02 |
23 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 23 | TSC All Stars – Black Diamonds | 94.00 |
24 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 24 | Legendary Athletics – Lady Teal | 93.82 |
25 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 25 | FAME All Stars VA Beach – Envy | 93.44 |
26 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 26 | FAME All Stars VA Beach – Royals | 91.60 |
27 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 27 | Top Gun All Stars – Lady Eve | 90.03 |
28 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 28 | Showtime Elite Atlanta – Atomic Kitten | 88.30 |
29 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 29 | Ohio Cheer Explosion – Fusion | 87.30 |
30 | tbitties | 03/12/2024 01:15 PM | tbitties | 03/12/2024 01:15 PM | 30 | Uknight Training Center – Majesty | 87.01 |
# | Program/Team | Score |
IPP's Premade Mixes are USA Cheer Compliant and customizable! Add Sound FX, swap songs, & more! Add your Team Name to the mix for only $10!