By Steve Pawlyk
Published March 12, 2024
SCROLL TO RESULTS
This past weekend, the cheerleading world turned its gaze towards Orlando, Florida, as the ESPN Wide World of Sports Complex played host to the highly anticipated 2024 UCA All Star National Championship. A spectacle of athleticism, teamwork, and spirit, this year’s championship was nothing short of extraordinary, showcasing the best of the best in the cheer community.
A Venue of Victory
At the heart of the excitement was the prestigious ESPN Wide World of Sports Complex in Orlando. Over the course of March 9-10, 2024, teams from across the nation gathered to compete for top honors, with the event offering a total of 4 paid bids and 12 at-large bids to the most elite teams.
Triumphs and Trophies
The competition was fierce, with squads giving their all to impress the judges and captivate the audience. In the end, several teams rose to the occasion, securing their place at the top with performances that will be remembered for years to come.
Paid Bid Winners
- Upper Merion All Stars – Crush dazzled in the L6 Small Senior Coed division, showcasing a blend of high-flying stunts and synchronized brilliance.
- Top Gun All Stars – Toxic and Top Gun All Stars – Guardians dominated the L7 divisions (International Open Coed Small and Large, respectively), reinforcing their legacy with routines that combined difficulty with flawless execution.
At-Large Bid Winners
- UKNight Training Center – Majesty made a significant impact in the L6 U18 NT division, proving that talent and dedication can indeed make dreams come true.
- Top Gun All Stars – Lady Eve brought elegance and power to the L7 International Open division, earning their spot with a performance that spoke volumes of their commitment.
Champions Crowned
The final bid order and scores revealed the depth of talent present at this year’s championship. Brandon All-Stars – Senior Black, under the guidance of coaches Kyle, Erica, Joslynne, and Jarrod, showcased a blend of precision and astute athleticism and rocked the room. Their coaching staff’s ability to foster a winning focus and technical excellence was evident as they led their team to a spectacular victory with an impressive score of 98.933 in the L6 Small Senior Coed category, closely followed by Cheer Extreme – Senior Elite and Top Gun All Stars – TGLC.
Divisional Standouts
From the electrifying energy of the L6 Limited XSmall Senior division, where Cheer Express Allstars – Miss Silver emerged victorious, to the intense competition in the L6 Large Senior Coed category, topped by Top Gun All Stars – TGLC, the UCA All Star National Championship proved yet again why it’s a pinnacle of cheer excellence, with teams pushing the boundaries of athleticism and perfection
This year’s UCA All Star National Championship did not disappoint. As teams return to their home gyms, they bring back trophies, bids, and the satisfaction of executing excellence.
Big shout out to all the athletes, coaches, and fans who came together to make the 2024 UCA All Star National Championship a resounding success. Can’t wait for next year!!
RESULTS
| Division | Winner | Score |
|---|---|---|
| L6 Limited XSmall Senior | Cheer Express Allstars – Miss Silver | 96.93 |
| L6 Limited XSmall Senior Coed | Extreme All Stars – Lvl X | 96.70 |
| L6 Limited Small Senior Coed | Florida Top Dog All Stars – Rain | 95.30 |
| L6 XSmall Senior | Upper Merion All Stars – Royals | 95.06 |
| L6 Small Senior Coed | Brandon All-Stars – Senior Black | 98.93 |
| L6 Medium Senior | Top Gun All Stars – Lady Jags | 97.83 |
| L6 Large Senior | Cheer Extreme – Senior Elite | 98.42 |
| L6 Large Senior Coed | Top Gun All Stars – TGLC | 98.31 |
| L6 International Open Coed Large | Top Gun All Stars – Double O | 98.21 |
| L6 International Global Coed | Top Gun All Stars – GLOC | 95.58 |
| L6 International Open NT | Cheer Extreme – Lady Lux | 97.46 |
| L6 International Open Coed NT | Brandon All-Stars – Legacy | 97.02 |
| L6 U18 NT | FAME All Stars VA Beach – Royals | 91.60 |
| L6 U18 Coed NT | Cheer Extreme – COEX | 96.95 |
| L7 International Open | Top Gun All Stars – Lady Eve | 90.03 |
| L7 International Open Coed Small | Top Gun All Stars – Toxic | 97.96 |
| L7 International Open Coed Large | Top Gun All Stars – Guardians | 97.61 |
| Type | Team | Division |
|---|---|---|
| Paid | Upper Merion All Stars – Crush | L6 Small Senior Coed |
| Paid | Top Gun All Stars – Toxic | L7 International Open Coed Small |
| Paid | Top Gun All Stars – Guardians | L7 International Open Coed Large |
| At Large | UKNight Training Center – Majesty | L6 U18 NT |
| At Large | Top Gun All Stars – Lady Eve | L7 International Open |
| # | Program/Team | Score |
|---|---|---|
| 1 | Brandon All-Stars – Senior Black | 98.93 |
| 2 | Cheer Extreme – Senior Elite | 98.42 |
| 3 | Top Gun All Stars – TGLC | 98.31 |
| 4 | Top Gun All Stars – Double O | 98.21 |
| 5 | Top Gun All Stars – Toxic | 97.96 |
| 6 | Top Gun All Stars – Lady Jags | 97.83 |
| 7 | Top Gun All Stars – Guardians | 97.61 |
| 8 | Cheer Extreme – Lady Lux | 97.46 |
| 9 | ATA – GeneSIX | 97.42 |
| 10 | ATA – Atomic | 97.09 |
| 11 | Brandon All-Stars – Legacy | 97.02 |
| 12 | Cheer Extreme – COEX | 96.95 |
| 13 | Cheer Express Allstars – Miss Silver | 96.93 |
| 14 | Extreme All Stars – Lvl X | 96.70 |
| 15 | ATA – Quantum | 96.22 |
| 16 | Brandon All-Stars – Smoke | 96.09 |
| 17 | Cheer Florida All Stars – Sea Warriors | 95.80 |
| 18 | Upper Merion All Stars – Crush | 95.67 |
| 19 | Top Gun All Stars – GLOC | 95.58 |
| 20 | Florida Top Dog All Stars – Rain | 95.30 |
| 21 | Upper Merion All Stars – Royals | 95.06 |
| 22 | Infinity Allstars – Royals | 95.02 |
| 23 | TSC All Stars – Black Diamonds | 94.00 |
| 24 | Legendary Athletics – Lady Teal | 93.82 |
| 25 | FAME All Stars VA Beach – Envy | 93.44 |
| 26 | FAME All Stars VA Beach – Royals | 91.60 |
| 27 | Top Gun All Stars – Lady Eve | 90.03 |
| 28 | Showtime Elite Atlanta – Atomic Kitten | 88.30 |
| 29 | Ohio Cheer Explosion – Fusion | 87.30 |
| 30 | Uknight Training Center – Majesty | 87.01 |
IPP's Premade Mixes are USA Cheer Compliant and customizable! Add Sound FX, swap songs, & more! Add your Team Name to the mix for only $10!
