UCA 2023 Results – Searchable1 min to read

UCA-UDA-Cheer-Competition-Results-2023

By Annemarie Arthurs

Published January 23, 2023

Well, everyone!! The 2023 College Nationals Season is officially here!! We are all super excited and eager to see some college cheer! These college athletes have gone through numerous obstacles, hours and hours of choreography, workouts, practices, and an absurd number of full outs!

The UCA College Cheerleading Nationals were held this past weekend in Orlando, Florida and these teams came ready to perform!! 

Being a part of IPP it’s exciting to be in contact with these coaches all year and then see their teams compete and hear the music we have helped them create! Every team out on that mat has proven that they deserve this spot and that they belong out there! They all want to be crowned National Champions! 

With a wide range of teams in All Girl, Coed, and Game Day divisions…it was a battle to get to finals and come out on top! Even the mascots got in on the fun!

Now let’s get to these results!

Mobile viewing is best in landscape mode

landscape mode

UCA/UDA 2023 Results

wdt_ID Rank Program Name Raw Score Deductions Performance Score Event Score Event Division
1 1 University of South Florida* 96.77 0 96.77 96.77 Semi-Finals Division IA Coed Cheer Game Day
2 2 University of Tennessee* 96.23 0 96.23 96.23 Semi-Finals Division IA Coed Cheer Game Day
3 3 University of Cincinnati* 97.13 3 94.13 94.13 Semi-Finals Division IA Coed Cheer Game Day
4 4 University of Minnesota* 93.10 0 93.10 93.10 Semi-Finals Division IA Coed Cheer Game Day
5 5 Louisiana State University* 94.27 2 92.27 92.27 Semi-Finals Division IA Coed Cheer Game Day
6 6 Pennsylvania State-University Park* 91.87 0 91.87 91.87 Semi-Finals Division IA Coed Cheer Game Day
7 7 University of Memphis* 91.63 0 91.63 91.63 Semi-Finals Division IA Coed Cheer Game Day
8 8 University of Notre Dame* 92.57 1 91.57 91.57 Semi-Finals Division IA Coed Cheer Game Day
9 9 Troy University* 91.53 0 91.53 91.53 Semi-Finals Division IA Coed Cheer Game Day
10 10 Louisiana Tech University* 90.97 0 90.97 90.97 Semi-Finals Division IA Coed Cheer Game Day
11 11 University of New Mexico 88.70 0 88.70 88.70 Semi-Finals Division IA Coed Cheer Game Day
12 12 University of Colorado Boulder 88.87 1 88.37 88.37 Semi-Finals Division IA Coed Cheer Game Day
13 13 Boise State University 88.27 0 88.27 88.27 Semi-Finals Division IA Coed Cheer Game Day
14 14 UNC Charlotte 86.80 1 86.30 86.30 Semi-Finals Division IA Coed Cheer Game Day
15 15 Liberty University 86.27 1 85.77 85.77 Semi-Finals Division IA Coed Cheer Game Day
16 16 James Madison University 86.63 1 85.63 85.63 Semi-Finals Division IA Coed Cheer Game Day
17 17 University of Texas-El Paso 87.17 5 82.17 82.17 Semi-Finals Division IA Coed Cheer Game Day
18 18 Syracuse University 84.97 4 80.97 80.97 Semi-Finals Division IA Coed Cheer Game Day
19 19 University of Iowa 82.00 8 73.75 73.75 Semi-Finals Division IA Coed Cheer Game Day
20 1 University of Cincinnati 97.80 0 97.80 97.80 Finals Division IA Coed Cheer Game Day
21 2 University of Tennessee 97.33 0 97.33 97.33 Finals Division IA Coed Cheer Game Day
22 3 University of South Florida 96.50 1 95.50 95.50 Finals Division IA Coed Cheer Game Day
23 4 University of Minnesota 95.37 0 95.37 95.37 Finals Division IA Coed Cheer Game Day
24 5 Louisiana State University 95.33 0 95.33 95.33 Finals Division IA Coed Cheer Game Day
25 6 University of Memphis 94.27 0 94.27 94.27 Finals Division IA Coed Cheer Game Day
26 7 Pennsylvania State-University Park 93.43 0 93.43 93.43 Finals Division IA Coed Cheer Game Day
27 8 Troy University 92.33 0 92.33 92.33 Finals Division IA Coed Cheer Game Day
28 9 University of Notre Dame 92.40 2 90.40 90.40 Finals Division IA Coed Cheer Game Day
29 10 Louisiana Tech University 89.67 3 87.17 87.17 Finals Division IA Coed Cheer Game Day
30 1 University of South Florida* 92.33 0 92.33 92.33 Semi-Finals All Girl Division IA Cheer Game Day
31 2 San Diego State University* 92.00 0 92.00 92.00 Semi-Finals All Girl Division IA Cheer Game Day
32 3 Temple University* 91.73 0 91.73 91.73 Semi-Finals All Girl Division IA Cheer Game Day
33 3 Bowling Green State University* 91.73 0 91.73 91.73 Semi-Finals All Girl Division IA Cheer Game Day
34 5 University of South Alabama* 89.60 0 89.35 89.35 Semi-Finals All Girl Division IA Cheer Game Day
35 6 University of Mississippi 88.73 2 86.73 86.73 Semi-Finals All Girl Division IA Cheer Game Day
36 7 University of Nevada- Las Vegas 89.53 3 86.53 86.53 Semi-Finals All Girl Division IA Cheer Game Day
37 8 Purdue University 87.97 2 86.47 86.47 Semi-Finals All Girl Division IA Cheer Game Day
38 9 University of Connecticut 85.37 0 85.37 85.37 Semi-Finals All Girl Division IA Cheer Game Day
39 10 University of New Mexico 84.27 0 84.27 84.27 Semi-Finals All Girl Division IA Cheer Game Day
40 1 University of South Florida 95.37 0 95.37 95.37 Finals All Girl Division IA Cheer Game Day
41 2 Bowling Green State University 94.13 0 94.13 94.13 Finals All Girl Division IA Cheer Game Day
42 3 Temple University 93.77 1 92.77 92.77 Finals All Girl Division IA Cheer Game Day
43 4 San Diego State University 92.73 0 92.73 92.73 Finals All Girl Division IA Cheer Game Day
44 5 University of South Alabama 91.63 0 91.63 91.63 Finals All Girl Division IA Cheer Game Day
45 1 Northern Kentucky University* 0 91.80 91.80 Semi-Finals Small Coed Cheer Game Day
46 2 Hofstra University* 0 90.87 90.87 Semi-Finals Small Coed Cheer Game Day
47 3 University of Delaware* 2 90.67 90.67 Semi-Finals Small Coed Cheer Game Day
48 4 Northern Arizona University* 1 87.80 87.80 Semi-Finals Small Coed Cheer Game Day
49 5 Belmont University* 0 87.37 87.37 Semi-Finals Small Coed Cheer Game Day
50 6 East Mississippi Community College* 0 87.33 87.33 Semi-Finals Small Coed Cheer Game Day
51 7 East Tennessee State University* 0 86.67 86.67 Semi-Finals Small Coed Cheer Game Day
52 8 Monmouth University* 0 86.47 86.47 Semi-Finals Small Coed Cheer Game Day
53 9 Coastal Alabama Community College* 2 85.80 85.80 Semi-Finals Small Coed Cheer Game Day
54 10 Davidson College* 0 84.60 84.60 Semi-Finals Small Coed Cheer Game Day
55 11 Illinois State University* 0 83.60 83.60 Semi-Finals Small Coed Cheer Game Day
56 12 Tennessee Tech University* 3 81.92 81.92 Semi-Finals Small Coed Cheer Game Day
57 13 Stetson University 4 81.77 81.77 Semi-Finals Small Coed Cheer Game Day
58 14 Wilmington University 1 81.22 81.22 Semi-Finals Small Coed Cheer Game Day
59 15 Bossier Parish Community College 0 80.73 80.73 Semi-Finals Small Coed Cheer Game Day
60 16 Concordia University 0 79.67 79.67 Semi-Finals Small Coed Cheer Game Day
61 17 Southwestern University 0 79.47 79.47 Semi-Finals Small Coed Cheer Game Day
62 18 Butler University 8 78.57 78.57 Semi-Finals Small Coed Cheer Game Day
63 19 Indian Hills Community College 0 78.37 78.37 Semi-Finals Small Coed Cheer Game Day
64 20 Tusculum University 2 77.30 77.30 Semi-Finals Small Coed Cheer Game Day
65 21 Farmingdale State College 6 75.83 75.83 Semi-Finals Small Coed Cheer Game Day
66 22 Pennsylvania Western University 3 75.60 75.60 Semi-Finals Small Coed Cheer Game Day
67 23 Southern Union State College 3 72.93 72.93 Semi-Finals Small Coed Cheer Game Day
68 24 Fairleigh Dickinson University- Florham 7 69.40 69.40 Semi-Finals Small Coed Cheer Game Day
69 1 University of Delaware 94.57 0 94.57 94.57 Finals Small Coed Cheer Game Day
70 2 Hofstra University 92.27 0 92.27 92.27 Finals Small Coed Cheer Game Day
71 3 Northern Kentucky University 91.40 0 91.40 91.40 Finals Small Coed Cheer Game Day
72 4 Belmont University 90.70 0 90.70 90.70 Finals Small Coed Cheer Game Day
73 5 Davidson College 88.73 0 88.73 88.73 Finals Small Coed Cheer Game Day
74 6 Tennessee Tech University 88.33 0 88.33 88.33 Finals Small Coed Cheer Game Day
75 7 Monmouth University 88.20 0 88.20 88.20 Finals Small Coed Cheer Game Day
76 8 Northern Arizona University 88.20 1 87.70 87.70 Finals Small Coed Cheer Game Day
77 9 Coastal Alabama Community College 88.90 2 86.90 86.90 Finals Small Coed Cheer Game Day
78 10 East Mississippi Community College 86.50 0 86.50 86.50 Finals Small Coed Cheer Game Day
79 11 Illinois State University 86.10 1 85.35 85.35 Finals Small Coed Cheer Game Day
80 12 East Tennessee State University 86.03 3 83.53 83.53 Finals Small Coed Cheer Game Day
81 1 Southeastern Louisiana University* 93.07 0 93.07 93.07 Semi-Finals Open Coed Cheer Game Day
82 2 Northwestern State University* 90.13 0 89.88 89.88 Semi-Finals Open Coed Cheer Game Day
83 3 Miss Gulf Coast Community College* 89.70 0 89.70 89.70 Semi-Finals Open Coed Cheer Game Day
84 4 Northwest Community College* 88.57 0 88.57 88.57 Semi-Finals Open Coed Cheer Game Day
85 5 Midwestern State University 82.33 2 80.33 80.33 Semi-Finals Open Coed Cheer Game Day
86 6 Itawamba Community College 78.23 1 77.73 77.73 Semi-Finals Open Coed Cheer Game Day
87 7 Hinds Community College 76.77 3 73.77 73.77 Semi-Finals Open Coed Cheer Game Day
88 8 Southwest Mississippi Community College 71.57 13 58.57 58.57 Semi-Finals Open Coed Cheer Game Day
89 1 Southeastern Louisiana University 93.30 0 93.30 93.30 Finals Open Coed Cheer Game Day
90 2 Northwest Community College 91.40 0 91.40 91.40 Finals Open Coed Cheer Game Day
91 3 Miss Gulf Coast Community College 90.60 0 90.60 90.60 Finals Open Coed Cheer Game Day
92 4 Northwestern State University 90.13 1 89.38 89.38 Finals Open Coed Cheer Game Day
93 1 Sacred Heart University* 96.10 0 96.10 96.10 Semi-Finals Open All Girl Cheer Game Day
94 2 University of Rhode Island* 95.30 0 95.30 95.30 Semi-Finals Open All Girl Cheer Game Day
95 3 Misericordia University* 92.73 0 92.73 92.73 Semi-Finals Open All Girl Cheer Game Day
96 4 West Chester University* 93.10 2 91.10 91.10 Semi-Finals Open All Girl Cheer Game Day
97 5 University of New York-Albany* 91.60 2 89.60 89.60 Semi-Finals Open All Girl Cheer Game Day
98 6 Kutztown University* 89.30 0 89.05 89.05 Semi-Finals Open All Girl Cheer Game Day
99 7 University of Scranton* 85.97 0 85.97 85.97 Semi-Finals Open All Girl Cheer Game Day
100 8 Widener University* 84.07 0 84.07 84.07 Semi-Finals Open All Girl Cheer Game Day
101 9 University of Mary Hardin-Baylor* 83.53 0 83.53 83.53 Semi-Finals Open All Girl Cheer Game Day
102 10 Towson University* 85.37 2 83.37 83.37 Semi-Finals Open All Girl Cheer Game Day
103 11 Indiana Univ Purdue Univ Indianapolis* 83.23 0 83.23 83.23 Semi-Finals Open All Girl Cheer Game Day
104 12 University of South Dakota* 85.33 2 83.08 83.08 Semi-Finals Open All Girl Cheer Game Day
105 13 Trevecca Nazarene University* 83.00 0 83.00 83.00 Semi-Finals Open All Girl Cheer Game Day
106 14 Webber International University 84.63 3 81.63 81.63 Semi-Finals Open All Girl Cheer Game Day
107 15 Carson-Newman University 83.43 2 81.43 81.43 Semi-Finals Open All Girl Cheer Game Day
108 16 South Dakota State University 82.53 2 80.53 80.53 Semi-Finals Open All Girl Cheer Game Day
109 17 Concord University 80.50 0 80.50 80.50 Semi-Finals Open All Girl Cheer Game Day
110 18 Loyola University Chicago 81.23 4 77.23 77.23 Semi-Finals Open All Girl Cheer Game Day
111 19 Southeastern University 79.07 2 76.82 76.82 Semi-Finals Open All Girl Cheer Game Day
112 20 Southern Connecticut State University 75.87 1 75.37 75.37 Semi-Finals Open All Girl Cheer Game Day
113 21 Moravian University 75.57 2 73.57 73.57 Semi-Finals Open All Girl Cheer Game Day
114 22 Bluefield University 73.03 0 73.03 73.03 Semi-Finals Open All Girl Cheer Game Day
115 23 University of Mount Union 76.10 4 72.10 72.10 Semi-Finals Open All Girl Cheer Game Day
116 24 University of North Alabama 77.07 12 65.57 65.57 Semi-Finals Open All Girl Cheer Game Day
117 25 Lafayette College 69.40 9 60.40 60.40 Semi-Finals Open All Girl Cheer Game Day
118 1 Sacred Heart University 96.73 0 96.73 96.73 Finals Open All Girl Cheer Game Day
119 2 West Chester University 95.90 0 95.90 95.90 Finals Open All Girl Cheer Game Day
120 3 University of Rhode Island 95.93 1 94.93 94.93 Finals Open All Girl Cheer Game Day
121 4 University of New York-Albany 92.13 0 92.13 92.13 Finals Open All Girl Cheer Game Day
122 5 Towson University 91.17 0 91.17 91.17 Finals Open All Girl Cheer Game Day
123 6 Misericordia University 89.90 0 89.65 89.65 Finals Open All Girl Cheer Game Day
124 7 Kutztown University 89.07 0 88.82 88.82 Finals Open All Girl Cheer Game Day
125 8 Indiana Univ Purdue Univ Indianapolis 87.10 0 87.10 87.10 Finals Open All Girl Cheer Game Day
126 9 University of Scranton 86.43 0 86.43 86.43 Finals Open All Girl Cheer Game Day
127 10 Widener University 85.63 0 85.63 85.63 Finals Open All Girl Cheer Game Day
128 11 Trevecca Nazarene University 85.30 0 85.30 85.30 Finals Open All Girl Cheer Game Day
129 12 University of Mary Hardin-Baylor 84.10 0 84.10 84.10 Finals Open All Girl Cheer Game Day
130 13 University of South Dakota 84.17 1 82.92 82.92 Finals Open All Girl Cheer Game Day
131 1 University of Mississippi* 185.83 0 92.92 92.92 Semi-Finals Division IA Spirit Program Game Day
132 2 Rutgers University* 184.83 0 92.42 92.42 Semi-Finals Division IA Spirit Program Game Day
133 3 University of Massachusetts-Amherst* 184.47 2 90.23 90.23 Semi-Finals Division IA Spirit Program Game Day
134 4 Bowling Green State University 181.57 2 88.78 88.78 Semi-Finals Division IA Spirit Program Game Day
135 5 Michigan State University 178.10 4 85.05 85.05 Semi-Finals Division IA Spirit Program Game Day
136 1 University of Mississippi 189.30 0 94.65 94.65 Finals Division IA Spirit Program Game Day
137 2 University of Massachusetts-Amherst 188.30 0 94.15 94.15 Finals Division IA Spirit Program Game Day
138 3 Rutgers University 185.80 3 89.65 89.65 Finals Division IA Spirit Program Game Day
139 1 Long Island University* 181.83 0 90.92 90.92 Semi-Finals Division IA Spirit Program Game Day Live
140 2 St John's University* 180.40 0 90.20 90.20 Semi-Finals Division IA Spirit Program Game Day Live
141 3 University of South Dakota* 178.00 0 89.00 89.00 Semi-Finals Division IA Spirit Program Game Day Live
142 1 Long Island University 184.13 2 90.07 90.07 Finals Division IA Spirit Program Game Day Live
143 2 St John's University 181.73 1 89.87 89.87 Finals Division IA Spirit Program Game Day Live
144 3 University of South Dakota 179.53 2 87.77 87.77 Finals Division IA Spirit Program Game Day Live
145 1 Grand Canyon University* 279.40 0 93.13 93.13 Semi-Finals Open Spirit Program Game Day Live
146 2 George Fox University* 261.23 2 85.08 85.08 Semi-Finals Open Spirit Program Game Day Live
147 1 Grand Canyon University 288.03 0 96.01 96.01 Finals Open Spirit Program Game Day Live
148 2 George Fox University 258.90 1 85.80 85.80 Finals Open Spirit Program Game Day Live
149 1 University of Nevada- Las Vegas* 93.98 0 93.98 93.98 Semi-Finals Division IA Dance Game Day
150 2 University of Memphis* 93.15 1 92.65 92.65 Semi-Finals Division IA Dance Game Day
151 3 University of Kentucky-Dance 92.40 0 92.40 92.40 Semi-Finals Division IA Dance Game Day
152 4 University of Alabama* 92.18 0 92.18 92.18 Semi-Finals Division IA Dance Game Day
153 5 Louisiana State University* 91.92 0 91.92 91.92 Semi-Finals Division IA Dance Game Day
154 6 University of Tennessee* 91.68 0 91.68 91.68 Semi-Finals Division IA Dance Game Day
155 7 San Diego State University* 91.02 0 91.02 91.02 Semi-Finals Division IA Dance Game Day
156 8 Temple University* 90.60 0 90.60 90.60 Semi-Finals Division IA Dance Game Day
157 9 University of Cincinnati* 90.08 0 90.08 90.08 Semi-Finals Division IA Dance Game Day
158 10 University of Oklahoma* 89.78 0 89.78 89.78 Semi-Finals Division IA Dance Game Day
159 11 University of Washington 89.62 0 89.62 89.62 Semi-Finals Division IA Dance Game Day
160 12 Washington State University 88.30 1 87.30 87.30 Semi-Finals Division IA Dance Game Day
161 13 University of Wisconsin 87.25 0 87.25 87.25 Semi-Finals Division IA Dance Game Day
162 14 University of Iowa 86.25 0 86.25 86.25 Semi-Finals Division IA Dance Game Day
163 15 University of Louisiana Lafayette 86.18 0 86.18 86.18 Semi-Finals Division IA Dance Game Day
164 16 UAB 85.88 1 84.88 84.88 Semi-Finals Division IA Dance Game Day
165 17 University of Nebraska- Lincoln 85.68 1 84.68 84.68 Semi-Finals Division IA Dance Game Day
166 18 University of North Carolina-Chapel Hill 85.73 2 83.73 83.73 Semi-Finals Division IA Dance Game Day
167 19 Middle Tennessee State University 84.40 1 83.40 83.40 Semi-Finals Division IA Dance Game Day
168 1 University of Nevada- Las Vegas 94.97 0 94.97 94.97 Finals Division IA Dance Game Day
169 2 University of Memphis 94.62 0 94.62 94.62 Finals Division IA Dance Game Day
170 3 University of Alabama 93.27 0 93.27 93.27 Finals Division IA Dance Game Day
171 4 Louisiana State University 93.20 0 93.20 93.20 Finals Division IA Dance Game Day
172 5 University of Kentucky-Dance 92.93 0 92.93 92.93 Finals Division IA Dance Game Day
173 6 University of Cincinnati 92.80 0 92.80 92.80 Finals Division IA Dance Game Day
174 7 University of Tennessee 92.32 0 92.32 92.32 Finals Division IA Dance Game Day
175 8 San Diego State University 92.17 0 92.17 92.17 Finals Division IA Dance Game Day
176 9 Temple University 91.40 0 91.40 91.40 Finals Division IA Dance Game Day
177 10 University of Oklahoma 89.38 0 89.38 89.38 Finals Division IA Dance Game Day
178 1 Hofstra University* 90.83 0 90.83 90.83 Semi-Finals Division I Dance Game Day
179 2 University of Nebraska Omaha* 88.80 0 88.80 88.80 Semi-Finals Division I Dance Game Day
180 3 Southeastern Louisiana University* 88.73 0 88.73 88.73 Semi-Finals Division I Dance Game Day
181 4 North Dakota State University* 87.05 0 87.05 87.05 Semi-Finals Division I Dance Game Day
182 5 Butler University* 87.00 0 87.00 87.00 Semi-Finals Division I Dance Game Day
183 6 Quinnipiac University* 86.02 0 86.02 86.02 Semi-Finals Division I Dance Game Day
184 7 University of Northern Iowa* 85.42 0 85.42 85.42 Semi-Finals Division I Dance Game Day
185 8 East Tennessee State University* 85.27 0 85.27 85.27 Semi-Finals Division I Dance Game Day
186 9 Tennessee Tech University 84.70 0 84.70 84.70 Semi-Finals Division I Dance Game Day
187 10 Stony Brook University 84.15 1 83.65 83.65 Semi-Finals Division I Dance Game Day
188 11 Central Connecticut State University 83.47 0 83.47 83.47 Semi-Finals Division I Dance Game Day
189 12 Towson University 83.10 0 83.10 83.10 Semi-Finals Division I Dance Game Day
190 13 Austin Peay State University 82.43 0 82.43 82.43 Semi-Finals Division I Dance Game Day
191 14 University of New Hampshire 81.72 0 81.72 81.72 Semi-Finals Division I Dance Game Day
192 15 Harvard University 79.93 2 78.43 78.43 Semi-Finals Division I Dance Game Day
193 1 Hofstra University 93.43 0 93.43 93.43 Finals Division I Dance Game Day
194 2 University of Nebraska Omaha 92.03 0 92.03 92.03 Finals Division I Dance Game Day
195 2 Southeastern Louisiana University 92.03 0 92.03 92.03 Finals Division I Dance Game Day
196 4 North Dakota State University 88.97 0 88.97 88.97 Finals Division I Dance Game Day
197 5 Butler University 88.77 0 88.77 88.77 Finals Division I Dance Game Day
198 6 University of Northern Iowa 88.43 0 88.43 88.43 Finals Division I Dance Game Day
199 7 Quinnipiac University 87.65 0 87.65 87.65 Finals Division I Dance Game Day
200 8 East Tennessee State University 86.63 0 86.63 86.63 Finals Division I Dance Game Day
201 1 St Cloud State University 91.63 0 91.63 91.63 Semi-Finals Open Dance Game Day
202 2 Minnesota State University, Mankato 91.08 0 91.08 91.08 Semi-Finals Open Dance Game Day
203 3 The College of New Jersey 89.43 0 89.43 89.43 Semi-Finals Open Dance Game Day
204 4 Endicott College 88.17 0 88.17 88.17 Semi-Finals Open Dance Game Day
205 5 Pittsburg State University 88.00 0 88.00 88.00 Semi-Finals Open Dance Game Day
206 6 Northwest Community College 88.25 1 87.25 87.25 Semi-Finals Open Dance Game Day
207 7 West Chester University 85.37 0 85.37 85.37 Semi-Finals Open Dance Game Day
208 8 University of Central Missouri 85.13 1 84.13 84.13 Semi-Finals Open Dance Game Day
209 9 Keene State College 82.93 0 82.93 82.93 Semi-Finals Open Dance Game Day
210 10 University of Mount Union 80.83 0 80.83 80.83 Semi-Finals Open Dance Game Day
211 1 St Cloud State University 93.65 0 93.65 93.65 Finals Open Dance Game Day
212 2 Minnesota State University, Mankato 92.60 0 92.60 92.60 Finals Open Dance Game Day
213 3 The College of New Jersey 90.87 0 90.87 90.87 Finals Open Dance Game Day
214 4 Endicott College 88.67 0 88.67 88.67 Finals Open Dance Game Day
215 5 Pittsburg State University 85.82 0 85.82 85.82 Finals Open Dance Game Day
216 1 Western Kentucky University* 94.60 0 94.60 94.60 Semi-Finals Division IA Coed Cheer
217 2 University of Alabama* 95.40 2 93.15 93.15 Semi-Finals Division IA Coed Cheer
218 3 University of Kentucky-Cheer* 94.70 2 92.70 92.70 Semi-Finals Division IA Coed Cheer
219 4 University of Central Florida* 94.80 4 91.30 91.30 Semi-Finals Division IA Coed Cheer
220 5 University of South Florida* 93.20 3 90.70 90.70 Semi-Finals Division IA Coed Cheer
221 6 Ohio State University* 91.50 4 87.50 87.50 Semi-Finals Division IA Coed Cheer
222 7 University of Oklahoma* 88.40 4 84.90 84.90 Semi-Finals Division IA Coed Cheer
223 8 Liberty University* 89.60 6 83.60 83.60 Semi-Finals Division IA Coed Cheer
224 9 University of Tennessee* 85.50 4 81.50 81.50 Semi-Finals Division IA Coed Cheer
225 10 University of Louisiana Lafayette* 80.90 0 80.65 80.65 Semi-Finals Division IA Coed Cheer
226 11 University of Toledo* 80.60 3 77.60 77.60 Semi-Finals Division IA Coed Cheer
227 12 Rutgers University 82.80 6 76.80 76.80 Semi-Finals Division IA Coed Cheer
228 13 Louisiana State University 85.10 9 76.60 76.60 Semi-Finals Division IA Coed Cheer
229 14 Miami University-Oxford 81.20 6 75.70 75.70 Semi-Finals Division IA Coed Cheer
230 15 University of Mississippi 83.60 10 73.60 73.60 Semi-Finals Division IA Coed Cheer
231 16 University of Hawaii 79.70 9 70.70 70.70 Semi-Finals Division IA Coed Cheer
232 17 University of Cincinnati 84.30 15 69.30 69.30 Semi-Finals Division IA Coed Cheer
233 18 Pennsylvania State-University Park 74.70 6 68.70 68.70 Semi-Finals Division IA Coed Cheer
234 19 Michigan State University 75.60 7 68.60 68.60 Semi-Finals Division IA Coed Cheer
235 20 Virginia Tech 76.30 15 61.80 61.80 Semi-Finals Division IA Coed Cheer
236 21 University of New Mexico 72.80 17 55.80 55.80 Semi-Finals Division IA Coed Cheer
237 1 University of South Florida 93.90 1 93.40 93.40 Finals Division IA Coed Cheer
238 2 University of Kentucky-Cheer 96.10 3 93.10 93.10 Finals Division IA Coed Cheer
239 3 Ohio State University 95.00 3 92.00 92.00 Finals Division IA Coed Cheer
240 4 University of Central Florida 94.00 3 90.75 90.75 Finals Division IA Coed Cheer
241 5 University of Oklahoma 91.10 2 89.60 89.60 Finals Division IA Coed Cheer
242 6 University of Alabama 94.30 6 88.80 88.80 Finals Division IA Coed Cheer
243 7 Western Kentucky University 93.40 6 87.90 87.90 Finals Division IA Coed Cheer
244 8 University of Tennessee 88.00 2 86.25 86.25 Finals Division IA Coed Cheer
245 9 University of Louisiana Lafayette 79.50 3 77.00 77.00 Finals Division IA Coed Cheer
246 10 Liberty University 85.90 13 72.90 72.90 Finals Division IA Coed Cheer
247 11 University of Toledo 78.40 6 72.40 72.40 Finals Division IA Coed Cheer
248 1 Indiana University* 92.10 3 89.60 89.60 Semi-Finals All Girl Division IA Cheer
249 1 San Diego State University* 90.10 1 89.60 89.60 Semi-Finals All Girl Division IA Cheer
250 3 UAB* 86.70 1 85.70 85.70 Semi-Finals All Girl Division IA Cheer
251 4 University of Oklahoma* 88.10 4 84.10 84.10 Semi-Finals All Girl Division IA Cheer
252 5 University of Mississippi* 85.50 5 80.50 80.50 Semi-Finals All Girl Division IA Cheer
253 6 University of Alabama* 85.20 6 79.20 79.20 Semi-Finals All Girl Division IA Cheer
254 7 Western Kentucky University* 86.40 8 78.90 78.90 Semi-Finals All Girl Division IA Cheer
255 8 University of Massachusetts-Amherst 82.30 4 78.55 78.55 Semi-Finals All Girl Division IA Cheer
256 9 University of South Florida 81.00 7 74.50 74.50 Semi-Finals All Girl Division IA Cheer
257 10 Texas State University 78.50 5 73.50 73.50 Semi-Finals All Girl Division IA Cheer
258 11 Temple University 78.10 6 72.10 72.10 Semi-Finals All Girl Division IA Cheer
259 12 University of Colorado Boulder 75.10 5 70.60 70.60 Semi-Finals All Girl Division IA Cheer
260 13 Pennsylvania State-University Park 77.20 11 66.70 66.70 Semi-Finals All Girl Division IA Cheer
261 14 University of Nevada- Las Vegas 75.60 10 65.85 65.85 Semi-Finals All Girl Division IA Cheer
262 1 Western Kentucky University 92.70 0 92.70 92.70 Finals All Girl Division IA Cheer
263 2 University of Oklahoma 88.40 1 87.40 87.40 Finals All Girl Division IA Cheer
264 3 University of Alabama 90.30 3 87.30 87.30 Finals All Girl Division IA Cheer
265 4 UAB 88.60 2 86.60 86.60 Finals All Girl Division IA Cheer
266 5 University of Mississippi 86.20 3 83.70 83.70 Finals All Girl Division IA Cheer
267 6 San Diego State University 87.00 6 81.00 81.00 Finals All Girl Division IA Cheer
268 7 Indiana University 86.60 6 80.60 80.60 Finals All Girl Division IA Cheer
269 1 Florida State University* 88.90 0 88.90 88.90 Semi-Finals Small Coed Division IA Cheer
270 2 Bowling Green State University* 89.30 4 85.30 85.30 Semi-Finals Small Coed Division IA Cheer
271 3 University of Memphis* 87.40 5 82.90 82.90 Semi-Finals Small Coed Division IA Cheer
272 4 University of Minnesota* 84.40 2 82.40 82.40 Semi-Finals Small Coed Division IA Cheer
273 5 Troy University* 83.70 4 80.20 80.20 Semi-Finals Small Coed Division IA Cheer
274 6 Purdue University* 85.30 7 78.80 78.80 Semi-Finals Small Coed Division IA Cheer
275 7 Ball State University* 79.30 3 76.80 76.80 Semi-Finals Small Coed Division IA Cheer
276 8 Boise State University 80.30 6 74.80 74.80 Semi-Finals Small Coed Division IA Cheer
277 9 San Diego State University 77.80 4 73.55 73.55 Semi-Finals Small Coed Division IA Cheer
278 10 Syracuse University 74.10 2 72.10 72.10 Semi-Finals Small Coed Division IA Cheer
279 11 University of Miami 71.70 2 69.70 69.70 Semi-Finals Small Coed Division IA Cheer
280 12 Appalachian State University 73.40 4 69.40 69.40 Semi-Finals Small Coed Division IA Cheer
281 13 UNC Charlotte 72.90 5 68.40 68.40 Semi-Finals Small Coed Division IA Cheer
282 14 Georgia Tech 73.00 11 61.75 61.75 Semi-Finals Small Coed Division IA Cheer
283 1 Florida State University 90.70 0 90.70 90.70 Finals Small Coed Division IA Cheer
284 2 Bowling Green State University 90.50 0 90.50 90.50 Finals Small Coed Division IA Cheer
285 3 University of Minnesota 87.30 0 87.30 87.30 Finals Small Coed Division IA Cheer
286 4 Purdue University 88.00 1 87.00 87.00 Finals Small Coed Division IA Cheer
287 5 University of Memphis 89.10 3 86.10 86.10 Finals Small Coed Division IA Cheer
288 6 Troy University 84.80 0 84.80 84.80 Finals Small Coed Division IA Cheer
289 7 Ball State University 82.10 0 82.10 82.10 Finals Small Coed Division IA Cheer
290 1 Morehead State University 93.50 2 91.50 91.50 Semi-Finals Cheer Division I Cheer
291 2 University of West Georgia 90.30 8 82.30 82.30 Semi-Finals Cheer Division I Cheer
292 3 University of Delaware 79.60 5 74.35 74.35 Semi-Finals Cheer Division I Cheer
293 4 Pittsburg State University 76.90 10 66.90 66.90 Semi-Finals Cheer Division I Cheer
294 1 Morehead State University 95.40 0 95.40 95.40 Finals Cheer Division I Cheer
295 2 University of West Georgia 95.00 2 93.00 93.00 Finals Cheer Division I Cheer
